KLCI 30
The 30 largest, most-traded companies on Bursa Malaysia — the constituents of the FTSE Bursa Malaysia KLCI index — with their fundamentals scores, highest first. Membership is updated by hand after Bursa's twice-yearly index rebalance, so it can briefly lag the official list.
30 stocks
| SIME DARBY BERHADSIME 4197.KL · Consumer Products & Services | 83 | RM 17.7b | 60 | 100 | 63 | 100 | 90 |
| RHB BANK BERHADRHBBANK 1066.KL · Financial Services4-pillar | 78 | RM 37.9b | 70 | – | 75 | 67 | 100 |
| HONG LEONG FINANCIAL GROUP BERHADHLFG 1082.KL · Financial Services4-pillar | 73 | RM 21.6b | 60 | – | 50 | 83 | 100 |
| HONG LEONG BANK BERHADHLBANK 5819.KL · Financial Services4-pillar | 71 | RM 48.2b | 60 | – | 75 | 50 | 100 |
| CIMB GROUP HOLDINGS BERHADCIMB 1023.KL · Financial Services4-pillar | 67 | RM 86.0b | 60 | – | 75 | 50 | 83 |
| PRESS METAL ALUMINIUM HOLDINGS BERHADPMETAL 8869.KL · Industrial Products & Services | 67 | RM 65.9b | 80 | 83 | 63 | 17 | 90 |
| MR D.I.Y. GROUP (M) BERHADMRDIY 5296.KL · Consumer Products & Services | 66 | RM 13.1b | 70 | 83 | 88 | 0 | 90 |
| PUBLIC BANK BERHADPBBANK 1295.KL · Financial Services4-pillar | 63 | RM 96.1b | 60 | – | 75 | 33 | 83 |
| MAXIS BERHADMAXIS 6012.KL · Telecommunications & Media | 61 | RM 29.3b | 80 | 33 | 50 | 50 | 90 |
| DIALOG GROUP BERHADDIALOG 7277.KL · Energy | 60 | RM 11.0b | 40 | 83 | 63 | 33 | 80 |
| MALAYAN BANKING BERHADMAYBANK 1155.KL · Financial Services4-pillar | 58 | RM 129.2b | 50 | – | 50 | 33 | 100 |
| PETRONAS DAGANGAN BHDPETDAG 5681.KL · Consumer Products & Services | 57 | RM 20.2b | 40 | 83 | 75 | 17 | 70 |
| SD GUTHRIE BERHADSDG 5285.KL · Plantation | 57 | RM 44.0b | 40 | 100 | 50 | 17 | 80 |
| PETRONAS GAS BERHADPETGAS 6033.KL · Utilities | 56 | RM 34.9b | 30 | 100 | 63 | 17 | 70 |
| TENAGA NASIONAL BHDTENAGA 5347.KL · UtilitiesAI | 56 | RM 82.4b | 80 | 17 | 38 | 67 | 80 |
| TOP GLOVE CORPORATION BHDTOPGLOV 7113.KL · Health Care | 56 | RM 5.3b | 40 | 100 | 63 | 17 | 60 |
| IOI CORPORATION BERHADIOICORP 1961.KL · Plantation | 55 | RM 29.4b | 40 | 100 | 38 | 17 | 80 |
| MISC BERHADMISC 3816.KL · Transportation & Logistics | 53 | RM 35.4b | 20 | 83 | 75 | 17 | 70 |
| TELEKOM MALAYSIA BERHADTM 4863.KL · Telecommunications & MediaAI | 53 | RM 29.6b | 40 | 83 | 63 | 17 | 60 |
| GENTING MALAYSIA BERHADGENM 4715.KL · Consumer Products & Services | 50 | RM 9.6b | 60 | 17 | 38 | 83 | 50 |
| NESTLE (MALAYSIA) BERHADNESTLE 4707.KL · Consumer Products & Services | 50 | RM 23.5b | 60 | 50 | 38 | 0 | 100 |
| HARTALEGA HOLDINGS BERHADHARTA 5168.KL · Health Care | 47 | RM 3.3b | 0 | 100 | 25 | 50 | 60 |
| INARI AMERTRON BERHADINARI 0166.KL · TechnologyAI | 47 | RM 9.8b | 10 | 100 | 63 | 0 | 60 |
| KUALA LUMPUR KEPONG BERHADKLK 2445.KL · Plantation | 46 | RM 24.5b | 50 | 67 | 38 | 17 | 60 |
| CELCOMDIGI BERHADCDB 6947.KL · Telecommunications & Media | 45 | RM 33.1b | 50 | 33 | 63 | 0 | 80 |
| PPB GROUP BERHADPPB 4065.KL · Consumer Products & Services | 45 | RM 14.1b | 0 | 67 | 75 | 33 | 50 |
| AXIATA GROUP BERHADAXIATA 6888.KL · Telecommunications & Media | 35 | RM 16.7b | 0 | 33 | 50 | 33 | 60 |
| PETRONAS CHEMICALS GROUP BERHADPCHEM 5183.KL · Industrial Products & Services | 34 | RM 34.0b | 0 | 50 | 63 | 17 | 40 |
| IHH HEALTHCARE BERHADIHH 5225.KL · Health Care | 33 | RM 72.9b | 20 | 33 | 50 | 0 | 60 |
| GENTING BERHADGENTING 3182.KL · Consumer Products & Services | 26 | RM 7.9b | 10 | 33 | 25 | 33 | 30 |
The FTSE Bursa Malaysia KLCI (KLCI 30) is the 30 largest companies on Bursa Malaysia's Main Market by full market capitalisation, among those meeting FTSE's free-float and liquidity eligibility rules. It's jointly managed by Bursa Malaysia and FTSE Russell, and is Malaysia's main stock market benchmark.
Constituents are ranked by full market capitalisation among Main Market stocks that pass two eligibility screens: a minimum 15% free float (shares actually available to trade, excluding founder/government/locked-in holdings), and a liquidity screen based on median daily trading volume.
Semi-annually, in June and December. The review uses each company's full market capitalisation as at the last trading day of May and November; any constituent changes take effect after close of business on the 3rd Friday of the review month.
As of this site's latest data, SIME DARBY BERHAD (4197.KL) has the highest fundamentals score among the 30 KLCI constituents, at 83/100.