AI-Related Stocks on Bursa Malaysia
Companies across the AI chip supply chain and AI-linked data-centre buildout — from chip design and equipment to the construction, power, and telecom behind AI data centres — with their fundamentals scores, highest first. A hand-picked list, not an official index or classification — see the linked article for how each company was picked. Malaysia has no listed wafer fab (chip factory), so that part of the chain has no Bursa-listed company at all.
49 stocks
| SUNWAY CONSTRUCTION GROUP BERHADSUNCON 5263.KL · Construction | 79 | RM 10.9b | 90 | 83 | 88 | 33 | 100 |
| POWERWELL HOLDINGS BERHADPWRWELL 0217.KL · Industrial Products & Services | 78 | RM 598.0m | 80 | 100 | 63 | 67 | 80 |
| MY E.G. SERVICES BERHADZETRIX 0138.KL · Technology | 77 | RM 2.3b | 100 | 100 | 50 | 67 | 70 |
| ECO WORLD DEVELOPMENT GROUP BERHADECOWLD 8206.KL · Property | 76 | RM 6.5b | 80 | 83 | 88 | 67 | 60 |
| AURELIUS TECHNOLOGIES BERHADATECH 5302.KL · Industrial Products & Services | 73 | RM 1.0b | 60 | 100 | 75 | 50 | 80 |
| CLOUDPOINT TECHNOLOGY BERHADCLOUDPT 0277.KL · Technology | 72 | RM 252.5m | 70 | 100 | 88 | 33 | 70 |
| MN HOLDINGS BERHADMNHLDG 0245.KL · Construction | 72 | RM 2.3b | 90 | 100 | 63 | 33 | 75 |
| MI TECHNOVATION BERHADMI 5286.KL · Technology | 69 | RM 5.4b | 90 | 100 | 63 | 33 | 60 |
| MALAYSIAN PACIFIC INDUSTRIES BERHADMPI 3867.KL · Technology | 68 | RM 8.3b | 70 | 100 | 63 | 17 | 90 |
| FRONTKEN CORPORATION BERHADFRONTKN 0128.KL · Technology | 67 | RM 9.2b | 90 | 100 | 63 | 0 | 80 |
| TIME DOTCOM BERHADTIMECOM 5031.KL · Telecommunications & Media | 67 | RM 11.1b | 60 | 100 | 75 | 0 | 100 |
| VSTECS BERHADVSTECS 5162.KL · Technology | 67 | RM 1.8b | 80 | 100 | 25 | 50 | 80 |
| MAH SING GROUP BERHADMAHSING 8583.KL · Property | 66 | RM 3.0b | 20 | 83 | 75 | 83 | 70 |
| SIME DARBY PROPERTY BERHADSIMEPROP 5288.KL · Property | 64 | RM 9.0b | 50 | 83 | 50 | 67 | 70 |
| SOUTHERN CABLE GROUP BERHADSCGBHD 0225.KL · Industrial Products & Services | 62 | RM 3.2b | 90 | 100 | 25 | 33 | 60 |
| SKP RESOURCES BHDSKPRES 7155.KL · Industrial Products & Services | 60 | RM 434.4m | 0 | 100 | 88 | 50 | 60 |
| DUFU TECHNOLOGY CORP. BERHADDUFU 7233.KL · Industrial Products & Services | 58 | RM 1.4b | 80 | 100 | 50 | 0 | 60 |
| VITROX CORPORATION BERHADVITROX 0097.KL · Technology | 58 | RM 17.5b | 80 | 100 | 50 | 0 | 60 |
| TENAGA NASIONAL BHDTENAGA 5347.KL · UtilitiesKLCI 30 | 56 | RM 82.4b | 80 | 17 | 38 | 67 | 80 |
| TELEKOM MALAYSIA BERHADTM 4863.KL · Telecommunications & MediaKLCI 30 | 53 | RM 29.6b | 40 | 83 | 63 | 17 | 60 |
| UWC BERHADUWC 5292.KL · Technology | 53 | RM 7.6b | 80 | 100 | 13 | 0 | 70 |
| KESM INDUSTRIES BERHADKESM 9334.KL · Technology | 51 | RM 178.1m | 20 | 100 | 63 | 33 | 40 |
| PENTAMASTER CORPORATION BERHADPENTA 7160.KL · Technology | 51 | RM 3.7b | 40 | 100 | 25 | 0 | 90 |
| HE GROUP BERHADHEGROUP 0296.KL · Industrial Products & Services | 49 | RM 374.0m | 30 | 100 | 63 | 0 | 50 |
| SECUREMETRIC BERHADSMETRIC 0203.KL · Technology | 48 | RM 63.5m | 20 | 100 | 63 | 17 | 40 |
| GREATECH TECHNOLOGY BERHADGREATEC 0208.KL · Technology | 47 | RM 6.5b | 20 | 100 | 63 | 0 | 50 |
| INARI AMERTRON BERHADINARI 0166.KL · TechnologyKLCI 30 | 47 | RM 9.8b | 10 | 100 | 63 | 0 | 60 |
| SNS NETWORK TECHNOLOGY BERHADSNS 0259.KL · Technology | 47 | RM 886.1m | 60 | 100 | 25 | 0 | 50 |
| T7 GLOBAL BERHADT7GLOBAL 7228.KL · Energy | 47 | RM 264.7m | 80 | 0 | 13 | 100 | 40 |
| V.S. INDUSTRY BERHADVS 6963.KL · Industrial Products & Services | 47 | RM 867.3m | 0 | 67 | 75 | 33 | 60 |
| RANHILL UTILITIES BERHADRANHILL 5272.KL · Utilities | 46 | RM 3.3b | 40 | 17 | 75 | 0 | 100 |
| GUH HOLDINGS BERHADGUH 3247.KL · Industrial Products & Services | 43 | RM 72.7m | 20 | 100 | 25 | 50 | 20 |
| GAMUDA BERHADGAMUDA 5398.KL · Construction | 42 | RM 27.0b | 60 | 67 | 13 | 0 | 70 |
| IJM CORPORATION BERHADIJM 3336.KL · Construction | 41 | RM 10.3b | 30 | 67 | 25 | 33 | 50 |
| UEM SUNRISE BERHADUEMS 5148.KL · Property | 41 | RM 3.0b | 10 | 50 | 50 | 33 | 60 |
| WCT HOLDINGS BERHADWCT 9679.KL · Construction | 41 | RM 608.0m | 10 | 33 | 63 | 50 | 50 |
| KOBAY TECHNOLOGY BERHADKOBAY 6971.KL · Industrial Products & Services | 39 | RM 752.4m | 30 | 83 | 25 | 17 | 40 |
| D & O GREEN TECHNOLOGIES BERHADD&O 7204.KL · Technology | 35 | RM 489.6m | 0 | 33 | 50 | 33 | 60 |
| JHM CONSOLIDATION BERHADJHM 0127.KL · Technology | 33 | RM 293.9m | 10 | 67 | 25 | 33 | 30 |
| CNERGENZ BERHADCNERGEN 0246.KL · Technology | 32 | RM 426.1m | 0 | 100 | 13 | 17 | 30 |
| UNISEM (M) BERHADUNISEM 5005.KL · Technology | 30 | RM 7.6b | 40 | 67 | 13 | 0 | 30 |
| YTL POWER INTERNATIONAL BHDYTLPOWR 6742.KL · Utilities | 28 | RM 49.9b | 30 | 50 | 25 | 17 | 20 |
| DAGANG NEXCHANGE BERHADDNEX 4456.KL · Technology | 27 | RM 1.7b | 0 | 50 | 38 | 17 | 30 |
| NATIONGATE HOLDINGS BERHADNATGATE 0270.KL · Industrial Products & Services | 27 | RM 4.2b | 30 | 50 | 13 | 0 | 40 |
| GENETEC TECHNOLOGY BERHADGENETEC 0104.KL · Technology | 26 | RM 266.7m | 0 | 67 | 0 | 33 | 30 |
| SALUTICA BERHADSALUTE 0183.KL · Consumer Products & Services | 26 | RM 44.3m | 0 | 50 | 13 | 17 | 50 |
| AEMULUS HOLDINGS BERHADAEMULUS 0181.KL · Technology | 23 | RM 272.4m | 40 | 33 | 0 | 0 | 40 |
| OPPSTAR BERHADOPPSTAR 0275.KL · Technology | 23 | RM 498.2m | 0 | 67 | 25 | 0 | 25 |
| GLOBETRONICS TECHNOLOGY BERHADGTRONIC 7022.KL · Technology | 21 | RM 203.2m | 10 | – | 0 | 50 | 25 |
Malaysia has no chipmaker on the scale of Nvidia. Its AI-related stocks are the companies across the AI chip supply chain — design, equipment, packaging and testing — plus the construction, power, and telecom companies building and running the data centres AI runs on.
Hand-picked, not an automatic classification — Bursa and yfinance have no "AI stock" category. Selected from the AI chip supply chain (see the linked article) and cross-checked company by company against what each business actually does, not just a name or press mention.
No. SilTerra and Infineon (Kulim, Kedah) and X-FAB (Kuching, Sarawak) are Malaysia's three chip factories, and none are listed on Bursa Malaysia — that part of the AI chip supply chain isn't buyable on the stock market.
As of this site's latest data, SUNWAY CONSTRUCTION GROUP BERHAD (5263.KL) has the highest fundamentals score among these AI-related stocks, at 79/100.
Want the story behind this list? Read Malaysia's AI Chip Stocks, Explained With a House.