Malaysia Consumer Products & Services Stocks
Everything from packaged food and household goods to travel, leisure and retail sits in one Bursa sector, with no separate defensive/discretionary split the way some other exchanges group things. That mix lands the averages in the middle of the pack: Business Strength at 27, a steadier 74 for Financial Safety.
Stocks scored241 of 243Median score49 / 100↓ 509 strong · 151 okay · 81 weakBoard181 Main · 50 ACE · 12 LEAP
Sector average by pillarBusiness Strength31↓ 36Financial Safety75↑ 74Cash & Dividends46↑ 43Price Fairness43↓ 44Risk53↑ 52
243 stocks
| CC INTERNATIONAL BERHADCCIB 03053.KL · Consumer ServicesShariah | 98 | RM 167.9m | 88 | 100 | 100 | 100 | 100 |
| ABLE GLOBAL BERHADABLEGLOB 7167.KL · Food/BeveragesShariah | 89 | RM 467.5m | 70 | 100 | 75 | 100 | 100 |
| HONG LEONG INDUSTRIES BERHADHLIND 3301.KL · AutomotiveShariah | 85 | RM 5.2b | 90 | 100 | 88 | 83 | 67 |
| DKSH HOLDINGS (MALAYSIA) BERHADDKSH 5908.KL · Consumer Services | 83 | RM 945.9m | 60 | 83 | 88 | 100 | 83 |
| SCC HOLDINGS BERHADSCC 0158.KL · Consumer ServicesShariah | 81 | RM 28.2m | 70 | 100 | 63 | 100 | 75 |
| CYBERJAYA EDUCATION GROUP BERHADCYBERE 5166.KL · Consumer ServicesShariah | 80 | RM 257.8m | 90 | 50 | 63 | 100 | 100 |
| RHONE MA HOLDINGS BERHADRHONEMA 5278.KL · Agricultural Products | 80 | RM 152.6m | 50 | 100 | 75 | 83 | 92 |
| HOCK SOON CAPITAL BERHADHOCKSOON 5346.KL · Agricultural ProductsShariah | 80 | RM 110.0m | 88 | 100 | 75 | 100 | 40 |
| SPRITZER BHDSPRITZER 7103.KL · Food/BeveragesShariah | 80 | RM 2.2b | 100 | 100 | 75 | 33 | 92 |
| ASTRAMINA GROUP BERHADASTRA 03032.KL · Food/BeveragesNew High | 79 | RM 136.1m | 75 | 100 | 75 | 83 | 60 |
| CARLSBERG BREWERY MALAYSIA BERHADCARLSBG 2836.KL · Food/Beverages | 78 | RM 3.8b | 80 | 67 | 100 | 50 | 92 |
| LEONG HUP INTERNATIONAL BERHADLHI 6633.KL · Agricultural Products | 78 | RM 2.4b | 70 | 83 | 63 | 100 | 75 |
| CAM RESOURCES BERHADCAMRES 7128.KL · Household GoodsShariah | 77 | RM 45.6m | 50 | 100 | 75 | 67 | 92 |
| OASIS HOME HOLDING BERHADOHM 0357.KL · RetailersShariah | 76 | RM 185.0m | 88 | 100 | 75 | 50 | 70 |
| TEAMSTAR BERHADTEAMSTR 0393.KL · RetailersShariah | 76 | RM 180.0m | 88 | 83 | 75 | 67 | 70 |
| POH KONG HOLDINGS BERHADPOHKONG 5080.KL · RetailersShariah | 76 | RM 435.0m | 90 | 100 | 25 | 100 | 67 |
| SIME DARBY BERHADSIME | 75 | RM 16.2b | 40 | 100 | 75 | 83 | 75 |
| OCB BERHADOCB 5533.KL · Food/BeveragesShariah | 75 | RM 78.2m | 30 | 100 | 88 | 100 | 58 |
| MBM RESOURCES BHDMBMR 5983.KL · AutomotiveShariah | 75 | RM 1.9b | 60 | 100 | 75 | 67 | 75 |
| FOCUS POINT HOLDINGS BERHADFOCUSP 0157.KL · Personal GoodsShariah | 74 | RM 307.2m | 70 | 83 | 75 | 67 | 75 |
| DPI HOLDINGS BERHADDPIH 0205.KL · Household GoodsShariah | 74 | RM 76.7m | 60 | 100 | 25 | 100 | 83 |
| RNG TECH BERHADRESTNGO 0465.KL · Consumer Services | 74 | - | 75 | 83 | 50 | 83 | 80 |
| LIFE WATER BERHADLWSABAH 5328.KL · Food/BeveragesShariah | 74 | RM 733.4m | 100 | 100 | 75 | 50 | 50 |
| TOMEI CONSOLIDATED BERHADTOMEI 7230.KL · RetailersShariah | 74 | RM 241.2m | 90 | 83 | 13 | 100 | 83 |
| THREE-A RESOURCES BERHAD3A 0012.KL · Food/BeveragesShariah | 73 | RM 359.6m | 30 | 100 | 88 | 83 | 67 |
| TEK SENG HOLDINGS BERHADTEKSENG 7200.KL · Household GoodsShariah | 73 | RM 90.1m | 30 | 100 | 50 | 100 | 83 |
| SIGNATURE INTERNATIONAL BERHADSIGN 7246.KL · Household GoodsShariah | 73 | RM 852.1m | 70 | 83 | 63 | 83 | 67 |
| ENEST GROUP BERHADENEST 03025.KL · Consumer Services | 72 | RM 65.1m | 88 | 83 | 38 | 83 | 75 |
| MULPHA INTERNATIONAL BERHADMULPHA 3905.KL · Travel, Leisure & Hospitality | 72 | RM 799.1m | 80 | 67 | 38 | 100 | 75 |
| EMPIRE PREMIUM FOOD BERHADEMPIRE 5351.KL · Food/BeveragesShariah | 72 | RM 874.5m | 100 | 100 | 75 | 50 | 40 |
| SHANGRI-LA HOTELS (MALAYSIA) BERHADSHANG 5517.KL · Travel, Leisure & Hospitality | 72 | RM 668.8m | 60 | 67 | 75 | 83 | 75 |
| NOESIS EXED BERHADNOESIS | 71 | RM 29.4m | 100 | 100 | 63 | 0 | 100 |
| VERSATILE CREATIVE BERHADVERSATL 4995.KL · RetailersShariah | 71 | RM 236.7m | 70 | 100 | 50 | 50 | 83 |
| PETRONAS DAGANGAN BHDPETDAG | 71 | RM 19.5b | 80 | 83 | 75 | 33 | 83 |
| ORIENTAL HOLDINGS BERHADORIENT 4006.KL · Automotive | 70 | RM 4.3b | 25 | 100 | 88 | 50 | 80 |
| YOONG ONN CORPORATION BERHADYOCB 5159.KL · Household GoodsShariah | 70 | RM 207.8m | 50 | 100 | 88 | 67 | 50 |
| GUAN HUAT SENG HOLDINGS BERHADGHS 0387.KL · Food/Beverages | 69 | RM 90.0m | 75 | 100 | 63 | 67 | 40 |
| MANFORCE GROUP BERHADMFGROUP 0450.KL · Consumer ServicesShariah | 69 | RM 114.0m | 75 | 100 | 75 | 17 | 80 |
| MAGNUM BERHADMAGNUM 3859.KL · Travel, Leisure & Hospitality | 69 | RM 1.7b | 40 | 67 | 88 | 83 | 67 |
| DUTCH LADY MILK INDUSTRIES BERHADDLADY 3026.KL · Food/BeveragesShariah | 68 | RM 1.9b | 80 | 83 | 50 | 50 | 75 |
| MOBILIA HOLDINGS BERHADMOBILIA 0229.KL · Household GoodsShariah | 67 | RM 65.5m | 30 | 100 | 63 | 67 | 75 |
| SORENTO CAPITAL BERHADSORENTO 0326.KL · Household GoodsShariah | 67 | RM 602.0m | 88 | 100 | 75 | 17 | 60 |
| VANZO HOLDINGS BERHADVANZO 0333.KL · Personal GoodsShariah | 67 | RM 63.0m | 75 | 100 | 75 | 17 | 70 |
| AQUAWALK GROUP BERHADAQUAWALK 0380.KL · Travel, Leisure & HospitalityShariah | 67 | RM 248.8m | 75 | 100 | 50 | 50 | 63 |
| YENHER HOLDINGS BERHADYENHER 5300.KL · Agricultural Products | 67 | RM 223.5m | 40 | 100 | 38 | 83 | 75 |
| ORIENTAL KOPI HOLDINGS BERHADKOPI 0338.KL · Food/BeveragesShariah | 66 | RM 1.8b | 88 | 100 | 63 | 33 | 50 |
| BUTTERFIELD FB BERHADBFIELD 0470.KL · Food/Beverages | 66 | RM 340.0m | 88 | 100 | 38 | 50 | 60 |
| ECO-SHOP MARKETING BERHADECOSHOP 5337.KL · RetailersShariah | 66 | RM 8.2b | 88 | 100 | 63 | 33 | 50 |
| YX PRECIOUS METALS BHDYXPM 0250.KL · Personal GoodsShariah | 65 | RM 74.4m | 80 | 100 | 0 | 100 | 50 |
| MARCO HOLDINGS BERHADMARCO 3514.KL · Personal Goods | 65 | RM 110.7m | 20 | 100 | 50 | 67 | 83 |
Sub-sector pages
Food/Beverages (53) · Household Goods (43) · Consumer Services (34) · Travel, Leisure & Hospitality (32) · Retailers (26) · Personal Goods (25) · Agricultural Products (20) · Automotive (10)