Malaysia Industrial Products & Services Stocks
Bursa's biggest sector by far, over a quarter of the whole scored universe, spanning industrial equipment and component makers, metal fabricators, industrial services firms, building-materials suppliers and chemical producers. Revenue and margins move with global commodity prices and contract cycles rather than steady demand, and Business Strength averages just 26 here, the lowest of any large sector. Balance sheets hold up better, at 74 for Financial Safety.
Stocks scored317 of 319Median score49 / 100↓ 5015 strong · 189 okay · 113 weakBoard219 Main · 90 ACE · 10 LEAP
Sector average by pillarBusiness Strength32↓ 36Financial Safety77↑ 74Cash & Dividends41↓ 43Price Fairness43↓ 44Risk52= 52
319 stocks
| BETAMEK BERHADBETA 0263.KL · Auto PartsShariah | 93 | RM 304.6m | 90 | 100 | 100 | 83 | 92 |
| FIBON BERHADFIBON 0149.KL · Industrial Materials, Components & Equipment | 89 | RM 44.0m | 90 | 100 | 63 | 100 | 92 |
| GLOSTREXT BERHADGLXT 0284.KL · Industrial ServicesShariah | 87 | RM 81.3m | 90 | 100 | 88 | 83 | 75 |
| MALAYAN CEMENT BERHADMCEMENT 3794.KL · Building MaterialsShariah | 86 | RM 8.8b | 90 | 100 | 50 | 100 | 92 |
| THONG GUAN INDUSTRIES BERHADTGUAN 7034.KL · Packaging MaterialsShariah | 86 | RM 564.5m | 70 | 100 | 88 | 100 | 75 |
| KUMPULAN FIMA BERHADKFIMA 6491.KL · Diversified IndustrialsShariah | 84 | RM 675.9m | 60 | 100 | 88 | 100 | 75 |
| SCICOM (MSC) BERHADSCICOM 0099.KL · Industrial Services | 82 | RM 742.9m | 90 | 100 | 88 | 33 | 100 |
| AWC BERHADAWC 7579.KL · Industrial ServicesShariah | 82 | RM 230.5m | 70 | 100 | 75 | 100 | 67 |
| COLFORM GROUP BERHADCOLFORM 0341.KL · MetalsShariah | 81 | RM 141.0m | 75 | 100 | 50 | 100 | 80 |
| PIONEER HEAT HOLDINGS BERHADPIONEER 0471.KL · Industrial ServicesNew High | 81 | RM 126.6m | 88 | 100 | 75 | 67 | 75 |
| HUME CEMENT INDUSTRIES BERHADHUMEIND 5000.KL · Building MaterialsShariah | 81 | RM 1.9b | 70 | 100 | 88 | 83 | 67 |
| RESINTECH BERHADRESINTC 7232.KL · Building MaterialsShariah | 81 | RM 85.9m | 70 | 100 | 50 | 100 | 83 |
| LB ALUMINIUM BERHADLBALUM 9326.KL · MetalsShariah | 81 | RM 193.5m | 60 | 100 | 63 | 100 | 83 |
| MINHO (M) BERHADMINHO 5576.KL · Wood And Wood ProductsShariah | 80 | RM 91.0m | 50 | 100 | 75 | 100 | 75 |
| SUPERLON HOLDINGS BERHADSUPERLN 7235.KL · Building MaterialsShariah | 80 | RM 142.3m | 40 | 100 | 75 | 100 | 83 |
| BAHVEST RESOURCES BERHADAUMAS 0098.KL · MetalsShariah | 79 | RM 619.3m | 100 | 100 | 88 | 83 | 33 |
| IMASPRO CORPORATION BERHADIMASPRO 7222.KL · ChemicalsShariah | 79 | RM 56.0m | 60 | 100 | 50 | 100 | 83 |
| MYTECH GROUP BERHADMYTECH 7692.KL · Metals | 79 | RM 52.9m | 80 | 100 | 38 | 83 | 92 |
| CEKD BERHADCEKD 0238.KL · Industrial Materials, Components & EquipmentShariah | 78 | RM 58.4m | 80 | 100 | 25 | 100 | 83 |
| MALAYSIA SMELTING CORPORATION BERHADMSC 5916.KL · MetalsShariah | 78 | RM 1.4b | 90 | 83 | 50 | 83 | 83 |
| KARYON INDUSTRIES BERHADKARYON 0054.KL · ChemicalsShariah | 77 | RM 66.6m | 50 | 100 | 63 | 100 | 75 |
| TOPMIX BERHADTOPMIX 0302.KL · Building MaterialsShariah | 77 | RM 137.8m | 100 | 100 | 50 | 83 | 58 |
| EI POWER BERHADEIPOWER 0453.KL · Industrial ServicesShariah | 77 | RM 626.5m | 100 | 100 | 75 | 33 | 80 |
| BUS CAP BERHADBUSCAP 0455.KL · Auto PartsNew High | 77 | RM 414.1m | 88 | 100 | 75 | 33 | 90 |
| JASA KITA BERHADJASKITA 8648.KL · Industrial Materials, Components & Equipment | 77 | RM 96.7m | 80 | 100 | 50 | 83 | 75 |
| ACO GROUP BERHADACO 0218.KL · Industrial ServicesShariah | 76 | RM 48.6m | 30 | 100 | 75 | 100 | 75 |
| CROPMATE BERHADCRPMATE 0331.KL · ChemicalsShariah | 76 | RM 136.5m | 88 | 100 | 50 | 83 | 60 |
| PSP ENERGY BERHADPSP 0383.KL · Industrial ServicesShariah | 76 | RM 144.3m | 75 | 67 | 75 | 83 | 80 |
| ISF GROUP BERHADISF 0390.KL · Industrial ServicesShariah | 76 | RM 850.0m | 100 | 100 | 75 | 33 | 75 |
| GB BOND HOLDINGS BERHADGBBOND 0475.KL · Chemicals | 76 | RM 86.6m | 75 | 100 | 75 | 67 | 63 |
| CSC STEEL HOLDINGS BERHADCSCSTEL 5094.KL · MetalsShariah | 76 | RM 443.2m | 30 | 100 | 75 | 100 | 75 |
| SOUTHERN ACIDS (M) BERHADSAB 5134.KL · ChemicalsShariah | 76 | RM 419.0m | 40 | 100 | 75 | 100 | 67 |
| LUXCHEM CORPORATION BERHADLUXCHEM 5143.KL · ChemicalsShariah | 76 | RM 464.4m | 50 | 100 | 63 | 100 | 67 |
| SKB SHUTTERS CORPORATION BERHADSKBSHUT 7115.KL · Building MaterialsShariah | 75 | RM 169.2m | 100 | 83 | 38 | 100 | 58 |
| PRESS METAL ALUMINIUM HOLDINGS BERHADPMETAL | 75 | RM 53.6b | 90 | 100 | 75 | 33 | 75 |
| TECHBOND GROUP BERHADTECHBND 5289.KL · Chemicals | 74 | RM 223.4m | 40 | 100 | 75 | 100 | 58 |
| UNITED U-LI CORPORATION BERHADULICORP 7133.KL · Industrial Materials, Components & EquipmentShariah | 74 | RM 302.7m | 40 | 100 | 88 | 67 | 75 |
| TEX CYCLE TECHNOLOGY (M) BERHADTEXCYCL 0089.KL · Industrial ServicesShariah | 73 | RM 233.5m | 90 | 100 | 38 | 83 | 58 |
| KAWAN RENERGY BERHADKENERGY 0307.KL · Industrial Materials, Components & EquipmentShariah | 73 | RM 189.8m | 90 | 100 | 13 | 67 | 92 |
| BWYS GROUP BERHADBWYS 0313.KL · MetalsShariah | 73 | RM 153.8m | 70 | 83 | 38 | 100 | 75 |
| NORTHEAST GROUP BERHADNE 0325.KL · Industrial Materials, Components & EquipmentShariah | 73 | RM 814.0m | 88 | 100 | 75 | 33 | 70 |
| OKA CORPORATION BHDOKA 7140.KL · Building MaterialsShariah | 73 | RM 127.6m | 40 | 100 | 67 | 67 | 100 |
| KEE MING GROUP BERHADKEEMING 0392.KL · Industrial ServicesShariah | 72 | - | 88 | 100 | 63 | 33 | 80 |
| KUMPULAN H & L HIGH-TECH BERHADHIGHTEC 7033.KL · Industrial EngineeringShariah | 72 | RM 63.3m | 40 | 100 | 75 | 67 | 75 |
| KEIN HING INTERNATIONAL BERHADKEINHIN 7199.KL · MetalsShariah | 72 | RM 116.5m | 40 | 100 | 50 | 83 | 83 |
| P.A. RESOURCES BERHADPA 7225.KL · MetalsShariah | 72 | RM 289.1m | 50 | 100 | 75 | 67 | 67 |
| GTA HOLDINGS BERHADGTA 0469.KL · Industrial Services | 71 | RM 322.8m | 88 | 100 | 38 | 33 | 100 |
| SCIENTEX BERHADSCIENTX 4731.KL · Packaging MaterialsShariah | 71 | RM 5.7b | 70 | 83 | 63 | 83 | 58 |
| EITA RESOURCES BERHADEITA 5208.KL · Industrial Materials, Components & EquipmentShariah | 71 | RM 197.7m | 60 | 100 | 63 | 67 | 67 |
| PECCA GROUP BERHADPECCA 5271.KL · Auto PartsShariah | 71 | RM 978.0m | 70 | 100 | 88 | 33 | 67 |
Sub-sector pages
Industrial Materials, Components & Equipment (69) · Industrial Services (68) · Metals (47) · Building Materials (32) · Chemicals (25) · Packaging Materials (22) · Auto Parts (17) · Industrial Engineering (15) · Wood And Wood Products (15) · Diversified Industrials (9)