Malaysia Technology Stocks
Software houses, digital services firms, technology-equipment makers and semiconductor suppliers: Malaysia's foothold in the global electronics supply chain. These companies carry little debt, giving the sector the highest Financial Safety average on Bursa at 78, but Price Fairness averages only 25, the lowest of any sector: investors are generally paying a premium relative to current earnings and book value.
Stocks scored124 of 126Median score44 / 100↓ 503 strong · 68 okay · 53 weakBoard55 Main · 59 ACE · 12 LEAP
Sector average by pillarBusiness Strength36= 36Financial Safety79↑ 74Cash & Dividends38↓ 43Price Fairness26↓ 44Risk49↓ 52
126 stocks
| IDB TECHNOLOGIES BERHADIDBTECH 03030.KL · SoftwareNew High | 87 | RM 90.0m | 100 | 100 | 88 | 50 | 100 |
| ZETRIX AI BERHADZETRIX | 84 | RM 434.4m | 100 | 83 | 63 | 100 | 75 |
| OGX GROUP BERHADOGX 0395.KL · Technology EquipmentShariah | 82 | RM 341.3m | 88 | 100 | 75 | 50 | 100 |
| PANDA ECO SYSTEM BERHADPANDA 0290.KL · SoftwareShariah | 78 | RM 117.4m | 100 | 100 | 75 | 50 | 67 |
| SMRT HOLDINGS BERHADSMRT 0117.KL · Digital ServicesShariah | 77 | RM 77.4m | 60 | 100 | 63 | 100 | 67 |
| MIKRO MSC BERHADMIKROMB 0112.KL · Technology EquipmentShariah | 71 | RM 767.3m | 90 | 100 | 75 | 33 | 58 |
| REDPLANET BERHADRPLANET 03036.KL · Digital ServicesShariah | 71 | RM 92.0m | 100 | 100 | 50 | 67 | 38 |
| RTS TECHNOLOGY HOLDINGS BERHADRTSTECH | 71 | RM 43.0m | 63 | 100 | 75 | 50 | 63 |
| CTOS DIGITAL BERHADCTOS 5301.KL · Digital ServicesShariah | 71 | RM 934.5m | 50 | 67 | 100 | 50 | 90 |
| REXIT BERHADOMAI 0106.KL · Software | 69 | RM 78.8m | 70 | 100 | 75 | 50 | 50 |
| AUTOCOUNT DOTCOM BERHADADB 0276.KL · SoftwareShariah | 69 | RM 253.2m | 80 | 100 | 63 | 33 | 70 |
| TURIYA BERHADTURIYA 4359.KL · SemiconductorsShariah | 69 | RM 51.5m | 50 | 83 | 63 | 83 | 67 |
| CENSOF HOLDINGS BERHADCENSOF 5195.KL · SoftwareShariah | 69 | RM 118.7m | 60 | 100 | 50 | 67 | 67 |
| RAMSSOL GROUP BERHADRAMSSOL 0236.KL · SoftwareShariah | 68 | RM 308.4m | 90 | 100 | 50 | 50 | 50 |
| MM COMPUTER SYSTEMS BERHADMMCS 0456.KL · Technology Equipment | 68 | - | 88 | 100 | 63 | 33 | 60 |
| MALAYSIAN PACIFIC INDUSTRIES BERHADMPI | 67 | RM 8.1b | 80 | 100 | 38 | 33 | 83 |
| MI TECHNOVATION BERHADMI | 67 | RM 5.8b | 90 | 100 | 63 | 17 | 67 |
| OPENSYS (M) BERHADOPENSYS 0040.KL · SoftwareShariah | 66 | RM 134.1m | 70 | 100 | 38 | 67 | 58 |
| VSTECS BERHADVSTECS | 66 | RM 1.7b | 80 | 100 | 13 | 50 | 83 |
| ITMAX SYSTEM BERHADITMAX 5309.KL · Digital ServicesShariah | 65 | RM 5.0b | 100 | 100 | 38 | 0 | 83 |
| FRONTKEN CORPORATION BERHADFRONTKN | 64 | RM 9.2b | 90 | 100 | 63 | 0 | 67 |
| RADIANT GLOBALTECH BERHADRGTECH 0202.KL · Digital ServicesShariah | 64 | RM 86.1m | 30 | 100 | 75 | 67 | 50 |
| PENTECH HOLDINGS BERHADPENTECH 0457.KL · Digital Services | 63 | RM 210.8m | 63 | 100 | 75 | 17 | 60 |
| CLOUDPOINT TECHNOLOGY BERHADCLOUDPT | 62 | RM 263.1m | 70 | 100 | 75 | 17 | 50 |
| SANCY BERHADSANCY 03057.KL · SoftwareShariah | 61 | RM 217.3m | 88 | 100 | 38 | 33 | 50 |
| SRKK AI BERHADSRKKAI 0466.KL · Digital Services | 61 | - | 88 | 100 | 63 | 17 | 38 |
| WILLOWGLEN MSC BERHADWILLOW 0008.KL · SoftwareShariah | 60 | RM 142.9m | 30 | 100 | 63 | 50 | 58 |
| VITROX CORPORATION BERHADVITROX | 60 | RM 20.1b | 100 | 100 | 25 | 0 | 75 |
| AMLEX HOLDINGS BERHADAMLEX 03011.KL · SemiconductorsShariah | 60 | RM 40.2m | 0 | 83 | 63 | 50 | 90 |
| STRATUS GLOBAL HOLDINGS BERHADSTRATUS 5356.KL · Semiconductors | 60 | RM 3.2b | 75 | 100 | 75 | 0 | 50 |
| BIMOFFICE GROUP BERHADBIMOFFICE 03069.KL · Digital ServicesShariah | 59 | RM 56.0m | 63 | 100 | 63 | 17 | 50 |
| VETECE HOLDINGS BERHADVTC 0319.KL · Digital ServicesShariah | 59 | RM 82.3m | 50 | 100 | 38 | 33 | 75 |
| CUSCAPI BERHADCUSCAPI 0051.KL · SoftwareShariah | 58 | RM 42.5m | 30 | 83 | 50 | 50 | 75 |
| HARVEST MIRACLE CAPITAL BERHADHM 0060.KL · Technology EquipmentShariah | 58 | RM 277.6m | 50 | 100 | 25 | 67 | 50 |
| N2N CONNECT BERHADN2N 0108.KL · Software | 58 | RM 164.7m | 13 | 100 | 75 | 50 | 38 |
| EA HOLDINGS BERHADEAH 0154.KL · Digital Services | 58 | RM 32.3m | 38 | 100 | 63 | 33 | 50 |
| LGMS BERHADLGMS 0249.KL · Digital ServicesShariah | 58 | RM 232.6m | 60 | 100 | 50 | 0 | 80 |
| AIMFLEX BERHADAIMFLEX 0209.KL · Technology EquipmentShariah | 56 | RM 142.3m | 40 | 100 | 50 | 50 | 42 |
| AGMO HOLDINGS BERHADAGMO 0258.KL · SoftwareShariah | 55 | RM 82.9m | 40 | 100 | 50 | 33 | 50 |
| ICT ZONE ASIA BERHADICTZONE 0358.KL · Technology EquipmentShariah | 54 | RM 175.0m | 88 | 17 | 50 | 83 | 40 |
| UWC BERHADUWC | 54 | RM 8.1b | 80 | 100 | 13 | 0 | 75 |
| SKYECHIP BERHADSKYECHIP 5357.KL · SemiconductorsShariah | 54 | RM 5.0b | 88 | 100 | 38 | 0 | 50 |
| IFCA MSC BERHADIFCAMSC 0023.KL · SoftwareShariah | 53 | RM 120.0m | 20 | 100 | 50 | 33 | 60 |
| THMY HOLDINGS BERHADTHMY 0375.KL · Technology EquipmentShariah | 53 | RM 1.9b | 100 | 100 | 38 | 0 | 40 |
| PENTAMASTER CORPORATION BERHADPENTA | 53 | RM 4.0b | 40 | 100 | 38 | 0 | 83 |
| EXCEL FORCE MSC BERHADEFORCE 0065.KL · SoftwareShariah | 52 | RM 85.4m | 30 | 100 | 50 | 50 | 33 |
| EDELTEQ HOLDINGS BERHADEDELTEQ 0278.KL · Technology EquipmentShariah | 51 | RM 251.9m | 80 | 67 | 0 | 50 | 58 |
| 3REN BERHAD3REN 0328.KL · Semiconductors | 50 | RM 254.1m | 50 | 100 | 50 | 0 | 50 |
| DIVFEX BERHADDFX 0131.KL · Digital ServicesShariah | 49 | RM 96.9m | 40 | 83 | 63 | 0 | 58 |
| LAMBO GROUP BERHADLAMBO 0018.KL · Software | 48 | RM 7.7m | 40 | 100 | 13 | 50 | 42 |
Sub-sector pages
Software (39) · Digital Services (33) · Technology Equipment (33) · Semiconductors (21)