Malaysia Telecommunications & Media Stocks
Telecom operators, media and broadcasting companies, and telecom-equipment suppliers. The telcos spend heavily and continuously on network infrastructure, which keeps a lid on growth: Business Strength averages just 23 here, the lowest of any sector on Bursa. Price Fairness averages 39, also among the lower readings.
Stocks scored33 of 33Median score45 / 100↓ 502 strong · 16 okay · 15 weakBoard18 Main · 15 ACE
Sector average by pillarBusiness Strength30↓ 36Financial Safety69↓ 74Cash & Dividends45↑ 43Price Fairness40↓ 44Risk46↓ 52
33 stocks
| SBS NEXUS BERHADSBS 0386.KL · MediaShariah | 87 | RM 56.4m | 100 | 100 | 75 | 83 | 75 |
| SASBADI HOLDINGS BERHADSASBADI 5252.KL · MediaShariah | 87 | RM 57.4m | 63 | 100 | 88 | 100 | 80 |
| PRIVASIA TECHNOLOGY BERHADPRIVA 0123.KL · Telecommunications EquipmentShariah | 73 | RM 47.3m | 70 | 83 | 63 | 100 | 50 |
| FOODIE MEDIA BERHADFOODIE 0382.KL · Media | 71 | RM 239.8m | 100 | 100 | 75 | 33 | 50 |
| XOX BHDXOX 0165.KL · Telecommunications Service ProvidersShariah | 63 | RM 27.9m | 50 | 83 | 75 | 50 | 58 |
| REACH TEN HOLDINGS BERHADREACHTEN 5332.KL · Telecommunications Service ProvidersShariah | 63 | RM 339.5m | 50 | 100 | 63 | 50 | 50 |
| MAXIS BERHADMAXIS | 63 | RM 27.7b | 90 | 33 | 63 | 50 | 75 |
| TIME DOTCOM BERHADTIMECOM | 61 | RM 9.8b | 70 | 67 | 88 | 0 | 80 |
| AMTEL HOLDINGS BERHADAMTEL 7031.KL · Telecommunications EquipmentShariah | 60 | RM 28.2m | 50 | 100 | 25 | 67 | 58 |
| MMM GROUP BERHADMMM 0159.KL · MediaShariah | 58 | RM 4.7m | 60 | 100 | 50 | 50 | 33 |
| TELEKOM MALAYSIA BERHADTM | 52 | RM 29.8b | 40 | 83 | 63 | 17 | 58 |
| REDTONE DIGITAL BERHADREDTONE 0032.KL · Telecommunications Service ProvidersShariah | 51 | RM 267.7m | 10 | 100 | 63 | 33 | 50 |
| OCK GROUP BERHADOCK 0172.KL · Telecommunications Service ProvidersShariah | 50 | RM 456.7m | 40 | 33 | 38 | 100 | 42 |
| MEDIA PRIMA BERHADMEDIA 4502.KL · Media | 50 | RM 255.1m | 0 | 67 | 63 | 50 | 67 |
| XOX TECHNOLOGY BERHADNOVATECH 0017.KL · Telecommunications EquipmentShariah | 46 | RM 26.8m | 10 | 100 | 50 | 50 | 20 |
| CELCOMDIGI BERHADCDB | 46 | RM 29.9b | 50 | 33 | 63 | 33 | 50 |
| MEDIA CHINESE INTERNATIONAL LIMITEDMEDIAC 5090.KL · MediaShariah | 45 | RM 97.3m | 13 | 67 | 38 | 33 | 70 |
| CATCHA DIGITAL BERHADCATCHA 0173.KL · Media | 43 | RM 102.3m | 30 | 67 | 63 | 17 | 40 |
| STAR MEDIA GROUP BERHADSTAR 6084.KL · Media | 38 | RM 206.6m | 0 | 67 | 38 | 33 | 50 |
| AXIATA GROUP BERHADAXIATA | 37 | RM 15.4b | 0 | 33 | 63 | 33 | 50 |
| HEXTAR CAPITAL BERHADHEXCAP 0035.KL · Telecommunications EquipmentShariah | 36 | RM 90.1m | 0 | 83 | 38 | 33 | 25 |
| M N C WIRELESS BERHADMNC 0103.KL · Telecommunications Equipment | 36 | RM 28.3m | 20 | 67 | 0 | 33 | 60 |
| NEXGRAM HOLDINGS BERHADNEXGRAM 0096.KL · Telecommunications EquipmentShariah | 35 | RM 53.8m | 0 | 83 | 13 | 33 | 40 |
| ASTRO MALAYSIA HOLDINGS BERHADASTRO 6399.KL · Media | 35 | RM 287.4m | 20 | 0 | 50 | 33 | 67 |
| PUC BERHADPUC 0007.KL · MediaShariah | 34 | RM 106.7m | 20 | 67 | 13 | 33 | 40 |
| BINASAT COMMUNICATIONS BERHADBINACOM 0195.KL · Telecommunications Service ProvidersShariah | 32 | RM 42.3m | 10 | 67 | 38 | 33 | 17 |
| SILVER RIDGE HOLDINGS BHDSRIDGE 0129.KL · Telecommunications EquipmentShariah | 29 | RM 47.2m | 20 | 67 | 13 | 33 | 17 |
| SENI JAYA CORPORATION BERHADSJC 9431.KL · MediaShariah | 28 | RM 193.3m | 20 | 50 | 50 | 17 | 0 |
| MTOUCHE TECHNOLOGY BERHADMTOUCHE 0092.KL · Telecommunications Service Providers | 27 | RM 23.2m | 0 | 67 | 13 | 33 | 20 |
| ECOBUILT HOLDINGS BERHADECOHLDS 0059.KL · Telecommunications Service ProvidersShariah | 25 | RM 14.7m | 0 | 50 | 13 | 33 | 30 |
| INNITY CORPORATION BERHADINNITY 0147.KL · Media | 25 | RM 20.9m | 0 | 50 | 13 | 17 | 42 |
| KUCINGKO BERHADKUCINGKO 0315.KL · Media | 22 | RM 45.0m | 0 | 67 | 13 | 17 | 17 |
| GREEN PACKET BERHADGPACKET 0082.KL · Telecommunications Service ProvidersShariah | 16 | RM 51.9m | 0 | 33 | 13 | 0 | 33 |
Sub-sector pages
Media (13) · Telecommunications Service Providers (13)