Bursa Malaysia stock fundamentals, explained for beginners.
Every one of 990 Bursa stocks gets a 0–100 score and a plain-English explanation of why it scored that way — built only from published financial statements. No tips, no predictions. See how the score works →
- 986 of 990
- Bursa stocks scored
- 5
- checks behind every score
- 31 Aug 2026
- financials last updated
Start here
| Name | Score | Mkt cap | Business Strength | Financial Safety | Cash & Dividends | Price Fairness | Risk |
|---|---|---|---|---|---|---|---|
| COUNTRY VIEW BERHADCVIEW 5049.KL · Property | 98 | RM 305.0m | 100 | 100 | 88 | 100 | 100 |
| AYER HOLDINGS BERHADAYER 2305.KL · Property | 94 | RM 544.9m | 90 | 100 | 88 | 100 | 90 |
| UNITED MALACCA BERHADUMCCA 2593.KL · Plantation | 93 | RM 1.2b | 90 | 100 | 75 | 100 | 100 |
| MANULIFE HOLDINGS BERHADMANULFE 1058.KL · Financial Services | 91 | RM 542.0m | 80 | 100 | 88 | 100 | 88 |
| MITRAJAYA HOLDINGS BERHADMITRA 9571.KL · Construction | 91 | RM 448.0m | 80 | 100 | 75 | 100 | 100 |
Or browse all 990
Score80–100Strong40–79Okay0–39Weak
990 stocks
| SIME DARBY BERHADSIME 4197.KL · Consumer Products & ServicesKLCI 30 | 83 | RM 17.7b | 60 | 100 | 63 | 100 | 90 |
| RHB BANK BERHADRHBBANK | 78 | RM 37.9b | 70 | – | 75 | 67 | 100 |
| HONG LEONG FINANCIAL GROUP BERHADHLFG | 73 | RM 21.6b | 60 | – | 50 | 83 | 100 |
| HONG LEONG BANK BERHADHLBANK | 71 | RM 48.2b | 60 | – | 75 | 50 | 100 |
| CIMB GROUP HOLDINGS BERHADCIMB | 67 | RM 86.0b | 60 | – | 75 | 50 | 83 |
| PRESS METAL ALUMINIUM HOLDINGS BERHADPMETAL 8869.KL · Industrial Products & ServicesKLCI 30 | 67 | RM 65.9b | 80 | 83 | 63 | 17 | 90 |
| MR D.I.Y. GROUP (M) BERHADMRDIY 5296.KL · Consumer Products & ServicesKLCI 30 | 66 | RM 13.1b | 70 | 83 | 88 | 0 | 90 |
| PUBLIC BANK BERHADPBBANK | 63 | RM 96.1b | 60 | – | 75 | 33 | 83 |
| MAXIS BERHADMAXIS 6012.KL · Telecommunications & MediaKLCI 30 | 61 | RM 29.3b | 80 | 33 | 50 | 50 | 90 |
| DIALOG GROUP BERHADDIALOG 7277.KL · EnergyKLCI 30 | 60 | RM 11.0b | 40 | 83 | 63 | 33 | 80 |
| MALAYAN BANKING BERHADMAYBANK | 58 | RM 129.2b | 50 | – | 50 | 33 | 100 |
| PETRONAS DAGANGAN BHDPETDAG 5681.KL · Consumer Products & ServicesKLCI 30 | 57 | RM 20.2b | 40 | 83 | 75 | 17 | 70 |
| SD GUTHRIE BERHADSDG 5285.KL · PlantationKLCI 30 | 57 | RM 44.0b | 40 | 100 | 50 | 17 | 80 |
| PETRONAS GAS BERHADPETGAS 6033.KL · UtilitiesKLCI 30 | 56 | RM 34.9b | 30 | 100 | 63 | 17 | 70 |
| TENAGA NASIONAL BHDTENAGA | 56 | RM 82.4b | 80 | 17 | 38 | 67 | 80 |
| TOP GLOVE CORPORATION BHDTOPGLOV 7113.KL · Health CareKLCI 30 | 56 | RM 5.3b | 40 | 100 | 63 | 17 | 60 |
| IOI CORPORATION BERHADIOICORP 1961.KL · PlantationKLCI 30 | 55 | RM 29.4b | 40 | 100 | 38 | 17 | 80 |
| MISC BERHADMISC 3816.KL · Transportation & LogisticsKLCI 30 | 53 | RM 35.4b | 20 | 83 | 75 | 17 | 70 |
| TELEKOM MALAYSIA BERHADTM | 53 | RM 29.6b | 40 | 83 | 63 | 17 | 60 |
| GENTING MALAYSIA BERHADGENM 4715.KL · Consumer Products & ServicesKLCI 30 | 50 | RM 9.6b | 60 | 17 | 38 | 83 | 50 |
| NESTLE (MALAYSIA) BERHADNESTLE 4707.KL · Consumer Products & ServicesKLCI 30 | 50 | RM 23.5b | 60 | 50 | 38 | 0 | 100 |
| HARTALEGA HOLDINGS BERHADHARTA 5168.KL · Health CareKLCI 30 | 47 | RM 3.3b | 0 | 100 | 25 | 50 | 60 |
| INARI AMERTRON BERHADINARI | 47 | RM 9.8b | 10 | 100 | 63 | 0 | 60 |
| KUALA LUMPUR KEPONG BERHADKLK 2445.KL · PlantationKLCI 30 | 46 | RM 24.5b | 50 | 67 | 38 | 17 | 60 |
| CELCOMDIGI BERHADCDB 6947.KL · Telecommunications & MediaKLCI 30 | 45 | RM 33.1b | 50 | 33 | 63 | 0 | 80 |
| PPB GROUP BERHADPPB 4065.KL · Consumer Products & ServicesKLCI 30 | 45 | RM 14.1b | 0 | 67 | 75 | 33 | 50 |
| AXIATA GROUP BERHADAXIATA 6888.KL · Telecommunications & MediaKLCI 30 | 35 | RM 16.7b | 0 | 33 | 50 | 33 | 60 |
| PETRONAS CHEMICALS GROUP BERHADPCHEM 5183.KL · Industrial Products & ServicesKLCI 30 | 34 | RM 34.0b | 0 | 50 | 63 | 17 | 40 |
| IHH HEALTHCARE BERHADIHH 5225.KL · Health CareKLCI 30 | 33 | RM 72.9b | 20 | 33 | 50 | 0 | 60 |
| GENTING BERHADGENTING 3182.KL · Consumer Products & ServicesKLCI 30 | 26 | RM 7.9b | 10 | 33 | 25 | 33 | 30 |
| SUPERCOMNET TECHNOLOGIES BERHADSCOMNET 0001.KL · Health Care | 57 | RM 434.0m | 20 | 100 | 83 | 33 | 50 |
| KOTRA INDUSTRIES BERHADKOTRA 0002.KL · Health Care | 64 | RM 563.6m | 50 | 100 | 75 | 33 | 60 |
| UCREST BERHADUCREST 0005.KL · Technology | 40 | RM 48.3m | 30 | 100 | 13 | 17 | 38 |
| PINEAPPLE RESOURCES BERHADPINEAPP 0006.KL · Technology | 35 | RM 41.5m | 0 | 67 | 50 | 0 | 60 |
| PUC BERHADPUC 0007.KL · Telecommunications & Media | 35 | RM 91.4m | 20 | 67 | 13 | 50 | 25 |
| WILLOWGLEN MSC BERHADWILLOW 0008.KL · Technology | 59 | RM 140.4m | 30 | 100 | 63 | 50 | 50 |
| IRIS CORPORATION BERHADIRIS 0010.KL · Technology | 50 | RM 171.3m | 0 | 100 | 75 | 33 | 40 |
| BRITE-TECH BERHADBTECH 0011.KL · Utilities | 84 | RM 63.0m | 80 | 83 | 75 | 100 | 80 |
| THREE-A RESOURCES BERHAD3A 0012.KL · Consumer Products & Services | 69 | RM 374.2m | 20 | 100 | 88 | 67 | 70 |
| XOX TECHNOLOGY BERHADNOVATECH 0017.KL · Telecommunications & Media | 48 | RM 31.3m | 38 | 100 | 50 | 17 | 33 |
| LAMBO GROUP BERHADLAMBO 0018.KL · Technology | 33 | RM 7.7m | 20 | 67 | 25 | 33 | 20 |
| NETX HOLDINGS BERHADNETX 0020.KL · Technology | 33 | RM 51.6m | 0 | 67 | 13 | 33 | 50 |
| PARLO BERHADPARLO 0022.KL · Consumer Products & Services | 37 | RM 27.4m | 20 | 83 | 25 | 33 | 25 |
| IFCA MSC BERHADIFCAMSC 0023.KL · Technology | 61 | RM 126.0m | 40 | 100 | 50 | 50 | 63 |
| JAG BERHADJAG 0024.KL · Industrial Products & Services | 41 | RM 263.5m | 30 | 67 | 63 | 17 | 30 |
| YBS INTERNATIONAL BERHADYBS 0025.KL · Industrial Products & Services | 44 | RM 85.4m | 60 | 67 | 13 | 50 | 30 |
| NOVA MSC BERHADNOVAMSC 0026.KL · Technology | 27 | RM 129.2m | 20 | 67 | 38 | 0 | 10 |
| SCOPE INDUSTRIES BERHADSCOPE 0028.KL · Industrial Products & Services | 41 | RM 104.0m | 0 | 67 | 38 | 50 | 50 |
| DIGISTAR CORPORATION BERHADDIGISTA 0029.KL · Technology | 26 | RM 27.8m | 0 | 17 | 38 | 33 | 40 |
| REDTONE DIGITAL BERHADREDTONE 0032.KL · Telecommunications & Media | 46 | RM 258.9m | 10 | 83 | 75 | 33 | 30 |
Stocks scored986 of 990Median score47 / 10059 strong · 555 okay · 372 weakBoard788 Main · 176 ACE · 26 LEAP
All-Bursa average by pillarBusiness Strength32Financial Safety72Cash & Dividends43Price Fairness44Risk53