AI-Related Stocks on Bursa Malaysia
Companies across the AI chip supply chain and AI-linked data-centre buildout (from chip design and equipment to the construction, power, and telecom behind AI data centres) with their fundamentals scores, highest first. A hand-picked list, not an official index or classification. See the linked article for how each company was picked. Malaysia has no listed wafer fab (chip factory), so that part of the chain has no Bursa-listed company at all.
By AI supply-chain segment
Full list, sortable
51 stocks
| ZETRIX AI BERHADZETRIX 0138.KL · TechnologyShariah | 84 | IT Distribution & Digital Services | RM 434.4m | 100 | 83 | 63 | 100 | 75 |
| ECO WORLD DEVELOPMENT GROUP BERHADECOWLD 8206.KL · PropertyShariah | 78 | Industrial Land & Property | RM 6.2b | 80 | 83 | 88 | 83 | 58 |
| RANHILL UTILITIES BERHADRANHILL 5272.KL · UtilitiesShariah | 74 | Power & Electrical Infrastructure | RM 4.1b | 90 | 67 | 75 | 33 | 100 |
| SIME DARBY PROPERTY BERHADSIMEPROP 5288.KL · PropertyShariah | 73 | Industrial Land & Property | RM 8.7b | 70 | 83 | 38 | 100 | 75 |
| MN HOLDINGS BERHADMNHLDG 0245.KL · ConstructionShariah | 71 | Power & Electrical Infrastructure | RM 2.6b | 90 | 100 | 63 | 33 | 70 |
| SUNWAY CONSTRUCTION GROUP BERHADSUNCON 5263.KL · ConstructionShariah | 70 | Data Centre Construction | RM 10.0b | 70 | 67 | 75 | 33 | 100 |
| MALAYSIAN PACIFIC INDUSTRIES BERHADMPI 3867.KL · TechnologyShariah | 67 | Packaging & Testing | RM 8.1b | 80 | 100 | 38 | 33 | 83 |
| MI TECHNOVATION BERHADMI | 67 | Equipment & Automation | RM 5.8b | 90 | 100 | 63 | 17 | 67 |
| VSTECS BERHADVSTECS 5162.KL · TechnologyShariah | 66 | IT Distribution & Digital Services | RM 1.7b | 80 | 100 | 13 | 50 | 83 |
| FRONTKEN CORPORATION BERHADFRONTKN 0128.KL · TechnologyShariah | 64 | Equipment & Automation | RM 9.2b | 90 | 100 | 63 | 0 | 67 |
| MAH SING GROUP BERHADMAHSING 8583.KL · PropertyShariah | 64 | Industrial Land & Property | RM 2.4b | 20 | 83 | 75 | 83 | 58 |
| CLOUDPOINT TECHNOLOGY BERHADCLOUDPT 0277.KL · TechnologyShariah | 62 | IT Distribution & Digital Services | RM 263.1m | 70 | 100 | 75 | 17 | 50 |
| AURELIUS TECHNOLOGIES BERHADATECH 5302.KL · Industrial Products & ServicesShariah | 61 | Packaging & Testing | RM 1.0b | 50 | 100 | 63 | 33 | 58 |
| TIME DOTCOM BERHADTIMECOM 5031.KL · Telecommunications & MediaShariah | 61 | Telecom & Connectivity | RM 9.8b | 70 | 67 | 88 | 0 | 80 |
| VITROX CORPORATION BERHADVITROX 0097.KL · TechnologyShariah | 60 | Equipment & Automation | RM 20.1b | 100 | 100 | 25 | 0 | 75 |
| DUFU TECHNOLOGY CORP. BERHADDUFU 7233.KL · Industrial Products & ServicesShariah | 59 | Equipment & Automation | RM 1.6b | 80 | 100 | 50 | 0 | 67 |
| TENAGA NASIONAL BHDTENAGA | 58 | Power & Electrical Infrastructure | RM 75.8b | 80 | 17 | 38 | 67 | 83 |
| SOUTHERN CABLE GROUP BERHADSCGBHD 0225.KL · Industrial Products & ServicesShariah | 57 | Power & Electrical Infrastructure | RM 3.6b | 90 | 100 | 25 | 33 | 42 |
| KOBAY TECHNOLOGY BERHADKOBAY 6971.KL · Industrial Products & ServicesShariah | 56 | Packaging & Testing | RM 672.4m | 60 | 100 | 38 | 33 | 50 |
| UEM SUNRISE BERHADUEMS 5148.KL · PropertyShariah | 56 | Industrial Land & Property | RM 2.4b | 40 | 67 | 63 | 33 | 75 |
| UWC BERHADUWC 5292.KL · TechnologyShariah | 54 | Equipment & Automation | RM 8.1b | 80 | 100 | 13 | 0 | 75 |
| PENTAMASTER CORPORATION BERHADPENTA 7160.KL · TechnologyShariah | 53 | Equipment & Automation | RM 4.0b | 40 | 100 | 38 | 0 | 83 |
| POWERWELL HOLDINGS BERHADPWRWELL 0217.KL · Industrial Products & ServicesShariah | 53 | Power & Electrical Infrastructure | RM 673.4m | 90 | 100 | 13 | 17 | 50 |
| TELEKOM MALAYSIA BERHADTM | 52 | Telecom & Connectivity | RM 29.8b | 40 | 83 | 63 | 17 | 58 |
| EG INDUSTRIES BERHADEG 8907.KL · Industrial Products & ServicesShariah | 51 | Server & Device Assembly | RM 1.5b | 80 | 50 | 25 | 50 | 50 |
| SKP RESOURCES BHDSKPRES 7155.KL · Industrial Products & ServicesShariah | 49 | Server & Device Assembly | RM 522.2m | 0 | 83 | 75 | 33 | 50 |
| T7 GLOBAL BERHADT7GLOBAL 7228.KL · EnergyShariah | 48 | Power & Electrical Infrastructure | RM 239.8m | 80 | 17 | 13 | 100 | 33 |
| HE GROUP BERHADHEGROUP 0296.KL · Industrial Products & ServicesShariah | 47 | Power & Electrical Infrastructure | RM 448.8m | 40 | 100 | 63 | 0 | 33 |
| V.S. INDUSTRY BERHADVS 6963.KL · Industrial Products & ServicesShariah | 47 | Server & Device Assembly | RM 1.3b | 0 | 67 | 75 | 33 | 58 |
| KESM INDUSTRIES BERHADKESM 9334.KL · TechnologyShariah | 46 | Packaging & Testing | RM 204.7m | 20 | 100 | 38 | 33 | 42 |
| SECUREMETRIC BERHADSMETRIC 0203.KL · TechnologyShariah | 46 | Server & Device Assembly | RM 49.1m | 10 | 100 | 63 | 17 | 42 |
| GAMUDA BERHADGAMUDA 5398.KL · ConstructionShariah | 44 | Data Centre Construction | RM 29.0b | 60 | 67 | 13 | 0 | 75 |
| IJM CORPORATION BERHADIJM 3336.KL · ConstructionShariah | 44 | Data Centre Construction | RM 9.6b | 20 | 67 | 50 | 33 | 50 |
| JHM CONSOLIDATION BERHADJHM 0127.KL · TechnologyShariah | 44 | Packaging & Testing | RM 345.4m | 40 | 83 | 38 | 17 | 42 |
| P.I.E. INDUSTRIAL BERHADPIE 7095.KL · Industrial Products & ServicesShariah | 44 | Server & Device Assembly | RM 602.9m | 0 | 83 | 63 | 33 | 42 |
| INARI AMERTRON BERHADINARI | 43 | Packaging & Testing | RM 10.3b | 10 | 100 | 63 | 0 | 42 |
| GREATECH TECHNOLOGY BERHADGREATEC 0208.KL · TechnologyShariah | 41 | Equipment & Automation | RM 6.4b | 20 | 100 | 50 | 0 | 33 |
| WCT HOLDINGS BERHADWCT 9679.KL · ConstructionShariah | 40 | Data Centre Construction | RM 444.3m | 0 | 33 | 63 | 50 | 50 |
| SNS NETWORK TECHNOLOGY BERHADSNS 0259.KL · TechnologyShariah | 38 | IT Distribution & Digital Services | RM 809.4m | 60 | 67 | 0 | 0 | 58 |
| CNERGENZ BERHADCNERGEN | 37 | Power & Electrical Infrastructure | RM 555.9m | 40 | 100 | 13 | 0 | 33 |
| GUH HOLDINGS BERHADGUH 3247.KL · Industrial Products & ServicesShariah | 37 | Server & Device Assembly | RM 68.4m | 20 | 100 | 0 | 50 | 17 |
| D & O GREEN TECHNOLOGIES BERHADD&O 7204.KL · TechnologyShariah | 32 | Packaging & Testing | RM 650.7m | 0 | 33 | 38 | 17 | 67 |
| DAGANG NEXCHANGE BERHADDNEX 4456.KL · TechnologyShariah | 32 | IT Distribution & Digital Services | RM 1.6b | 0 | 50 | 50 | 17 | 42 |
| UNISEM (M) BERHADUNISEM 5005.KL · TechnologyShariah | 32 | Packaging & Testing | RM 7.3b | 40 | 67 | 13 | 0 | 42 |
| AEMULUS HOLDINGS BERHADAEMULUS 0181.KL · TechnologyShariah | 28 | Equipment & Automation | RM 282.5m | 40 | 33 | 13 | 0 | 50 |
| NATIONGATE HOLDINGS BERHADNATGATE 0270.KL · Industrial Products & ServicesShariah | 24 | Server & Device Assembly | RM 4.6b | 20 | 33 | 13 | 0 | 50 |
| GENETEC TECHNOLOGY BERHADGENETEC 0104.KL · TechnologyShariah | 23 | Equipment & Automation | RM 235.8m | 0 | 67 | 0 | 33 | 17 |
| OPPSTAR BERHADOPPSTAR 0275.KL · TechnologyShariah | 22 | Chip Design | RM 417.3m | 0 | 67 | 13 | 0 | 30 |
| GLOBETRONICS TECHNOLOGY BERHADGTRONIC 7022.KL · Technology | 21 | Packaging & Testing | RM 160.2m | 0 | - | 0 | 33 | 20 |
| SALUTICA BERHADSALUTE 0183.KL · Consumer Products & ServicesShariah | 21 | Server & Device Assembly | RM 44.3m | 0 | 33 | 0 | 17 | 50 |
Malaysia has no chipmaker on the scale of Nvidia. Its AI-related stocks are the companies across the AI chip supply chain (design, equipment, packaging and testing) plus the construction, power, and telecom companies building and running the data centres AI runs on.
Hand-picked, not an automatic classification: Bursa and yfinance have no "AI stock" category. Selected from the AI chip supply chain (see the linked article) and cross-checked company by company against what each business actually does, not just a name or press mention.
Into 9 parts of the AI supply chain and data-centre buildout (chip design, equipment, packaging and testing, server assembly, data-centre construction, power, telecom, industrial land, and IT distribution) so it's clear what each company actually does, not just that it's "AI-related."
No. SilTerra and Infineon (Kulim, Kedah) and X-FAB (Kuching, Sarawak) are Malaysia's three chip factories, and none are listed on Bursa Malaysia: that part of the AI chip supply chain isn't buyable on the stock market.
As of this site's latest data, ZETRIX AI BERHAD (0138.KL) has the highest fundamentals score among these AI-related stocks, at 84/100.
Want the story behind this list? Read Malaysia's AI Chip Stocks, Explained With a House.