Malaysia Energy Stocks
Mostly oil and gas equipment and services companies serving Petronas and the offshore industry, rather than oil producers themselves, plus a growing cluster of renewable-energy names. Fortunes here track exploration and maintenance spending more than the crude price directly. Risk averages just 44, the lowest of any sector, reflecting how much these earnings still swing with the commodity cycle.
Stocks scored45 of 45Median score48 / 100↓ 500 strong · 30 okay · 15 weakBoard35 Main · 10 ACE
Sector average by pillarBusiness Strength40↑ 36Financial Safety70↓ 74Cash & Dividends37↓ 43Price Fairness46↑ 44Risk41↓ 52
45 stocks
| WASCO BERHADWASCO 5142.KL · Energy Infrastructure, Equipment & ServicesShariah | 76 | RM 542.0m | 30 | 100 | 63 | 100 | 83 |
| ALAM MARITIM RESOURCES BERHADALAM 5115.KL · Energy Infrastructure, Equipment & ServicesShariah | 75 | RM 93.6m | 70 | 100 | 25 | 100 | 80 |
| DELEUM BERHADDELEUM 5132.KL · Energy Infrastructure, Equipment & ServicesShariah | 75 | RM 381.5m | 50 | 100 | 88 | 100 | 42 |
| ELRIDGE ENERGY HOLDINGS BERHADELRIDGE 0318.KL · Renewable EnergyShariah | 72 | RM 1.9b | 88 | 83 | 75 | 67 | 50 |
| ELSA BERHADELSA 0458.KL · Energy Infrastructure, Equipment & Services | 72 | RM 113.1m | 75 | 100 | 75 | 17 | 100 |
| DAYANG ENTERPRISE HOLDINGS BERHADDAYANG 5141.KL · Energy Infrastructure, Equipment & ServicesShariah | 69 | RM 1.5b | 30 | 100 | 100 | 67 | 50 |
| UNITED ASIAPAC ENERGY BERHADUNIPAC 0468.KL · Energy Infrastructure, Equipment & Services | 67 | RM 129.3m | 100 | 100 | 38 | 67 | 40 |
| ICON OFFSHORE BERHADLFG 5255.KL · Energy Infrastructure, Equipment & ServicesShariah | 67 | RM 1.8b | 90 | 100 | 50 | 50 | 50 |
| VELESTO ENERGY BERHADVELESTO 5243.KL · Energy Infrastructure, Equipment & ServicesShariah | 66 | RM 1.7b | 40 | 100 | 75 | 67 | 50 |
| KEYFIELD INTERNATIONAL BERHADKEYFIELD 5321.KL · Energy Infrastructure, Equipment & ServicesShariah | 65 | RM 1.1b | 60 | 100 | 63 | 83 | 25 |
| DIALOG GROUP BERHADDIALOG | 63 | RM 10.6b | 60 | 100 | 75 | 33 | 50 |
| CARIMIN PETROLEUM BERHADCARIMIN 5257.KL · Energy Infrastructure, Equipment & ServicesShariah | 62 | RM 88.9m | 40 | 100 | 63 | 67 | 40 |
| WASCO GREENERGY BERHADGENERGY 5343.KL · Renewable EnergyShariah | 62 | RM 172.5m | 25 | 100 | 50 | 67 | 60 |
| UZMA BERHADUZMA 7250.KL · Energy Infrastructure, Equipment & ServicesShariah | 62 | RM 203.5m | 70 | 33 | 50 | 100 | 58 |
| HIBISCUS PETROLEUM BERHADHIBISCS 5199.KL · Oil & Gas ProducersShariah | 60 | RM 1.7b | 50 | 50 | 75 | 67 | 58 |
| PERDANA PETROLEUM BERHADPERDANA 7108.KL · Energy Infrastructure, Equipment & ServicesShariah | 58 | RM 312.0m | 10 | 100 | 75 | 67 | 42 |
| BUMI ARMADA BERHADARMADA 5210.KL · Energy Infrastructure, Equipment & ServicesShariah | 57 | RM 2.0b | 20 | 83 | 63 | 67 | 50 |
| PEKAT GROUP BERHADPEKAT 0233.KL · Renewable EnergyShariah | 52 | RM 2.0b | 80 | 83 | 25 | 33 | 42 |
| NORTHERN SOLAR HOLDINGS BERHADNORTHERN 0340.KL · Renewable Energy | 52 | RM 447.0m | 88 | 100 | 25 | 17 | 40 |
| SOLARVEST HOLDINGS BERHADSLVEST 0215.KL · Renewable EnergyShariah | 51 | RM 3.8b | 80 | 83 | 25 | 17 | 50 |
| SAMAIDEN GROUP BERHADSAMAIDEN | 51 | RM 1.6b | 80 | 67 | 38 | 33 | 42 |
| HENGYUAN REFINING COMPANY BERHADHENGYUAN 4324.KL · Oil & Gas Producers | 48 | RM 2.2b | 50 | 67 | 38 | 33 | 50 |
| T7 GLOBAL BERHADT7GLOBAL | 48 | RM 239.8m | 80 | 17 | 13 | 100 | 33 |
| ILB GROUP BERHADNHB 5614.KL · Renewable EnergyNew High | 47 | RM 260.7m | 60 | 100 | 13 | 33 | 33 |
| PETRON MALAYSIA REFINING & MARKETING BHDPETRONM 3042.KL · Oil & Gas ProducersShariah | 45 | RM 899.1m | 10 | 83 | 38 | 50 | 42 |
| COASTAL CONTRACTS BHDCOASTAL 5071.KL · Energy Infrastructure, Equipment & Services | 45 | RM 864.3m | 20 | 100 | 25 | 50 | 33 |
| BM GREENTECH BERHADBMGREEN 0168.KL · Renewable EnergyShariah | 44 | RM 1.0b | 60 | 100 | 25 | 33 | 8 |
| MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHADMHB 5186.KL · Energy Infrastructure, Equipment & ServicesShariah | 43 | RM 552.0m | 30 | 67 | 25 | 50 | 42 |
| ENRA GROUP BERHADENRA 8613.KL · Energy Infrastructure, Equipment & ServicesShariah | 43 | RM 122.1m | 60 | 67 | 13 | 33 | 42 |
| KINERGY ADVANCEMENT BERHADKINERGY 0193.KL · Renewable EnergyShariah | 40 | RM 852.1m | 60 | 67 | 13 | 0 | 58 |
| CYPARK RESOURCES BERHADCYPARK 5184.KL · Renewable EnergyShariah | 38 | RM 624.5m | 20 | 33 | 63 | 33 | 40 |
| SAPURA ENERGY BERHADVANTNRG 5218.KL · Energy Infrastructure, Equipment & ServicesShariah | 36 | RM 706.7m | 20 | 50 | 25 | 50 | 33 |
| YINSON HOLDINGS BERHADYINSON 7293.KL · Energy Infrastructure, Equipment & Services | 36 | RM 6.2b | 10 | 33 | 25 | 50 | 58 |
| TRIVE PROPERTY GROUP BERHADTRIVE 0118.KL · Renewable EnergyShariah | 35 | RM 21.5m | 10 | 67 | 25 | 33 | 40 |
| OCEAN VANTAGE HOLDINGS BERHADOVH 0220.KL · Energy Infrastructure, Equipment & Services | 29 | RM 115.1m | 0 | 67 | 25 | 17 | 33 |
| STEEL HAWK BERHADHAWK 0320.KL · Energy Infrastructure, Equipment & ServicesShariah | 23 | RM 41.7m | 25 | 17 | 13 | 33 | 30 |
| VERDANT SOLAR HOLDINGS BERHADVERDANT 0373.KL · Renewable EnergyShariah | 23 | - | 0 | 67 | 13 | 0 | 25 |
| TECHNA-X BERHADTECHNAX 2739.KL · Other Energy ResourcesShariah | 23 | RM 7.3m | 0 | 33 | 25 | 33 | 25 |
| ENPROSERVE GROUP BERHADENPRO 0367.KL · Energy Infrastructure, Equipment & ServicesShariah | 21 | RM 267.8m | 0 | 50 | 25 | 0 | 25 |
| SUNVIEW GROUP BERHADSUNVIEW 0262.KL · Renewable EnergyShariah | 20 | RM 252.9m | 30 | 67 | 0 | 0 | 8 |
| JS SOLAR HOLDING BERHADJSSOLAR 0369.KL · Renewable EnergyShariah | 19 | RM 73.1m | 0 | 33 | 0 | 17 | 40 |
| PROPEL GLOBAL BERHADPGB 0091.KL · Energy Infrastructure, Equipment & ServicesShariah | 17 | - | 0 | 33 | 0 | 33 | 17 |
| PETRA ENERGY BERHADPENERGY 5133.KL · Energy Infrastructure, Equipment & ServicesShariah | 16 | RM 202.2m | 0 | 17 | 13 | 33 | 17 |
| HANDAL ENERGY BERHADHANDAL 7253.KL · Energy Infrastructure, Equipment & ServicesShariah | 12 | RM 4.5m | 0 | 17 | 13 | 33 | 0 |
| RESERVOIR LINK ENERGY BHDRL 0219.KL · Energy Infrastructure, Equipment & ServicesShariah | 8 | RM 108.3m | 0 | 17 | 0 | 17 | 8 |
Sub-sector pages
Energy Infrastructure, Equipment & Services (27) · Renewable Energy (14)