# US Technology Stocks

**Quick answer:** S&P 500 Technology stocks: 86 (86 scored). Median score 58/100, above the S&P 500 median of 54. Strong (80+): 2. Weak (under 40): 8. Highest scores by our rules: First Solar (87), PTC (81) and Lam Research (79). Market data as of 2 Nov 2026.

| Rank | Stock | Ticker | Score | Sub-sector |
|---|---|---|---|---|
| 1 | [First Solar](https://scoreyourstock.com/stocks/us/fslr-first-solar) | FSLR | 87/100 | Solar |
| 2 | [PTC](https://scoreyourstock.com/stocks/us/ptc-ptc) | PTC | 81/100 | Software - Application |
| 3 | [Lam Research](https://scoreyourstock.com/stocks/us/lrcx-lam-research) | LRCX | 79/100 | Semiconductor Equipment & Materials |
| 4 | [Intuit](https://scoreyourstock.com/stocks/us/intu-intuit) | INTU | 78/100 | Software - Application |
| 5 | [Teradyne](https://scoreyourstock.com/stocks/us/ter-teradyne) | TER | 76/100 | Semiconductor Equipment & Materials |
| 6 | [TE Connectivity](https://scoreyourstock.com/stocks/us/tel-te-connectivity) | TEL | 75/100 | Electronic Components |
| 7 | [Palantir Technologies](https://scoreyourstock.com/stocks/us/pltr-palantir-technologies) | PLTR | 74/100 | Software - Infrastructure |
| 8 | [Seagate Technology](https://scoreyourstock.com/stocks/us/stx-seagate-technology) | STX | 74/100 | Computer Hardware |
| 9 | [KLA](https://scoreyourstock.com/stocks/us/klac-kla) | KLAC | 73/100 | Semiconductor Equipment & Materials |
| 10 | [Nvidia](https://scoreyourstock.com/stocks/us/nvda-nvidia) | NVDA | 73/100 | Semiconductors |
| 11 | [Ciena](https://scoreyourstock.com/stocks/us/cien-ciena) | CIEN | 72/100 | Communication Equipment |
| 12 | [Microsoft](https://scoreyourstock.com/stocks/us/msft-microsoft) | MSFT | 72/100 | Software - Infrastructure |
| 13 | [Advanced Micro Devices](https://scoreyourstock.com/stocks/us/amd-advanced-micro-devices) | AMD | 71/100 | Semiconductors |
| 14 | [Fair Isaac](https://scoreyourstock.com/stocks/us/fico-fair-isaac) | FICO | 71/100 | Software - Application |
| 15 | [Amphenol](https://scoreyourstock.com/stocks/us/aph-amphenol) | APH | 70/100 | Electronic Components |
| 16 | [Corning](https://scoreyourstock.com/stocks/us/glw-corning) | GLW | 70/100 | Electronic Components |
| 17 | [F5](https://scoreyourstock.com/stocks/us/ffiv-f5) | FFIV | 69/100 | Software - Infrastructure |
| 18 | [Broadcom](https://scoreyourstock.com/stocks/us/avgo-broadcom) | AVGO | 68/100 | Semiconductors |
| 19 | [Broadridge Financial Solutions](https://scoreyourstock.com/stocks/us/br-broadridge-financial-solutions) | BR | 68/100 | Information Technology Services |
| 20 | [Cognizant](https://scoreyourstock.com/stocks/us/ctsh-cognizant) | CTSH | 68/100 | Information Technology Services |
| 21 | [Micron Technology](https://scoreyourstock.com/stocks/us/mu-micron-technology) | MU | 68/100 | Semiconductors |
| 22 | [Arista Networks](https://scoreyourstock.com/stocks/us/anet-arista-networks) | ANET | 67/100 | Computer Hardware |
| 23 | [Fortinet](https://scoreyourstock.com/stocks/us/ftnt-fortinet) | FTNT | 67/100 | Software - Infrastructure |
| 24 | [Tyler Technologies](https://scoreyourstock.com/stocks/us/tyl-tyler-technologies) | TYL | 67/100 | Software - Application |
| 25 | [Salesforce](https://scoreyourstock.com/stocks/us/crm-salesforce) | CRM | 66/100 | Software - Application |
| 26 | [Roper Technologies](https://scoreyourstock.com/stocks/us/rop-roper-technologies) | ROP | 66/100 | Software - Application |
| 27 | [Adobe](https://scoreyourstock.com/stocks/us/adbe-adobe) | ADBE | 65/100 | Software - Application |
| 28 | [Garmin](https://scoreyourstock.com/stocks/us/grmn-garmin) | GRMN | 65/100 | Scientific & Technical Instruments |
| 29 | [Apple](https://scoreyourstock.com/stocks/us/aapl-apple) | AAPL | 64/100 | Consumer Electronics |
| 30 | [Applied Materials](https://scoreyourstock.com/stocks/us/amat-applied-materials) | AMAT | 64/100 | Semiconductor Equipment & Materials |
| 31 | [Leidos](https://scoreyourstock.com/stocks/us/ldos-leidos) | LDOS | 64/100 | Information Technology Services |
| 32 | [Monolithic Power Systems](https://scoreyourstock.com/stocks/us/mpwr-monolithic-power-systems) | MPWR | 64/100 | Semiconductors |
| 33 | [Supermicro](https://scoreyourstock.com/stocks/us/smci-supermicro) | SMCI | 64/100 | Computer Hardware |
| 34 | [Texas Instruments](https://scoreyourstock.com/stocks/us/txn-texas-instruments) | TXN | 63/100 | Semiconductors |
| 35 | [Uber](https://scoreyourstock.com/stocks/us/uber-uber) | UBER | 63/100 | Software - Application |
| 36 | [Jack Henry & Associates](https://scoreyourstock.com/stocks/us/jkhy-jack-henry-associates) | JKHY | 62/100 | Information Technology Services |
| 37 | [Keysight Technologies](https://scoreyourstock.com/stocks/us/keys-keysight-technologies) | KEYS | 61/100 | Scientific & Technical Instruments |
| 38 | [Analog Devices](https://scoreyourstock.com/stocks/us/adi-analog-devices) | ADI | 59/100 | Semiconductors |
| 39 | [Autodesk](https://scoreyourstock.com/stocks/us/adsk-autodesk) | ADSK | 59/100 | Software - Application |
| 40 | [Marvell Technology](https://scoreyourstock.com/stocks/us/mrvl-marvell-technology) | MRVL | 59/100 | Semiconductors |
| 41 | [Everpure](https://scoreyourstock.com/stocks/us/p-everpure) | P | 59/100 | Computer Hardware |
| 42 | [Teledyne Technologies](https://scoreyourstock.com/stocks/us/tdy-teledyne-technologies) | TDY | 59/100 | Scientific & Technical Instruments |
| 43 | [Automatic Data Processing](https://scoreyourstock.com/stocks/us/adp-automatic-data-processing) | ADP | 58/100 | Software - Application |
| 44 | [Cadence Design Systems](https://scoreyourstock.com/stocks/us/cdns-cadence-design-systems) | CDNS | 58/100 | Software - Application |
| 45 | [Gen Digital](https://scoreyourstock.com/stocks/us/gen-gen-digital) | GEN | 58/100 | Software - Infrastructure |
| 46 | [Qnity Electronics](https://scoreyourstock.com/stocks/us/q-qnity-electronics) | Q | 58/100 | Semiconductor Equipment & Materials |
| 47 | [Western Digital](https://scoreyourstock.com/stocks/us/wdc-western-digital) | WDC | 58/100 | Computer Hardware |
| 48 | [Accenture](https://scoreyourstock.com/stocks/us/acn-accenture) | ACN | 57/100 | Information Technology Services |
| 49 | [Dell Technologies](https://scoreyourstock.com/stocks/us/dell-dell-technologies) | DELL | 57/100 | Computer Hardware |
| 50 | [Datadog](https://scoreyourstock.com/stocks/us/ddog-datadog) | DDOG | 56/100 | Software - Application |
| 51 | [Oracle](https://scoreyourstock.com/stocks/us/orcl-oracle) | ORCL | 56/100 | Software - Infrastructure |
| 52 | [Qualcomm](https://scoreyourstock.com/stocks/us/qcom-qualcomm) | QCOM | 56/100 | Semiconductors |
| 53 | [Sandisk](https://scoreyourstock.com/stocks/us/sndk-sandisk) | SNDK | 56/100 | Computer Hardware |
| 54 | [GoDaddy](https://scoreyourstock.com/stocks/us/gddy-godaddy) | GDDY | 55/100 | Software - Infrastructure |
| 55 | [Zebra Technologies](https://scoreyourstock.com/stocks/us/zbra-zebra-technologies) | ZBRA | 55/100 | Communication Equipment |
| 56 | [NetApp](https://scoreyourstock.com/stocks/us/ntap-netapp) | NTAP | 54/100 | Software - Infrastructure |
| 57 | [Twilio](https://scoreyourstock.com/stocks/us/twlo-twilio) | TWLO | 54/100 | Software - Infrastructure |
| 58 | [NXP Semiconductors](https://scoreyourstock.com/stocks/us/nxpi-nxp-semiconductors) | NXPI | 53/100 | Semiconductors |
| 59 | [Verisign](https://scoreyourstock.com/stocks/us/vrsn-verisign) | VRSN | 53/100 | Software - Infrastructure |
| 60 | [Flex](https://scoreyourstock.com/stocks/us/flex-flex) | FLEX | 52/100 | Electronic Components |
| 61 | [Hewlett Packard Enterprise](https://scoreyourstock.com/stocks/us/hpe-hewlett-packard-enterprise) | HPE | 52/100 | Communication Equipment |
| 62 | [Paychex](https://scoreyourstock.com/stocks/us/payx-paychex) | PAYX | 51/100 | Software - Application |
| 63 | [Workday](https://scoreyourstock.com/stocks/us/wday-workday) | WDAY | 50/100 | Software - Application |
| 64 | [ServiceNow](https://scoreyourstock.com/stocks/us/now-servicenow) | NOW | 49/100 | Software - Application |
| 65 | [IBM](https://scoreyourstock.com/stocks/us/ibm-ibm) | IBM | 48/100 | Information Technology Services |
| 66 | [Block](https://scoreyourstock.com/stocks/us/xyz-block) | XYZ | 47/100 | Software - Infrastructure |
| 67 | [CrowdStrike](https://scoreyourstock.com/stocks/us/crwd-crowdstrike) | CRWD | 46/100 | Software - Infrastructure |
| 68 | [Gartner](https://scoreyourstock.com/stocks/us/it-gartner) | IT | 46/100 | Information Technology Services |
| 69 | [Skyworks Solutions](https://scoreyourstock.com/stocks/us/swks-skyworks-solutions) | SWKS | 45/100 | Semiconductors |
| 70 | [HP](https://scoreyourstock.com/stocks/us/hpq-hp) | HPQ | 44/100 | Computer Hardware |
| 71 | [Corpay](https://scoreyourstock.com/stocks/us/cpay-corpay) | CPAY | 43/100 | Software - Infrastructure |
| 72 | [Fidelity National Information Services](https://scoreyourstock.com/stocks/us/fis-fidelity-national-information-services) | FIS | 43/100 | Information Technology Services |
| 73 | [Jabil](https://scoreyourstock.com/stocks/us/jbl-jabil) | JBL | 43/100 | Electronic Components |
| 74 | [Motorola Solutions](https://scoreyourstock.com/stocks/us/msi-motorola-solutions) | MSI | 43/100 | Communication Equipment |
| 75 | [ON Semiconductor](https://scoreyourstock.com/stocks/us/on-on-semiconductor) | ON | 43/100 | Semiconductors |
| 76 | [Synopsys](https://scoreyourstock.com/stocks/us/snps-synopsys) | SNPS | 43/100 | Software - Infrastructure |
| 77 | [Coherent](https://scoreyourstock.com/stocks/us/cohr-coherent) | COHR | 42/100 | Scientific & Technical Instruments |
| 78 | [Cisco](https://scoreyourstock.com/stocks/us/csco-cisco) | CSCO | 42/100 | Communication Equipment |
| 79 | [CDW](https://scoreyourstock.com/stocks/us/cdw-cdw) | CDW | 39/100 | Information Technology Services |
| 80 | [Lumentum](https://scoreyourstock.com/stocks/us/lite-lumentum) | LITE | 38/100 | Communication Equipment |
| 81 | [Microchip Technology](https://scoreyourstock.com/stocks/us/mchp-microchip-technology) | MCHP | 38/100 | Semiconductors |
| 82 | [Fortive](https://scoreyourstock.com/stocks/us/ftv-fortive) | FTV | 37/100 | Scientific & Technical Instruments |
| 83 | [Palo Alto Networks](https://scoreyourstock.com/stocks/us/panw-palo-alto-networks) | PANW | 37/100 | Software - Infrastructure |
| 84 | [Trimble](https://scoreyourstock.com/stocks/us/trmb-trimble) | TRMB | 37/100 | Scientific & Technical Instruments |
| 85 | [Akamai Technologies](https://scoreyourstock.com/stocks/us/akam-akamai-technologies) | AKAM | 35/100 | Software - Infrastructure |
| 86 | [Intel](https://scoreyourstock.com/stocks/us/intc-intel) | INTC | 31/100 | Semiconductors |

## Common questions

### How many Technology companies are in the S&P 500?

This site lists 86 S&P 500 stocks in the Technology sector. 86 of them have enough data for a score.

### Which Technology stock has the highest score?

As of this site's latest data, First Solar, Inc. (FSLR) has the highest fundamentals score in Technology, at 87/100. Top three: First Solar (87), PTC (81) and Lam Research (79).

### How do Technology stocks score compared with the rest of the S&P 500?

The median Technology stock scores 58/100, above the S&P 500 median of 54. Split: 2 strong, 76 okay, 8 weak. Its biggest lead over the market is Business Strength: 73 vs 61 for the whole S&P 500. Its biggest shortfall is Price Fairness: 16 vs 21 for the whole S&P 500.

### Which Technology stock has the lowest score?

Intel Corporation (INTC), at 31/100, the lowest of the 86 scored Technology stocks. Its stock page shows which measures pull it down. A score reads the latest published numbers, not a forecast.

### How is the score worked out?

Each stock gets 0-100 from five pillars: Business Strength, Financial Safety, Cash & Dividends, Price Fairness and Risk, built from its published financial statements and share price. Banks and REITs use their own cutoffs where normal rules would misjudge them. Full rules: https://scoreyourstock.com/how.

## Sub-sector pages

- [Software - Infrastructure](https://scoreyourstock.com/stocks/us/sector/technology/software-infrastructure) (16 stocks, plain text: https://scoreyourstock.com/stocks/us/sector/technology/software-infrastructure/index.md)
- [Software - Application](https://scoreyourstock.com/stocks/us/sector/technology/software-application) (15 stocks, plain text: https://scoreyourstock.com/stocks/us/sector/technology/software-application/index.md)
- [Semiconductors](https://scoreyourstock.com/stocks/us/sector/technology/semiconductors) (14 stocks, plain text: https://scoreyourstock.com/stocks/us/sector/technology/semiconductors/index.md)
- [Information Technology Services](https://scoreyourstock.com/stocks/us/sector/technology/information-technology-services) (9 stocks, plain text: https://scoreyourstock.com/stocks/us/sector/technology/information-technology-services/index.md)
- [Computer Hardware](https://scoreyourstock.com/stocks/us/sector/technology/computer-hardware) (8 stocks, plain text: https://scoreyourstock.com/stocks/us/sector/technology/computer-hardware/index.md)

Full sortable page: https://scoreyourstock.com/stocks/us/sector/technology