# US Consumer Cyclical Stocks

**Quick answer:** S&P 500 Consumer Cyclical stocks: 54 (54 scored). Median score 48/100, below the S&P 500 median of 54. Strong (80+): 0. Weak (under 40): 7. Highest scores by our rules: Deckers Brands (77), Booking Holdings (72) and Amazon (68). Market data as of 2 Nov 2026.

| Rank | Stock | Ticker | Score | Sub-sector |
|---|---|---|---|---|
| 1 | [Deckers Brands](https://scoreyourstock.com/stocks/us/deck-deckers-brands) | DECK | 77/100 | Footwear & Accessories |
| 2 | [Booking Holdings](https://scoreyourstock.com/stocks/us/bkng-booking-holdings) | BKNG | 72/100 | Travel Services |
| 3 | [Amazon](https://scoreyourstock.com/stocks/us/amzn-amazon) | AMZN | 68/100 | Internet Retail |
| 4 | [Tapestry](https://scoreyourstock.com/stocks/us/tpr-tapestry) | TPR | 68/100 | Luxury Goods |
| 5 | [Royal Caribbean Group](https://scoreyourstock.com/stocks/us/rcl-royal-caribbean-group) | RCL | 66/100 | Travel Services |
| 6 | [Airbnb](https://scoreyourstock.com/stocks/us/abnb-airbnb) | ABNB | 63/100 | Travel Services |
| 7 | [Ralph Lauren](https://scoreyourstock.com/stocks/us/rl-ralph-lauren) | RL | 63/100 | Apparel Manufacturing |
| 8 | [Ross Stores](https://scoreyourstock.com/stocks/us/rost-ross-stores) | ROST | 63/100 | Apparel Retail |
| 9 | [Carvana](https://scoreyourstock.com/stocks/us/cvna-carvana) | CVNA | 62/100 | Auto & Truck Dealerships |
| 10 | [Las Vegas Sands](https://scoreyourstock.com/stocks/us/lvs-las-vegas-sands) | LVS | 61/100 | Resorts & Casinos |
| 11 | [Expedia Group](https://scoreyourstock.com/stocks/us/expe-expedia-group) | EXPE | 60/100 | Travel Services |
| 12 | [Yum! Brands](https://scoreyourstock.com/stocks/us/yum-yum-brands) | YUM | 60/100 | Restaurants |
| 13 | [Best Buy](https://scoreyourstock.com/stocks/us/bby-best-buy) | BBY | 57/100 | Specialty Retail |
| 14 | [Avery Dennison](https://scoreyourstock.com/stocks/us/avy-avery-dennison) | AVY | 55/100 | Packaging & Containers |
| 15 | [TJX Companies](https://scoreyourstock.com/stocks/us/tjx-tjx-companies) | TJX | 55/100 | Apparel Retail |
| 16 | [Rollins](https://scoreyourstock.com/stocks/us/rol-rollins) | ROL | 54/100 | Personal Services |
| 17 | [McDonald's](https://scoreyourstock.com/stocks/us/mcd-mcdonald-s) | MCD | 52/100 | Restaurants |
| 18 | [Ball](https://scoreyourstock.com/stocks/us/ball-ball) | BALL | 51/100 | Packaging & Containers |
| 19 | [Casey's](https://scoreyourstock.com/stocks/us/casy-casey-s) | CASY | 51/100 | Specialty Retail |
| 20 | [NVR](https://scoreyourstock.com/stocks/us/nvr-nvr) | NVR | 51/100 | Residential Construction |
| 21 | [Williams-Sonoma](https://scoreyourstock.com/stocks/us/wsm-williams-sonoma) | WSM | 51/100 | Specialty Retail |
| 22 | [Domino's](https://scoreyourstock.com/stocks/us/dpz-domino-s) | DPZ | 50/100 | Restaurants |
| 23 | [Lululemon Athletica](https://scoreyourstock.com/stocks/us/lulu-lululemon-athletica) | LULU | 49/100 | Apparel Retail |
| 24 | [PulteGroup](https://scoreyourstock.com/stocks/us/phm-pultegroup) | PHM | 49/100 | Residential Construction |
| 25 | [Packaging Corporation of America](https://scoreyourstock.com/stocks/us/pkg-packaging-corporation-of-america) | PKG | 49/100 | Packaging & Containers |
| 26 | [eBay](https://scoreyourstock.com/stocks/us/ebay-ebay) | EBAY | 48/100 | Internet Retail |
| 27 | [Lennar](https://scoreyourstock.com/stocks/us/len-lennar) | LEN | 48/100 | Residential Construction |
| 28 | [Darden Restaurants](https://scoreyourstock.com/stocks/us/dri-darden-restaurants) | DRI | 47/100 | Restaurants |
| 29 | [Lowe's](https://scoreyourstock.com/stocks/us/low-lowe-s) | LOW | 47/100 | Home Improvement Retail |
| 30 | [Norwegian Cruise Line Holdings](https://scoreyourstock.com/stocks/us/nclh-norwegian-cruise-line-holdings) | NCLH | 47/100 | Travel Services |
| 31 | [Hilton Worldwide](https://scoreyourstock.com/stocks/us/hlt-hilton-worldwide) | HLT | 46/100 | Lodging |
| 32 | [Wynn Resorts](https://scoreyourstock.com/stocks/us/wynn-wynn-resorts) | WYNN | 46/100 | Resorts & Casinos |
| 33 | [Amcor](https://scoreyourstock.com/stocks/us/amcr-amcor) | AMCR | 45/100 | Packaging & Containers |
| 34 | [Aptiv](https://scoreyourstock.com/stocks/us/aptv-aptiv) | APTV | 45/100 | Auto Parts |
| 35 | [AutoZone](https://scoreyourstock.com/stocks/us/azo-autozone) | AZO | 45/100 | Auto Parts |
| 36 | [Nike](https://scoreyourstock.com/stocks/us/nke-nike) | NKE | 45/100 | Footwear & Accessories |
| 37 | [Hasbro](https://scoreyourstock.com/stocks/us/has-hasbro) | HAS | 44/100 | Leisure |
| 38 | [Marriott International](https://scoreyourstock.com/stocks/us/mar-marriott-international) | MAR | 44/100 | Lodging |
| 39 | [MGM Resorts](https://scoreyourstock.com/stocks/us/mgm-mgm-resorts) | MGM | 44/100 | Resorts & Casinos |
| 40 | [Tesla](https://scoreyourstock.com/stocks/us/tsla-tesla) | TSLA | 44/100 | Auto Manufacturers |
| 41 | [DoorDash](https://scoreyourstock.com/stocks/us/dash-doordash) | DASH | 43/100 | Internet Retail |
| 42 | [D. R. Horton](https://scoreyourstock.com/stocks/us/dhi-d-r-horton) | DHI | 43/100 | Residential Construction |
| 43 | [Chipotle Mexican Grill](https://scoreyourstock.com/stocks/us/cmg-chipotle-mexican-grill) | CMG | 42/100 | Restaurants |
| 44 | [Carnival](https://scoreyourstock.com/stocks/us/ccl-carnival) | CCL | 41/100 | Travel Services |
| 45 | [General Motors](https://scoreyourstock.com/stocks/us/gm-general-motors) | GM | 41/100 | Auto Manufacturers |
| 46 | [O'Reilly Automotive](https://scoreyourstock.com/stocks/us/orly-o-reilly-automotive) | ORLY | 40/100 | Auto Parts |
| 47 | [Starbucks](https://scoreyourstock.com/stocks/us/sbux-starbucks) | SBUX | 40/100 | Restaurants |
| 48 | [Ulta Beauty](https://scoreyourstock.com/stocks/us/ulta-ulta-beauty) | ULTA | 39/100 | Specialty Retail |
| 49 | [Smurfit Westrock](https://scoreyourstock.com/stocks/us/sw-smurfit-westrock) | SW | 37/100 | Packaging & Containers |
| 50 | [Home Depot](https://scoreyourstock.com/stocks/us/hd-home-depot) | HD | 34/100 | Home Improvement Retail |
| 51 | [Tractor Supply](https://scoreyourstock.com/stocks/us/tsco-tractor-supply) | TSCO | 34/100 | Specialty Retail |
| 52 | [International Paper](https://scoreyourstock.com/stocks/us/ip-international-paper) | IP | 31/100 | Packaging & Containers |
| 53 | [Ford Motor](https://scoreyourstock.com/stocks/us/f-ford-motor) | F | 29/100 | Auto Manufacturers |
| 54 | [Genuine Parts](https://scoreyourstock.com/stocks/us/gpc-genuine-parts) | GPC | 25/100 | Auto Parts |

## Common questions

### How many Consumer Cyclical companies are in the S&P 500?

This site lists 54 S&P 500 stocks in the Consumer Cyclical sector. 54 of them have enough data for a score.

### Which Consumer Cyclical stock has the highest score?

As of this site's latest data, Deckers Outdoor Corporation Common Stock (DECK) has the highest fundamentals score in Consumer Cyclical, at 77/100. Top three: Deckers Brands (77), Booking Holdings (72) and Amazon (68).

### How do Consumer Cyclical stocks score compared with the rest of the S&P 500?

The median Consumer Cyclical stock scores 48/100, below the S&P 500 median of 54. Split: 0 strong, 47 okay, 7 weak. Its biggest shortfall is Business Strength: 53 vs 61 for the whole S&P 500.

### Which Consumer Cyclical stock has the lowest score?

Genuine Parts Company Common Stock (GPC), at 25/100, the lowest of the 54 scored Consumer Cyclical stocks. Its stock page shows which measures pull it down. A score reads the latest published numbers, not a forecast.

### How is the score worked out?

Each stock gets 0-100 from five pillars: Business Strength, Financial Safety, Cash & Dividends, Price Fairness and Risk, built from its published financial statements and share price. Banks and REITs use their own cutoffs where normal rules would misjudge them. Full rules: https://scoreyourstock.com/how.

Full sortable page: https://scoreyourstock.com/stocks/us/sector/consumer-cyclical