# AI Stocks in the S&P 500, by Supply-Chain Segment

S&P 500 companies that make, build, power or run the hardware and software behind AI, grouped by what they do in the chain. Each has the same fundamentals score as every other stock. This is our own hand-picked list, grouped by what each company does for AI. Being on it says nothing about how much of the company's profit comes from AI, and it is not a recommendation.

**Quick answer:** AI supply-chain stocks on this list: 44, in 10 segments. Strong (80+): 0. Weak (under 40): 3. Highest scores: Lam Research (79), Teradyne (76) and Emcor (75). Market data as of 2 Nov 2026.

Showing the top 44 by score out of 44.

| Rank | Stock | Ticker | Score | AI segment |
|---|---|---|---|---|
| 1 | [Lam Research](https://scoreyourstock.com/stocks/us/lrcx-lam-research) | LRCX | 79/100 | Chip Equipment |
| 2 | [Teradyne](https://scoreyourstock.com/stocks/us/ter-teradyne) | TER | 76/100 | Chip Equipment |
| 3 | [Emcor](https://scoreyourstock.com/stocks/us/eme-emcor) | EME | 75/100 | Data Centre Construction |
| 4 | [Palantir Technologies](https://scoreyourstock.com/stocks/us/pltr-palantir-technologies) | PLTR | 74/100 | AI Software |
| 5 | [Nvidia](https://scoreyourstock.com/stocks/us/nvda-nvidia) | NVDA | 73/100 | Chip Design |
| 6 | [KLA](https://scoreyourstock.com/stocks/us/klac-kla) | KLAC | 73/100 | Chip Equipment |
| 7 | [Ciena](https://scoreyourstock.com/stocks/us/cien-ciena) | CIEN | 72/100 | Networking & Connectors |
| 8 | [Microsoft](https://scoreyourstock.com/stocks/us/msft-microsoft) | MSFT | 72/100 | Cloud & AI Platforms |
| 9 | [Alphabet Class A](https://scoreyourstock.com/stocks/us/googl-alphabet-class-a) | GOOGL | 72/100 | Cloud & AI Platforms |
| 10 | [Advanced Micro Devices](https://scoreyourstock.com/stocks/us/amd-advanced-micro-devices) | AMD | 71/100 | Chip Design |
| 11 | [Amphenol](https://scoreyourstock.com/stocks/us/aph-amphenol) | APH | 70/100 | Networking & Connectors |
| 12 | [Corning](https://scoreyourstock.com/stocks/us/glw-corning) | GLW | 70/100 | Networking & Connectors |
| 13 | [Comfort Systems USA](https://scoreyourstock.com/stocks/us/fix-comfort-systems-usa) | FIX | 70/100 | Data Centre Construction |
| 14 | [Meta Platforms](https://scoreyourstock.com/stocks/us/meta-meta-platforms) | META | 69/100 | Cloud & AI Platforms |
| 15 | [Broadcom](https://scoreyourstock.com/stocks/us/avgo-broadcom) | AVGO | 68/100 | Chip Design |
| 16 | [Micron Technology](https://scoreyourstock.com/stocks/us/mu-micron-technology) | MU | 68/100 | Chip Making & Memory |
| 17 | [Amazon](https://scoreyourstock.com/stocks/us/amzn-amazon) | AMZN | 68/100 | Cloud & AI Platforms |
| 18 | [Arista Networks](https://scoreyourstock.com/stocks/us/anet-arista-networks) | ANET | 67/100 | Networking & Connectors |
| 19 | [Vertiv](https://scoreyourstock.com/stocks/us/vrt-vertiv) | VRT | 66/100 | Power & Cooling |
| 20 | [Monolithic Power Systems](https://scoreyourstock.com/stocks/us/mpwr-monolithic-power-systems) | MPWR | 64/100 | Chip Making & Memory |
| 21 | [Applied Materials](https://scoreyourstock.com/stocks/us/amat-applied-materials) | AMAT | 64/100 | Chip Equipment |
| 22 | [Supermicro](https://scoreyourstock.com/stocks/us/smci-supermicro) | SMCI | 64/100 | Servers & Assembly |
| 23 | [Texas Instruments](https://scoreyourstock.com/stocks/us/txn-texas-instruments) | TXN | 63/100 | Chip Making & Memory |
| 24 | [Marvell Technology](https://scoreyourstock.com/stocks/us/mrvl-marvell-technology) | MRVL | 59/100 | Chip Design |
| 25 | [Cadence Design Systems](https://scoreyourstock.com/stocks/us/cdns-cadence-design-systems) | CDNS | 58/100 | Chip Design |
| 26 | [Dell Technologies](https://scoreyourstock.com/stocks/us/dell-dell-technologies) | DELL | 57/100 | Servers & Assembly |
| 27 | [Quanta Services](https://scoreyourstock.com/stocks/us/pwr-quanta-services) | PWR | 57/100 | Data Centre Construction |
| 28 | [Qualcomm](https://scoreyourstock.com/stocks/us/qcom-qualcomm) | QCOM | 56/100 | Chip Design |
| 29 | [Digital Realty](https://scoreyourstock.com/stocks/us/dlr-digital-realty) | DLR | 56/100 | Data Centre Property |
| 30 | [Oracle](https://scoreyourstock.com/stocks/us/orcl-oracle) | ORCL | 56/100 | Cloud & AI Platforms |
| 31 | [Hewlett Packard Enterprise](https://scoreyourstock.com/stocks/us/hpe-hewlett-packard-enterprise) | HPE | 52/100 | Servers & Assembly |
| 32 | [ServiceNow](https://scoreyourstock.com/stocks/us/now-servicenow) | NOW | 49/100 | AI Software |
| 33 | [IBM](https://scoreyourstock.com/stocks/us/ibm-ibm) | IBM | 48/100 | Cloud & AI Platforms |
| 34 | [Eaton](https://scoreyourstock.com/stocks/us/etn-eaton) | ETN | 44/100 | Power & Cooling |
| 35 | [Synopsys](https://scoreyourstock.com/stocks/us/snps-synopsys) | SNPS | 43/100 | Chip Design |
| 36 | [Jabil](https://scoreyourstock.com/stocks/us/jbl-jabil) | JBL | 43/100 | Servers & Assembly |
| 37 | [Constellation Energy](https://scoreyourstock.com/stocks/us/ceg-constellation-energy) | CEG | 43/100 | Power & Cooling |
| 38 | [Equinix](https://scoreyourstock.com/stocks/us/eqix-equinix) | EQIX | 43/100 | Data Centre Property |
| 39 | [Cisco](https://scoreyourstock.com/stocks/us/csco-cisco) | CSCO | 42/100 | Networking & Connectors |
| 40 | [Coherent](https://scoreyourstock.com/stocks/us/cohr-coherent) | COHR | 42/100 | Networking & Connectors |
| 41 | [GE Vernova](https://scoreyourstock.com/stocks/us/gev-ge-vernova) | GEV | 42/100 | Power & Cooling |
| 42 | [Vistra](https://scoreyourstock.com/stocks/us/vst-vistra) | VST | 38/100 | Power & Cooling |
| 43 | [Intel](https://scoreyourstock.com/stocks/us/intc-intel) | INTC | 31/100 | Chip Making & Memory |
| 44 | [NRG Energy](https://scoreyourstock.com/stocks/us/nrg-nrg-energy) | NRG | 24/100 | Power & Cooling |

## Common questions

### Which S&P 500 stocks are AI stocks?

There is no official list. This page groups 44 S&P 500 companies by what they do for AI: Chip Design, Chip Making & Memory, Chip Equipment, Servers & Assembly, Networking & Connectors, Data Centre Construction, Power & Cooling, Data Centre Property, Cloud & AI Platforms, AI Software.

### How was this list made?

By hand, from what each company sells. A company is listed if AI data centres are a clear, direct buyer of its products. The list is reviewed when the site's data changes. Every company is scored with the same 22 checks as every other stock.

### Which AI stock in the S&P 500 has the highest score?

As of this site's latest data, Lam Research Corporation (LRCX) has the highest fundamentals score on this AI list, at 79/100. A high score means strong published numbers, not a buy signal.

Full sortable page: https://scoreyourstock.com/stocks/us/ai