# S&P 500 stocks, scored on fundamentals

503 S&P 500 companies, scored 0-100 with the same 22 checks we use for Bursa. 8 score Strong (80+), 69 score Weak (below 40). Data as of 2 Nov 2026.

| Rank | Stock | Ticker | Sector | Score |
|---|---|---|---|---|
| 1 | [U.S. Bancorp](https://scoreyourstock.com/stocks/us/usb-u-s-bancorp) | USB | Banking | 89/100 |
| 2 | [Citigroup](https://scoreyourstock.com/stocks/us/c-citigroup) | C | Banking | 87/100 |
| 3 | [First Solar](https://scoreyourstock.com/stocks/us/fslr-first-solar) | FSLR | Technology | 87/100 |
| 4 | [Citizens Financial Group](https://scoreyourstock.com/stocks/us/cfg-citizens-financial-group) | CFG | Banking | 82/100 |
| 5 | [Cincinnati Financial](https://scoreyourstock.com/stocks/us/cinf-cincinnati-financial) | CINF | Financial Services | 82/100 |
| 6 | [PNC Financial Services](https://scoreyourstock.com/stocks/us/pnc-pnc-financial-services) | PNC | Banking | 82/100 |
| 7 | [PTC](https://scoreyourstock.com/stocks/us/ptc-ptc) | PTC | Technology | 81/100 |
| 8 | [Hartford](https://scoreyourstock.com/stocks/us/hig-hartford) | HIG | Financial Services | 80/100 |
| 9 | [Lam Research](https://scoreyourstock.com/stocks/us/lrcx-lam-research) | LRCX | Technology | 79/100 |
| 10 | [Progressive](https://scoreyourstock.com/stocks/us/pgr-progressive) | PGR | Financial Services | 79/100 |
| 11 | [Universal Health Services](https://scoreyourstock.com/stocks/us/uhs-universal-health-services) | UHS | Healthcare | 79/100 |
| 12 | [Intuit](https://scoreyourstock.com/stocks/us/intu-intuit) | INTU | Technology | 78/100 |
| 13 | [T. Rowe Price](https://scoreyourstock.com/stocks/us/trow-t-rowe-price) | TROW | Financial Services | 78/100 |
| 14 | [Travelers Companies](https://scoreyourstock.com/stocks/us/trv-travelers-companies) | TRV | Financial Services | 78/100 |
| 15 | [Assurant](https://scoreyourstock.com/stocks/us/aiz-assurant) | AIZ | Financial Services | 77/100 |
| 16 | [Bank of America](https://scoreyourstock.com/stocks/us/bac-bank-of-america) | BAC | Banking | 77/100 |
| 17 | [Deckers Brands](https://scoreyourstock.com/stocks/us/deck-deckers-brands) | DECK | Consumer Cyclical | 77/100 |
| 18 | [ResMed](https://scoreyourstock.com/stocks/us/rmd-resmed) | RMD | Healthcare | 77/100 |
| 19 | [Valero Energy](https://scoreyourstock.com/stocks/us/vlo-valero-energy) | VLO | Energy | 77/100 |
| 20 | [Netflix](https://scoreyourstock.com/stocks/us/nflx-netflix) | NFLX | Communication Services | 76/100 |
| 21 | [Teradyne](https://scoreyourstock.com/stocks/us/ter-teradyne) | TER | Technology | 76/100 |
| 22 | [CF Industries](https://scoreyourstock.com/stocks/us/cf-cf-industries) | CF | Basic Materials | 75/100 |
| 23 | [Emcor](https://scoreyourstock.com/stocks/us/eme-emcor) | EME | Industrials | 75/100 |
| 24 | [Steris](https://scoreyourstock.com/stocks/us/ste-steris) | STE | Healthcare | 75/100 |
| 25 | [TE Connectivity](https://scoreyourstock.com/stocks/us/tel-te-connectivity) | TEL | Technology | 75/100 |
| 26 | [Cboe Global Markets](https://scoreyourstock.com/stocks/us/cboe-cboe-global-markets) | CBOE | Financial Services | 74/100 |
| 27 | [Capital One](https://scoreyourstock.com/stocks/us/cof-capital-one) | COF | Financial Services | 74/100 |
| 28 | [Federal Realty Investment Trust](https://scoreyourstock.com/stocks/us/frt-federal-realty-investment-trust) | FRT | REIT | 74/100 |
| 29 | [Huntington Bancshares](https://scoreyourstock.com/stocks/us/hban-huntington-bancshares) | HBAN | Banking | 74/100 |
| 30 | [Palantir Technologies](https://scoreyourstock.com/stocks/us/pltr-palantir-technologies) | PLTR | Technology | 74/100 |
| 31 | [Regency Centers](https://scoreyourstock.com/stocks/us/reg-regency-centers) | REG | REIT | 74/100 |
| 32 | [Seagate Technology](https://scoreyourstock.com/stocks/us/stx-seagate-technology) | STX | Technology | 74/100 |
| 33 | [W. R. Berkley](https://scoreyourstock.com/stocks/us/wrb-w-r-berkley) | WRB | Financial Services | 74/100 |
| 34 | [BNY Mellon](https://scoreyourstock.com/stocks/us/bny-bny-mellon) | BNY | Banking | 73/100 |
| 35 | [Dexcom](https://scoreyourstock.com/stocks/us/dxcm-dexcom) | DXCM | Healthcare | 73/100 |
| 36 | [Host Hotels & Resorts](https://scoreyourstock.com/stocks/us/hst-host-hotels-resorts) | HST | REIT | 73/100 |
| 37 | [Howmet Aerospace](https://scoreyourstock.com/stocks/us/hwm-howmet-aerospace) | HWM | Industrials | 73/100 |
| 38 | [KLA](https://scoreyourstock.com/stocks/us/klac-kla) | KLAC | Technology | 73/100 |
| 39 | [Nvidia](https://scoreyourstock.com/stocks/us/nvda-nvidia) | NVDA | Technology | 73/100 |
| 40 | [Occidental Petroleum](https://scoreyourstock.com/stocks/us/oxy-occidental-petroleum) | OXY | Energy | 73/100 |
| 41 | [Vici Properties](https://scoreyourstock.com/stocks/us/vici-vici-properties) | VICI | REIT | 73/100 |
| 42 | [Booking Holdings](https://scoreyourstock.com/stocks/us/bkng-booking-holdings) | BKNG | Consumer Cyclical | 72/100 |
| 43 | [Ciena](https://scoreyourstock.com/stocks/us/cien-ciena) | CIEN | Technology | 72/100 |
| 44 | [Alphabet Class C](https://scoreyourstock.com/stocks/us/goog-alphabet-class-c) | GOOG | Communication Services | 72/100 |
| 45 | [Alphabet Class A](https://scoreyourstock.com/stocks/us/googl-alphabet-class-a) | GOOGL | Communication Services | 72/100 |
| 46 | [Microsoft](https://scoreyourstock.com/stocks/us/msft-microsoft) | MSFT | Technology | 72/100 |
| 47 | [Regions Financial](https://scoreyourstock.com/stocks/us/rf-regions-financial) | RF | Banking | 72/100 |
| 48 | [RTX](https://scoreyourstock.com/stocks/us/rtx-rtx) | RTX | Industrials | 72/100 |
| 49 | [Advanced Micro Devices](https://scoreyourstock.com/stocks/us/amd-advanced-micro-devices) | AMD | Technology | 71/100 |
| 50 | [Ameriprise Financial](https://scoreyourstock.com/stocks/us/amp-ameriprise-financial) | AMP | Financial Services | 71/100 |
| 51 | [Fair Isaac](https://scoreyourstock.com/stocks/us/fico-fair-isaac) | FICO | Technology | 71/100 |
| 52 | [Insulet](https://scoreyourstock.com/stocks/us/podd-insulet) | PODD | Healthcare | 71/100 |
| 53 | [Wells Fargo](https://scoreyourstock.com/stocks/us/wfc-wells-fargo) | WFC | Banking | 71/100 |
| 54 | [Amphenol](https://scoreyourstock.com/stocks/us/aph-amphenol) | APH | Technology | 70/100 |
| 55 | [Comfort Systems USA](https://scoreyourstock.com/stocks/us/fix-comfort-systems-usa) | FIX | Industrials | 70/100 |
| 56 | [Corning](https://scoreyourstock.com/stocks/us/glw-corning) | GLW | Technology | 70/100 |
| 57 | [JPMorgan Chase](https://scoreyourstock.com/stocks/us/jpm-jpmorgan-chase) | JPM | Banking | 70/100 |
| 58 | [McCormick &](https://scoreyourstock.com/stocks/us/mkc-mccormick) | MKC | Consumer Defensive | 70/100 |
| 59 | [Northrop Grumman](https://scoreyourstock.com/stocks/us/noc-northrop-grumman) | NOC | Industrials | 70/100 |
| 60 | [Northern Trust](https://scoreyourstock.com/stocks/us/ntrs-northern-trust) | NTRS | Financial Services | 70/100 |
| 61 | [News Corp Class A](https://scoreyourstock.com/stocks/us/nwsa-news-corp-class-a) | NWSA | Communication Services | 70/100 |
| 62 | [Xylem](https://scoreyourstock.com/stocks/us/xyl-xylem) | XYL | Industrials | 70/100 |
| 63 | [Chubb](https://scoreyourstock.com/stocks/us/cb-chubb) | CB | Financial Services | 69/100 |
| 64 | [F5](https://scoreyourstock.com/stocks/us/ffiv-f5) | FFIV | Technology | 69/100 |
| 65 | [Globe Life](https://scoreyourstock.com/stocks/us/gl-globe-life) | GL | Financial Services | 69/100 |
| 66 | [Meta Platforms](https://scoreyourstock.com/stocks/us/meta-meta-platforms) | META | Communication Services | 69/100 |
| 67 | [M&T Bank](https://scoreyourstock.com/stocks/us/mtb-m-t-bank) | MTB | Banking | 69/100 |
| 68 | [Nasdaq](https://scoreyourstock.com/stocks/us/ndaq-nasdaq) | NDAQ | Financial Services | 69/100 |
| 69 | [Prudential Financial](https://scoreyourstock.com/stocks/us/pru-prudential-financial) | PRU | Financial Services | 69/100 |
| 70 | [Phillips 66](https://scoreyourstock.com/stocks/us/psx-phillips-66) | PSX | Energy | 69/100 |
| 71 | [Raymond James Financial](https://scoreyourstock.com/stocks/us/rjf-raymond-james-financial) | RJF | Financial Services | 69/100 |
| 72 | [Synchrony Financial](https://scoreyourstock.com/stocks/us/syf-synchrony-financial) | SYF | Financial Services | 69/100 |
| 73 | [Amazon](https://scoreyourstock.com/stocks/us/amzn-amazon) | AMZN | Consumer Cyclical | 68/100 |
| 74 | [Broadcom](https://scoreyourstock.com/stocks/us/avgo-broadcom) | AVGO | Technology | 68/100 |
| 75 | [Broadridge Financial Solutions](https://scoreyourstock.com/stocks/us/br-broadridge-financial-solutions) | BR | Technology | 68/100 |
| 76 | [Boston Scientific](https://scoreyourstock.com/stocks/us/bsx-boston-scientific) | BSX | Healthcare | 68/100 |
| 77 | [Copart](https://scoreyourstock.com/stocks/us/cprt-copart) | CPRT | Industrials | 68/100 |
| 78 | [Cognizant](https://scoreyourstock.com/stocks/us/ctsh-cognizant) | CTSH | Technology | 68/100 |
| 79 | [Erie Indemnity](https://scoreyourstock.com/stocks/us/erie-erie-indemnity) | ERIE | Financial Services | 68/100 |
| 80 | [General Dynamics](https://scoreyourstock.com/stocks/us/gd-general-dynamics) | GD | Industrials | 68/100 |
| 81 | [Monster Beverage](https://scoreyourstock.com/stocks/us/mnst-monster-beverage) | MNST | Consumer Defensive | 68/100 |
| 82 | [Micron Technology](https://scoreyourstock.com/stocks/us/mu-micron-technology) | MU | Technology | 68/100 |
| 83 | [Newmont](https://scoreyourstock.com/stocks/us/nem-newmont) | NEM | Basic Materials | 68/100 |
| 84 | [Charles Schwab](https://scoreyourstock.com/stocks/us/schw-charles-schwab) | SCHW | Financial Services | 68/100 |
| 85 | [Tapestry](https://scoreyourstock.com/stocks/us/tpr-tapestry) | TPR | Consumer Cyclical | 68/100 |
| 86 | [Trane Technologies](https://scoreyourstock.com/stocks/us/tt-trane-technologies) | TT | Industrials | 68/100 |
| 87 | [United Airlines Holdings](https://scoreyourstock.com/stocks/us/ual-united-airlines-holdings) | UAL | Industrials | 68/100 |
| 88 | [Arista Networks](https://scoreyourstock.com/stocks/us/anet-arista-networks) | ANET | Technology | 67/100 |
| 89 | [EQT](https://scoreyourstock.com/stocks/us/eqt-eqt) | EQT | Energy | 67/100 |
| 90 | [Fortinet](https://scoreyourstock.com/stocks/us/ftnt-fortinet) | FTNT | Technology | 67/100 |
| 91 | [News Corp Class B](https://scoreyourstock.com/stocks/us/nws-news-corp-class-b) | NWS | Communication Services | 67/100 |
| 92 | [Texas Pacific Land](https://scoreyourstock.com/stocks/us/tpl-texas-pacific-land) | TPL | Energy | 67/100 |
| 93 | [Tyler Technologies](https://scoreyourstock.com/stocks/us/tyl-tyler-technologies) | TYL | Technology | 67/100 |
| 94 | [Arch Capital Group](https://scoreyourstock.com/stocks/us/acgl-arch-capital-group) | ACGL | Financial Services | 66/100 |
| 95 | [American Tower](https://scoreyourstock.com/stocks/us/amt-american-tower) | AMT | REIT | 66/100 |
| 96 | [Cooper Companies](https://scoreyourstock.com/stocks/us/coo-cooper-companies) | COO | Healthcare | 66/100 |
| 97 | [Salesforce](https://scoreyourstock.com/stocks/us/crm-salesforce) | CRM | Technology | 66/100 |
| 98 | [Intuitive Surgical](https://scoreyourstock.com/stocks/us/isrg-intuitive-surgical) | ISRG | Healthcare | 66/100 |
| 99 | [Royal Caribbean Group](https://scoreyourstock.com/stocks/us/rcl-royal-caribbean-group) | RCL | Consumer Cyclical | 66/100 |
| 100 | [Roper Technologies](https://scoreyourstock.com/stocks/us/rop-roper-technologies) | ROP | Technology | 66/100 |
| 101 | [Vertiv](https://scoreyourstock.com/stocks/us/vrt-vertiv) | VRT | Industrials | 66/100 |
| 102 | [Adobe](https://scoreyourstock.com/stocks/us/adbe-adobe) | ADBE | Technology | 65/100 |
| 103 | [Fastenal](https://scoreyourstock.com/stocks/us/fast-fastenal) | FAST | Industrials | 65/100 |
| 104 | [Garmin](https://scoreyourstock.com/stocks/us/grmn-garmin) | GRMN | Technology | 65/100 |
| 105 | [Intercontinental Exchange](https://scoreyourstock.com/stocks/us/ice-intercontinental-exchange) | ICE | Financial Services | 65/100 |
| 106 | [Loews](https://scoreyourstock.com/stocks/us/l-loews) | L | Financial Services | 65/100 |
| 107 | [Labcorp](https://scoreyourstock.com/stocks/us/lh-labcorp) | LH | Healthcare | 65/100 |
| 108 | [Realty Income](https://scoreyourstock.com/stocks/us/o-realty-income) | O | REIT | 65/100 |
| 109 | [Principal Financial Group](https://scoreyourstock.com/stocks/us/pfg-principal-financial-group) | PFG | Financial Services | 65/100 |
| 110 | [Simon Property Group](https://scoreyourstock.com/stocks/us/spg-simon-property-group) | SPG | REIT | 65/100 |
| 111 | [Veeva Systems](https://scoreyourstock.com/stocks/us/veev-veeva-systems) | VEEV | Healthcare | 65/100 |
| 112 | [Apple](https://scoreyourstock.com/stocks/us/aapl-apple) | AAPL | Technology | 64/100 |
| 113 | [Applied Materials](https://scoreyourstock.com/stocks/us/amat-applied-materials) | AMAT | Technology | 64/100 |
| 114 | [GE HealthCare](https://scoreyourstock.com/stocks/us/gehc-ge-healthcare) | GEHC | Healthcare | 64/100 |
| 115 | [Leidos](https://scoreyourstock.com/stocks/us/ldos-leidos) | LDOS | Technology | 64/100 |
| 116 | [L3Harris](https://scoreyourstock.com/stocks/us/lhx-l3harris) | LHX | Industrials | 64/100 |
| 117 | [Moody's](https://scoreyourstock.com/stocks/us/mco-moody-s) | MCO | Financial Services | 64/100 |
| 118 | [Monolithic Power Systems](https://scoreyourstock.com/stocks/us/mpwr-monolithic-power-systems) | MPWR | Technology | 64/100 |
| 119 | [Prologis](https://scoreyourstock.com/stocks/us/pld-prologis) | PLD | REIT | 64/100 |
| 120 | [Supermicro](https://scoreyourstock.com/stocks/us/smci-supermicro) | SMCI | Technology | 64/100 |
| 121 | [TransDigm Group](https://scoreyourstock.com/stocks/us/tdg-transdigm-group) | TDG | Industrials | 64/100 |
| 122 | [Truist Financial](https://scoreyourstock.com/stocks/us/tfc-truist-financial) | TFC | Banking | 64/100 |
| 123 | [Textron](https://scoreyourstock.com/stocks/us/txt-textron) | TXT | Industrials | 64/100 |
| 124 | [Airbnb](https://scoreyourstock.com/stocks/us/abnb-airbnb) | ABNB | Consumer Cyclical | 63/100 |
| 125 | [Ametek](https://scoreyourstock.com/stocks/us/ame-ametek) | AME | Industrials | 63/100 |
| 126 | [Amgen](https://scoreyourstock.com/stocks/us/amgn-amgen) | AMGN | Healthcare | 63/100 |
| 127 | [Brown & Brown](https://scoreyourstock.com/stocks/us/bro-brown-brown) | BRO | Financial Services | 63/100 |
| 128 | [Cigna](https://scoreyourstock.com/stocks/us/ci-cigna) | CI | Healthcare | 63/100 |
| 129 | [Cummins](https://scoreyourstock.com/stocks/us/cmi-cummins) | CMI | Industrials | 63/100 |
| 130 | [Costco](https://scoreyourstock.com/stocks/us/cost-costco) | COST | Consumer Defensive | 63/100 |
| 131 | [Quest Diagnostics](https://scoreyourstock.com/stocks/us/dgx-quest-diagnostics) | DGX | Healthcare | 63/100 |
| 132 | [Fifth Third Bancorp](https://scoreyourstock.com/stocks/us/fitb-fifth-third-bancorp) | FITB | Banking | 63/100 |
| 133 | [Lilly (Eli)](https://scoreyourstock.com/stocks/us/lly-lilly-eli) | LLY | Healthcare | 63/100 |
| 134 | [Parker Hannifin](https://scoreyourstock.com/stocks/us/ph-parker-hannifin) | PH | Industrials | 63/100 |
| 135 | [Ralph Lauren](https://scoreyourstock.com/stocks/us/rl-ralph-lauren) | RL | Consumer Cyclical | 63/100 |
| 136 | [Ross Stores](https://scoreyourstock.com/stocks/us/rost-ross-stores) | ROST | Consumer Cyclical | 63/100 |
| 137 | [Stryker](https://scoreyourstock.com/stocks/us/syk-stryker) | SYK | Healthcare | 63/100 |
| 138 | [Texas Instruments](https://scoreyourstock.com/stocks/us/txn-texas-instruments) | TXN | Technology | 63/100 |
| 139 | [Uber](https://scoreyourstock.com/stocks/us/uber-uber) | UBER | Technology | 63/100 |
| 140 | [West Pharmaceutical Services](https://scoreyourstock.com/stocks/us/wst-west-pharmaceutical-services) | WST | Healthcare | 63/100 |
| 141 | [Aon](https://scoreyourstock.com/stocks/us/aon-aon) | AON | Financial Services | 62/100 |
| 142 | [Carvana](https://scoreyourstock.com/stocks/us/cvna-carvana) | CVNA | Consumer Cyclical | 62/100 |
| 143 | [Expeditors International](https://scoreyourstock.com/stocks/us/expd-expeditors-international) | EXPD | Industrials | 62/100 |
| 144 | [Jack Henry & Associates](https://scoreyourstock.com/stocks/us/jkhy-jack-henry-associates) | JKHY | Technology | 62/100 |
| 145 | [Medtronic](https://scoreyourstock.com/stocks/us/mdt-medtronic) | MDT | Healthcare | 62/100 |
| 146 | [State Street](https://scoreyourstock.com/stocks/us/stt-state-street) | STT | Financial Services | 62/100 |
| 147 | [Cardinal Health](https://scoreyourstock.com/stocks/us/cah-cardinal-health) | CAH | Healthcare | 61/100 |
| 148 | [Edison International](https://scoreyourstock.com/stocks/us/eix-edison-international) | EIX | Utilities | 61/100 |
| 149 | [EOG Resources](https://scoreyourstock.com/stocks/us/eog-eog-resources) | EOG | Energy | 61/100 |
| 150 | [Idexx Laboratories](https://scoreyourstock.com/stocks/us/idxx-idexx-laboratories) | IDXX | Healthcare | 61/100 |
| 151 | [Invitation Homes](https://scoreyourstock.com/stocks/us/invh-invitation-homes) | INVH | REIT | 61/100 |
| 152 | [Ingersoll Rand](https://scoreyourstock.com/stocks/us/ir-ingersoll-rand) | IR | Industrials | 61/100 |
| 153 | [Keysight Technologies](https://scoreyourstock.com/stocks/us/keys-keysight-technologies) | KEYS | Technology | 61/100 |
| 154 | [Las Vegas Sands](https://scoreyourstock.com/stocks/us/lvs-las-vegas-sands) | LVS | Consumer Cyclical | 61/100 |
| 155 | [Snap-on](https://scoreyourstock.com/stocks/us/sna-snap-on) | SNA | Industrials | 61/100 |
| 156 | [APA](https://scoreyourstock.com/stocks/us/apa-apa) | APA | Energy | 60/100 |
| 157 | [BlackRock](https://scoreyourstock.com/stocks/us/blk-blackrock) | BLK | Financial Services | 60/100 |
| 158 | [CME Group](https://scoreyourstock.com/stocks/us/cme-cme-group) | CME | Financial Services | 60/100 |
| 159 | [Dollar General](https://scoreyourstock.com/stocks/us/dg-dollar-general) | DG | Consumer Defensive | 60/100 |
| 160 | [Expedia Group](https://scoreyourstock.com/stocks/us/expe-expedia-group) | EXPE | Consumer Cyclical | 60/100 |
| 161 | [Interactive Brokers](https://scoreyourstock.com/stocks/us/ibkr-interactive-brokers) | IBKR | Financial Services | 60/100 |
| 162 | [Nordson](https://scoreyourstock.com/stocks/us/ndsn-nordson) | NDSN | Industrials | 60/100 |
| 163 | [SBA Communications](https://scoreyourstock.com/stocks/us/sbac-sba-communications) | SBAC | REIT | 60/100 |
| 164 | [Yum! Brands](https://scoreyourstock.com/stocks/us/yum-yum-brands) | YUM | Consumer Cyclical | 60/100 |
| 165 | [Analog Devices](https://scoreyourstock.com/stocks/us/adi-analog-devices) | ADI | Technology | 59/100 |
| 166 | [Autodesk](https://scoreyourstock.com/stocks/us/adsk-autodesk) | ADSK | Technology | 59/100 |
| 167 | [Allegion](https://scoreyourstock.com/stocks/us/alle-allegion) | ALLE | Industrials | 59/100 |
| 168 | [Cintas](https://scoreyourstock.com/stocks/us/ctas-cintas) | CTAS | Industrials | 59/100 |
| 169 | [Extra Space Storage](https://scoreyourstock.com/stocks/us/exr-extra-space-storage) | EXR | REIT | 59/100 |
| 170 | [Fox Class B](https://scoreyourstock.com/stocks/us/fox-fox-class-b) | FOX | Communication Services | 59/100 |
| 171 | [Fox Class A](https://scoreyourstock.com/stocks/us/foxa-fox-class-a) | FOXA | Communication Services | 59/100 |
| 172 | [Generac](https://scoreyourstock.com/stocks/us/gnrc-generac) | GNRC | Industrials | 59/100 |
| 173 | [Honeywell Technologies](https://scoreyourstock.com/stocks/us/hon-honeywell-technologies) | HON | Industrials | 59/100 |
| 174 | [Kimco Realty](https://scoreyourstock.com/stocks/us/kim-kimco-realty) | KIM | REIT | 59/100 |
| 175 | [Mastercard](https://scoreyourstock.com/stocks/us/ma-mastercard) | MA | Financial Services | 59/100 |
| 176 | [McKesson](https://scoreyourstock.com/stocks/us/mck-mckesson) | MCK | Healthcare | 59/100 |
| 177 | [Marvell Technology](https://scoreyourstock.com/stocks/us/mrvl-marvell-technology) | MRVL | Technology | 59/100 |
| 178 | [Oneok](https://scoreyourstock.com/stocks/us/oke-oneok) | OKE | Energy | 59/100 |
| 179 | [Everpure](https://scoreyourstock.com/stocks/us/p-everpure) | P | Technology | 59/100 |
| 180 | [Philip Morris International](https://scoreyourstock.com/stocks/us/pm-philip-morris-international) | PM | Consumer Defensive | 59/100 |
| 181 | [Pentair](https://scoreyourstock.com/stocks/us/pnr-pentair) | PNR | Industrials | 59/100 |
| 182 | [Reddit](https://scoreyourstock.com/stocks/us/rddt-reddit) | RDDT | Communication Services | 59/100 |
| 183 | [Teledyne Technologies](https://scoreyourstock.com/stocks/us/tdy-teledyne-technologies) | TDY | Technology | 59/100 |
| 184 | [Vivmark Residential](https://scoreyourstock.com/stocks/us/vmrk-vivmark-residential) | VMRK | REIT | 59/100 |
| 185 | [Verizon](https://scoreyourstock.com/stocks/us/vz-verizon) | VZ | Communication Services | 59/100 |
| 186 | [Automatic Data Processing](https://scoreyourstock.com/stocks/us/adp-automatic-data-processing) | ADP | Technology | 58/100 |
| 187 | [Blackstone](https://scoreyourstock.com/stocks/us/bx-blackstone) | BX | Financial Services | 58/100 |
| 188 | [BXP](https://scoreyourstock.com/stocks/us/bxp-bxp) | BXP | REIT | 58/100 |
| 189 | [Cadence Design Systems](https://scoreyourstock.com/stocks/us/cdns-cadence-design-systems) | CDNS | Technology | 58/100 |
| 190 | [Comcast](https://scoreyourstock.com/stocks/us/cmcsa-comcast) | CMCSA | Communication Services | 58/100 |
| 191 | [Dover](https://scoreyourstock.com/stocks/us/dov-dover) | DOV | Industrials | 58/100 |
| 192 | [Duke Energy](https://scoreyourstock.com/stocks/us/duk-duke-energy) | DUK | Utilities | 58/100 |
| 193 | [Freeport-McMoRan](https://scoreyourstock.com/stocks/us/fcx-freeport-mcmoran) | FCX | Basic Materials | 58/100 |
| 194 | [Gen Digital](https://scoreyourstock.com/stocks/us/gen-gen-digital) | GEN | Technology | 58/100 |
| 195 | [Martin Marietta Materials](https://scoreyourstock.com/stocks/us/mlm-martin-marietta-materials) | MLM | Basic Materials | 58/100 |
| 196 | [Nucor](https://scoreyourstock.com/stocks/us/nue-nucor) | NUE | Basic Materials | 58/100 |
| 197 | [Qnity Electronics](https://scoreyourstock.com/stocks/us/q-qnity-electronics) | Q | Technology | 58/100 |
| 198 | [S&P Global](https://scoreyourstock.com/stocks/us/spgi-s-p-global) | SPGI | Financial Services | 58/100 |
| 199 | [UDR](https://scoreyourstock.com/stocks/us/udr-udr) | UDR | REIT | 58/100 |
| 200 | [Western Digital](https://scoreyourstock.com/stocks/us/wdc-western-digital) | WDC | Technology | 58/100 |
| 201 | [Agilent Technologies](https://scoreyourstock.com/stocks/us/a-agilent-technologies) | A | Healthcare | 57/100 |
| 202 | [Accenture](https://scoreyourstock.com/stocks/us/acn-accenture) | ACN | Technology | 57/100 |
| 203 | [Best Buy](https://scoreyourstock.com/stocks/us/bby-best-buy) | BBY | Consumer Cyclical | 57/100 |
| 204 | [Dell Technologies](https://scoreyourstock.com/stocks/us/dell-dell-technologies) | DELL | Technology | 57/100 |
| 205 | [Walt Disney](https://scoreyourstock.com/stocks/us/dis-walt-disney) | DIS | Communication Services | 57/100 |
| 206 | [Edwards Lifesciences](https://scoreyourstock.com/stocks/us/ew-edwards-lifesciences) | EW | Healthcare | 57/100 |
| 207 | [Coca-Cola](https://scoreyourstock.com/stocks/us/ko-coca-cola) | KO | Consumer Defensive | 57/100 |
| 208 | [MetLife](https://scoreyourstock.com/stocks/us/met-metlife) | MET | Financial Services | 57/100 |
| 209 | [Quanta Services](https://scoreyourstock.com/stocks/us/pwr-quanta-services) | PWR | Industrials | 57/100 |
| 210 | [PayPal](https://scoreyourstock.com/stocks/us/pypl-paypal) | PYPL | Financial Services | 57/100 |
| 211 | [Steel Dynamics](https://scoreyourstock.com/stocks/us/stld-steel-dynamics) | STLD | Basic Materials | 57/100 |
| 212 | [Union Pacific](https://scoreyourstock.com/stocks/us/unp-union-pacific) | UNP | Industrials | 57/100 |
| 213 | [Zoetis](https://scoreyourstock.com/stocks/us/zts-zoetis) | ZTS | Healthcare | 57/100 |
| 214 | [American Express](https://scoreyourstock.com/stocks/us/axp-american-express) | AXP | Financial Services | 56/100 |
| 215 | [Berkshire Hathaway](https://scoreyourstock.com/stocks/us/brk.b-berkshire-hathaway) | BRK-B | Financial Services | 56/100 |
| 216 | [Datadog](https://scoreyourstock.com/stocks/us/ddog-datadog) | DDOG | Technology | 56/100 |
| 217 | [Digital Realty](https://scoreyourstock.com/stocks/us/dlr-digital-realty) | DLR | REIT | 56/100 |
| 218 | [DaVita](https://scoreyourstock.com/stocks/us/dva-davita) | DVA | Healthcare | 56/100 |
| 219 | [Equifax](https://scoreyourstock.com/stocks/us/efx-equifax) | EFX | Industrials | 56/100 |
| 220 | [Johnson Controls](https://scoreyourstock.com/stocks/us/jci-johnson-controls) | JCI | Industrials | 56/100 |
| 221 | [KeyCorp](https://scoreyourstock.com/stocks/us/key-keycorp) | KEY | Banking | 56/100 |
| 222 | [MSCI](https://scoreyourstock.com/stocks/us/msci-msci) | MSCI | Financial Services | 56/100 |
| 223 | [Oracle](https://scoreyourstock.com/stocks/us/orcl-oracle) | ORCL | Technology | 56/100 |
| 224 | [Qualcomm](https://scoreyourstock.com/stocks/us/qcom-qualcomm) | QCOM | Technology | 56/100 |
| 225 | [Sandisk](https://scoreyourstock.com/stocks/us/sndk-sandisk) | SNDK | Technology | 56/100 |
| 226 | [Verisk Analytics](https://scoreyourstock.com/stocks/us/vrsk-verisk-analytics) | VRSK | Industrials | 56/100 |
| 227 | [Wabtec](https://scoreyourstock.com/stocks/us/wab-wabtec) | WAB | Industrials | 56/100 |
| 228 | [Allstate](https://scoreyourstock.com/stocks/us/all-allstate) | ALL | Financial Services | 55/100 |
| 229 | [Avery Dennison](https://scoreyourstock.com/stocks/us/avy-avery-dennison) | AVY | Consumer Cyclical | 55/100 |
| 230 | [Baker Hughes](https://scoreyourstock.com/stocks/us/bkr-baker-hughes) | BKR | Energy | 55/100 |
| 231 | [Bristol Myers Squibb](https://scoreyourstock.com/stocks/us/bmy-bristol-myers-squibb) | BMY | Healthcare | 55/100 |
| 232 | [GoDaddy](https://scoreyourstock.com/stocks/us/gddy-godaddy) | GDDY | Technology | 55/100 |
| 233 | [Goldman Sachs](https://scoreyourstock.com/stocks/us/gs-goldman-sachs) | GS | Financial Services | 55/100 |
| 234 | [Hershey](https://scoreyourstock.com/stocks/us/hsy-hershey) | HSY | Consumer Defensive | 55/100 |
| 235 | [Incyte](https://scoreyourstock.com/stocks/us/incy-incyte) | INCY | Healthcare | 55/100 |
| 236 | [Kinder Morgan](https://scoreyourstock.com/stocks/us/kmi-kinder-morgan) | KMI | Energy | 55/100 |
