# Technology Equipment Stocks on Bursa Malaysia

Every stock Bursa Malaysia files under Technology Equipment: 33 of the 126 stocks in the Technology sector. Highest fundamentals score first.

**Quick answer:** Bursa Technology Equipment stocks: 33 (32 scored). Median score 43/100, below the all-Bursa median of 50. Strong (80+): 1. Weak (under 40): 14. Highest scores: OGX (82), MIKROMB (71) and MMCS (68). Market data as of 18 Oct 2026.

| Rank | Stock | Ticker | Score | Board |
|---|---|---|---|---|
| 1 | [OGX](https://scoreyourstock.com/stocks/klse/0395-ogx) | 0395.KL | 82/100 | Ace Market |
| 2 | [MIKROMB](https://scoreyourstock.com/stocks/klse/0112-mikromb) | 0112.KL | 71/100 | Ace Market |
| 3 | [MMCS](https://scoreyourstock.com/stocks/klse/0456-mmcs) | 0456.KL | 68/100 | Ace Market |
| 4 | [MI](https://scoreyourstock.com/stocks/klse/5286-mi) | 5286.KL | 67/100 | Main Market |
| 5 | [VSTECS](https://scoreyourstock.com/stocks/klse/5162-vstecs) | 5162.KL | 66/100 | Main Market |
| 6 | [HM](https://scoreyourstock.com/stocks/klse/0060-hm) | 0060.KL | 58/100 | Ace Market |
| 7 | [AIMFLEX](https://scoreyourstock.com/stocks/klse/0209-aimflex) | 0209.KL | 56/100 | Ace Market |
| 8 | [ICTZONE](https://scoreyourstock.com/stocks/klse/0358-ictzone) | 0358.KL | 54/100 | Ace Market |
| 9 | [THMY](https://scoreyourstock.com/stocks/klse/0375-thmy) | 0375.KL | 53/100 | Ace Market |
| 10 | [PENTA](https://scoreyourstock.com/stocks/klse/7160-penta) | 7160.KL | 53/100 | Main Market |
| 11 | [EDELTEQ](https://scoreyourstock.com/stocks/klse/0278-edelteq) | 0278.KL | 51/100 | Ace Market |
| 12 | [JFTECH](https://scoreyourstock.com/stocks/klse/0146-jftech) | 0146.KL | 48/100 | Main Market |
| 13 | [EDARAN](https://scoreyourstock.com/stocks/klse/5036-edaran) | 5036.KL | 46/100 | Main Market |
| 14 | [INFOM](https://scoreyourstock.com/stocks/klse/0265-infom) | 0265.KL | 45/100 | Ace Market |
| 15 | [UCREST](https://scoreyourstock.com/stocks/klse/0005-ucrest) | 0005.KL | 43/100 | Ace Market |
| 16 | [K1](https://scoreyourstock.com/stocks/klse/0111-k1) | 0111.KL | 43/100 | Ace Market |
| 17 | [NOTION](https://scoreyourstock.com/stocks/klse/0083-notion) | 0083.KL | 42/100 | Main Market |
| 18 | [GREATEC](https://scoreyourstock.com/stocks/klse/0208-greatec) | 0208.KL | 41/100 | Main Market |
| 19 | [IRIS](https://scoreyourstock.com/stocks/klse/0010-iris) | 0010.KL | 39/100 | Ace Market |
| 20 | [SNS](https://scoreyourstock.com/stocks/klse/0259-sns) | 0259.KL | 38/100 | Main Market |
| 21 | [CNERGEN](https://scoreyourstock.com/stocks/klse/0246-cnergen) | 0246.KL | 37/100 | Main Market |
| 22 | [MMSV](https://scoreyourstock.com/stocks/klse/0113-mmsv) | 0113.KL | 36/100 | Main Market |
| 23 | [MLAB](https://scoreyourstock.com/stocks/klse/0085-mlab) | 0085.KL | 33/100 | Ace Market |
| 24 | [JCY](https://scoreyourstock.com/stocks/klse/5161-jcy) | 5161.KL | 33/100 | Main Market |
| 25 | [ELSOFT](https://scoreyourstock.com/stocks/klse/0090-elsoft) | 0090.KL | 32/100 | Main Market |
| 26 | [CABNET](https://scoreyourstock.com/stocks/klse/0191-cabnet) | 0191.KL | 31/100 | Ace Market |
| 27 | [FSBM](https://scoreyourstock.com/stocks/klse/9377-fsbm) | 9377.KL | 29/100 | Main Market |
| 28 | [AEMULUS](https://scoreyourstock.com/stocks/klse/0181-aemulus) | 0181.KL | 28/100 | Ace Market |
| 29 | [ECA](https://scoreyourstock.com/stocks/klse/0267-eca) | 0267.KL | 25/100 | Ace Market |
| 30 | [GENETEC](https://scoreyourstock.com/stocks/klse/0104-genetec) | 0104.KL | 23/100 | Main Market |
| 31 | [KGROUP](https://scoreyourstock.com/stocks/klse/0036-kgroup) | 0036.KL | 21/100 | Ace Market |
| 32 | [ITRONIC](https://scoreyourstock.com/stocks/klse/9393-itronic) | 9393.KL | 17/100 | Main Market |
| 33 | [SMTRACK](https://scoreyourstock.com/stocks/klse/0169-smtrack) | 0169.KL | insufficient data | Ace Market |

## Common questions

### How many Technology Equipment stocks are on Bursa Malaysia?

This site lists 33 stocks in Bursa Malaysia's Technology Equipment sub-sector, part of the Technology sector. 32 of them have enough data for a score.

### Which Technology Equipment stock has the highest score?

As of this site's latest data, OGX GROUP BERHAD (0395.KL) has the highest fundamentals score in Technology Equipment, at 82/100. Top three: OGX (82), MIKROMB (71) and MMCS (68).

### How do Technology Equipment stocks score compared with the rest of Bursa?

The median Technology Equipment stock scores 43/100, below the all-Bursa median of 50. Split: 1 strong, 17 okay, 14 weak. Its biggest lead over the market is Business Strength: 42 vs 36 for all Bursa. Its biggest shortfall is Price Fairness: 26 vs 44 for all Bursa.

### Which Technology Equipment stock has the lowest score?

INDUSTRONICS BERHAD (9393.KL), at 17/100, the lowest of the 32 scored Technology Equipment stocks. Its stock page shows which measures pull it down. A score reads the latest published numbers, not a forecast.

### How is the score worked out?

Each stock gets 0-100 from five pillars: Business Strength, Financial Safety, Cash & Dividends, Price Fairness and Risk, built from its published financial statements and share price. Banks and REITs use their own cutoffs where normal rules would misjudge them. Full rules: https://scoreyourstock.com/how.

Full sortable page: https://scoreyourstock.com/stocks/klse/sector/technology/technology-equipment
Whole Technology sector: https://scoreyourstock.com/stocks/klse/sector/technology