# Semiconductors Stocks on Bursa Malaysia

Every stock Bursa Malaysia files under Semiconductors: 21 of the 126 stocks in the Technology sector. Highest fundamentals score first.

**Quick answer:** Bursa Semiconductors stocks: 21 (21 scored). Median score 44/100, below the all-Bursa median of 50. Strong (80+): 0. Weak (under 40): 9. Highest scores: TURIYA (69), MPI (67) and FRONTKN (64). Market data as of 18 Oct 2026.

| Rank | Stock | Ticker | Score | Board |
|---|---|---|---|---|
| 1 | [TURIYA](https://scoreyourstock.com/stocks/klse/4359-turiya) | 4359.KL | 69/100 | Main Market |
| 2 | [MPI](https://scoreyourstock.com/stocks/klse/3867-mpi) | 3867.KL | 67/100 | Main Market |
| 3 | [FRONTKN](https://scoreyourstock.com/stocks/klse/0128-frontkn) | 0128.KL | 64/100 | Main Market |
| 4 | [VITROX](https://scoreyourstock.com/stocks/klse/0097-vitrox) | 0097.KL | 60/100 | Main Market |
| 5 | [AMLEX](https://scoreyourstock.com/stocks/klse/03011-amlex) | 03011.KL | 60/100 | Leap Market |
| 6 | [STRATUS](https://scoreyourstock.com/stocks/klse/5356-stratus) | 5356.KL | 60/100 | Main Market |
| 7 | [UWC](https://scoreyourstock.com/stocks/klse/5292-uwc) | 5292.KL | 54/100 | Main Market |
| 8 | [SKYECHIP](https://scoreyourstock.com/stocks/klse/5357-skyechip) | 5357.KL | 54/100 | Main Market |
| 9 | [3REN](https://scoreyourstock.com/stocks/klse/0328-3ren) | 0328.KL | 50/100 | Ace Market |
| 10 | [KESM](https://scoreyourstock.com/stocks/klse/9334-kesm) | 9334.KL | 46/100 | Main Market |
| 11 | [JHM](https://scoreyourstock.com/stocks/klse/0127-jhm) | 0127.KL | 44/100 | Main Market |
| 12 | [INARI](https://scoreyourstock.com/stocks/klse/0166-inari) | 0166.KL | 43/100 | Main Market |
| 13 | [SFPTECH](https://scoreyourstock.com/stocks/klse/0251-sfptech) | 0251.KL | 35/100 | Ace Market |
| 14 | [MQTECH](https://scoreyourstock.com/stocks/klse/0070-mqtech) | 0070.KL | 33/100 | Ace Market |
| 15 | [UNISEM](https://scoreyourstock.com/stocks/klse/5005-unisem) | 5005.KL | 32/100 | Main Market |
| 16 | [D&O](https://scoreyourstock.com/stocks/klse/7204-d-o) | 7204.KL | 32/100 | Main Market |
| 17 | [VIS](https://scoreyourstock.com/stocks/klse/0120-vis) | 0120.KL | 25/100 | Ace Market |
| 18 | [TTVHB](https://scoreyourstock.com/stocks/klse/0272-ttvhb) | 0272.KL | 24/100 | Ace Market |
| 19 | [OPPSTAR](https://scoreyourstock.com/stocks/klse/0275-oppstar) | 0275.KL | 22/100 | Ace Market |
| 20 | [GTRONIC](https://scoreyourstock.com/stocks/klse/7022-gtronic) | 7022.KL | 21/100 | Main Market |
| 21 | [KEYASIC](https://scoreyourstock.com/stocks/klse/0143-keyasic) | 0143.KL | 20/100 | Main Market |

## Common questions

### How many Semiconductors stocks are on Bursa Malaysia?

This site lists 21 stocks in Bursa Malaysia's Semiconductors sub-sector, part of the Technology sector. 21 of them have enough data for a score.

### Which Semiconductors stock has the highest score?

As of this site's latest data, TURIYA BERHAD (4359.KL) has the highest fundamentals score in Semiconductors, at 69/100. Top three: TURIYA (69), MPI (67) and FRONTKN (64).

### How do Semiconductors stocks score compared with the rest of Bursa?

The median Semiconductors stock scores 44/100, below the all-Bursa median of 50. Split: 0 strong, 12 okay, 9 weak. Its biggest lead over the market is Financial Safety: 83 vs 74 for all Bursa. Its biggest shortfall is Price Fairness: 15 vs 44 for all Bursa.

### Which Semiconductors stock has the lowest score?

KEY ASIC BERHAD (0143.KL), at 20/100, the lowest of the 21 scored Semiconductors stocks. Its stock page shows which measures pull it down. A score reads the latest published numbers, not a forecast.

### How is the score worked out?

Each stock gets 0-100 from five pillars: Business Strength, Financial Safety, Cash & Dividends, Price Fairness and Risk, built from its published financial statements and share price. Banks and REITs use their own cutoffs where normal rules would misjudge them. Full rules: https://scoreyourstock.com/how.

Full sortable page: https://scoreyourstock.com/stocks/klse/sector/technology/semiconductors
Whole Technology sector: https://scoreyourstock.com/stocks/klse/sector/technology