# Malaysia Technology Stocks

Software houses, digital services firms, technology-equipment makers and semiconductor suppliers: Malaysia's foothold in the global electronics supply chain. These companies carry little debt, giving the sector the highest Financial Safety average on Bursa at 78, but Price Fairness averages only 25, the lowest of any sector: investors are generally paying a premium relative to current earnings and book value.

**Quick answer:** Bursa Technology stocks: 126 (124 scored). Median score 44/100, below the all-Bursa median of 50. Strong (80+): 3. Weak (under 40): 53. Highest scores by our rules: IDBTECH (87), ZETRIX (84) and OGX (82). Market data as of 18 Oct 2026.

| Rank | Stock | Ticker | Score | Sub-sector | Board |
|---|---|---|---|---|---|
| 1 | [IDBTECH](https://scoreyourstock.com/stocks/klse/03030-idbtech) | 03030.KL | 87/100 | Software | Leap Market |
| 2 | [ZETRIX](https://scoreyourstock.com/stocks/klse/0138-zetrix) | 0138.KL | 84/100 | Digital Services | Main Market |
| 3 | [OGX](https://scoreyourstock.com/stocks/klse/0395-ogx) | 0395.KL | 82/100 | Technology Equipment | Ace Market |
| 4 | [PANDA](https://scoreyourstock.com/stocks/klse/0290-panda) | 0290.KL | 78/100 | Software | Ace Market |
| 5 | [SMRT](https://scoreyourstock.com/stocks/klse/0117-smrt) | 0117.KL | 77/100 | Digital Services | Ace Market |
| 6 | [MIKROMB](https://scoreyourstock.com/stocks/klse/0112-mikromb) | 0112.KL | 71/100 | Technology Equipment | Ace Market |
| 7 | [RPLANET](https://scoreyourstock.com/stocks/klse/03036-rplanet) | 03036.KL | 71/100 | Digital Services | Leap Market |
| 8 | [RTSTECH](https://scoreyourstock.com/stocks/klse/03039-rtstech) | 03039.KL | 71/100 | Software | Leap Market |
| 9 | [CTOS](https://scoreyourstock.com/stocks/klse/5301-ctos) | 5301.KL | 71/100 | Digital Services | Main Market |
| 10 | [OMAI](https://scoreyourstock.com/stocks/klse/0106-omai) | 0106.KL | 69/100 | Software | Ace Market |
| 11 | [ADB](https://scoreyourstock.com/stocks/klse/0276-adb) | 0276.KL | 69/100 | Software | Main Market |
| 12 | [TURIYA](https://scoreyourstock.com/stocks/klse/4359-turiya) | 4359.KL | 69/100 | Semiconductors | Main Market |
| 13 | [CENSOF](https://scoreyourstock.com/stocks/klse/5195-censof) | 5195.KL | 69/100 | Software | Main Market |
| 14 | [RAMSSOL](https://scoreyourstock.com/stocks/klse/0236-ramssol) | 0236.KL | 68/100 | Software | Ace Market |
| 15 | [MMCS](https://scoreyourstock.com/stocks/klse/0456-mmcs) | 0456.KL | 68/100 | Technology Equipment | Ace Market |
| 16 | [MPI](https://scoreyourstock.com/stocks/klse/3867-mpi) | 3867.KL | 67/100 | Semiconductors | Main Market |
| 17 | [MI](https://scoreyourstock.com/stocks/klse/5286-mi) | 5286.KL | 67/100 | Technology Equipment | Main Market |
| 18 | [OPENSYS](https://scoreyourstock.com/stocks/klse/0040-opensys) | 0040.KL | 66/100 | Software | Main Market |
| 19 | [VSTECS](https://scoreyourstock.com/stocks/klse/5162-vstecs) | 5162.KL | 66/100 | Technology Equipment | Main Market |
| 20 | [ITMAX](https://scoreyourstock.com/stocks/klse/5309-itmax) | 5309.KL | 65/100 | Digital Services | Main Market |
| 21 | [FRONTKN](https://scoreyourstock.com/stocks/klse/0128-frontkn) | 0128.KL | 64/100 | Semiconductors | Main Market |
| 22 | [RGTECH](https://scoreyourstock.com/stocks/klse/0202-rgtech) | 0202.KL | 64/100 | Digital Services | Ace Market |
| 23 | [PENTECH](https://scoreyourstock.com/stocks/klse/0457-pentech) | 0457.KL | 63/100 | Digital Services | Ace Market |
| 24 | [CLOUDPT](https://scoreyourstock.com/stocks/klse/0277-cloudpt) | 0277.KL | 62/100 | Digital Services | Main Market |
| 25 | [SANCY](https://scoreyourstock.com/stocks/klse/03057-sancy) | 03057.KL | 61/100 | Software | Leap Market |
| 26 | [SRKKAI](https://scoreyourstock.com/stocks/klse/0466-srkkai) | 0466.KL | 61/100 | Digital Services | Ace Market |
| 27 | [WILLOW](https://scoreyourstock.com/stocks/klse/0008-willow) | 0008.KL | 60/100 | Software | Main Market |
| 28 | [VITROX](https://scoreyourstock.com/stocks/klse/0097-vitrox) | 0097.KL | 60/100 | Semiconductors | Main Market |
| 29 | [AMLEX](https://scoreyourstock.com/stocks/klse/03011-amlex) | 03011.KL | 60/100 | Semiconductors | Leap Market |
| 30 | [STRATUS](https://scoreyourstock.com/stocks/klse/5356-stratus) | 5356.KL | 60/100 | Semiconductors | Main Market |
| 31 | [BIMOFFICE](https://scoreyourstock.com/stocks/klse/03069-bimoffice) | 03069.KL | 59/100 | Digital Services | Leap Market |
| 32 | [VTC](https://scoreyourstock.com/stocks/klse/0319-vtc) | 0319.KL | 59/100 | Digital Services | Ace Market |
| 33 | [CUSCAPI](https://scoreyourstock.com/stocks/klse/0051-cuscapi) | 0051.KL | 58/100 | Software | Main Market |
| 34 | [HM](https://scoreyourstock.com/stocks/klse/0060-hm) | 0060.KL | 58/100 | Technology Equipment | Ace Market |
| 35 | [N2N](https://scoreyourstock.com/stocks/klse/0108-n2n) | 0108.KL | 58/100 | Software | Ace Market |
| 36 | [EAH](https://scoreyourstock.com/stocks/klse/0154-eah) | 0154.KL | 58/100 | Digital Services | Ace Market |
| 37 | [LGMS](https://scoreyourstock.com/stocks/klse/0249-lgms) | 0249.KL | 58/100 | Digital Services | Main Market |
| 38 | [AIMFLEX](https://scoreyourstock.com/stocks/klse/0209-aimflex) | 0209.KL | 56/100 | Technology Equipment | Ace Market |
| 39 | [AGMO](https://scoreyourstock.com/stocks/klse/0258-agmo) | 0258.KL | 55/100 | Software | Main Market |
| 40 | [ICTZONE](https://scoreyourstock.com/stocks/klse/0358-ictzone) | 0358.KL | 54/100 | Technology Equipment | Ace Market |
| 41 | [UWC](https://scoreyourstock.com/stocks/klse/5292-uwc) | 5292.KL | 54/100 | Semiconductors | Main Market |
| 42 | [SKYECHIP](https://scoreyourstock.com/stocks/klse/5357-skyechip) | 5357.KL | 54/100 | Semiconductors | Main Market |
| 43 | [IFCAMSC](https://scoreyourstock.com/stocks/klse/0023-ifcamsc) | 0023.KL | 53/100 | Software | Ace Market |
| 44 | [THMY](https://scoreyourstock.com/stocks/klse/0375-thmy) | 0375.KL | 53/100 | Technology Equipment | Ace Market |
| 45 | [PENTA](https://scoreyourstock.com/stocks/klse/7160-penta) | 7160.KL | 53/100 | Technology Equipment | Main Market |
| 46 | [EFORCE](https://scoreyourstock.com/stocks/klse/0065-eforce) | 0065.KL | 52/100 | Software | Main Market |
| 47 | [EDELTEQ](https://scoreyourstock.com/stocks/klse/0278-edelteq) | 0278.KL | 51/100 | Technology Equipment | Ace Market |
| 48 | [3REN](https://scoreyourstock.com/stocks/klse/0328-3ren) | 0328.KL | 50/100 | Semiconductors | Ace Market |
| 49 | [DFX](https://scoreyourstock.com/stocks/klse/0131-dfx) | 0131.KL | 49/100 | Digital Services | Ace Market |
| 50 | [LAMBO](https://scoreyourstock.com/stocks/klse/0018-lambo) | 0018.KL | 48/100 | Software | Ace Market |
| 51 | [JFTECH](https://scoreyourstock.com/stocks/klse/0146-jftech) | 0146.KL | 48/100 | Technology Equipment | Main Market |
| 52 | [INFOTEC](https://scoreyourstock.com/stocks/klse/0253-infotec) | 0253.KL | 48/100 | Digital Services | Main Market |
| 53 | [REDIDEA](https://scoreyourstock.com/stocks/klse/03002-redidea) | 03002.KL | 47/100 | Digital Services | Leap Market |
| 54 | [AWANTEC](https://scoreyourstock.com/stocks/klse/5204-awantec) | 5204.KL | 47/100 | Digital Services | Main Market |
| 55 | [SMETRIC](https://scoreyourstock.com/stocks/klse/0203-smetric) | 0203.KL | 46/100 | Software | Ace Market |
| 56 | [EDARAN](https://scoreyourstock.com/stocks/klse/5036-edaran) | 5036.KL | 46/100 | Technology Equipment | Main Market |
| 57 | [KESM](https://scoreyourstock.com/stocks/klse/9334-kesm) | 9334.KL | 46/100 | Semiconductors | Main Market |
| 58 | [ASDION](https://scoreyourstock.com/stocks/klse/0068-asdion) | 0068.KL | 45/100 | Software | Ace Market |
| 59 | [INFOM](https://scoreyourstock.com/stocks/klse/0265-infom) | 0265.KL | 45/100 | Technology Equipment | Ace Market |
| 60 | [GOHUB](https://scoreyourstock.com/stocks/klse/0311-gohub) | 0311.KL | 45/100 | Software | Ace Market |
| 61 | [TECHSTORE](https://scoreyourstock.com/stocks/klse/0343-techstore) | 0343.KL | 45/100 | Software | Ace Market |
| 62 | [JHM](https://scoreyourstock.com/stocks/klse/0127-jhm) | 0127.KL | 44/100 | Semiconductors | Main Market |
| 63 | [CROESUS](https://scoreyourstock.com/stocks/klse/03066-croesus) | 03066.KL | 44/100 | Software | Leap Market |
| 64 | [UCREST](https://scoreyourstock.com/stocks/klse/0005-ucrest) | 0005.KL | 43/100 | Technology Equipment | Ace Market |
| 65 | [K1](https://scoreyourstock.com/stocks/klse/0111-k1) | 0111.KL | 43/100 | Technology Equipment | Ace Market |
| 66 | [INARI](https://scoreyourstock.com/stocks/klse/0166-inari) | 0166.KL | 43/100 | Semiconductors | Main Market |
| 67 | [CLOUD](https://scoreyourstock.com/stocks/klse/03001-cloud) | 03001.KL | 43/100 | Digital Services | Leap Market |
| 68 | [MSNIAGA](https://scoreyourstock.com/stocks/klse/5011-msniaga) | 5011.KL | 43/100 | Digital Services | Main Market |
| 69 | [NOTION](https://scoreyourstock.com/stocks/klse/0083-notion) | 0083.KL | 42/100 | Technology Equipment | Main Market |
| 70 | [GREATEC](https://scoreyourstock.com/stocks/klse/0208-greatec) | 0208.KL | 41/100 | Technology Equipment | Main Market |
| 71 | [1TECH](https://scoreyourstock.com/stocks/klse/03041-1tech) | 03041.KL | 41/100 | Software | Leap Market |
| 72 | [IRIS](https://scoreyourstock.com/stocks/klse/0010-iris) | 0010.KL | 39/100 | Technology Equipment | Ace Market |
| 73 | [DYNAFNT](https://scoreyourstock.com/stocks/klse/03046-dynafnt) | 03046.KL | 39/100 | Software | Leap Market |
| 74 | [ALRICH](https://scoreyourstock.com/stocks/klse/0079-alrich) | 0079.KL | 38/100 | Software | Ace Market |
| 75 | [SNS](https://scoreyourstock.com/stocks/klse/0259-sns) | 0259.KL | 38/100 | Technology Equipment | Main Market |
| 76 | [WTS](https://scoreyourstock.com/stocks/klse/0050-wts) | 0050.KL | 37/100 | Software | Ace Market |
| 77 | [KRONO](https://scoreyourstock.com/stocks/klse/0176-krono) | 0176.KL | 37/100 | Digital Services | Ace Market |
| 78 | [CNERGEN](https://scoreyourstock.com/stocks/klse/0246-cnergen) | 0246.KL | 37/100 | Technology Equipment | Main Market |
| 79 | [PINEAPP](https://scoreyourstock.com/stocks/klse/0006-pineapp) | 0006.KL | 36/100 | Digital Services | Ace Market |
| 80 | [ZENTECH](https://scoreyourstock.com/stocks/klse/0094-zentech) | 0094.KL | 36/100 | Software | Ace Market |
| 81 | [MMSV](https://scoreyourstock.com/stocks/klse/0113-mmsv) | 0113.KL | 36/100 | Technology Equipment | Main Market |
| 82 | [DATASONIC](https://scoreyourstock.com/stocks/klse/5216-datasonic) | 5216.KL | 36/100 | Digital Services | Main Market |
| 83 | [ARBB](https://scoreyourstock.com/stocks/klse/7181-arbb) | 7181.KL | 36/100 | Software | Main Market |
| 84 | [DGB](https://scoreyourstock.com/stocks/klse/0152-dgb) | 0152.KL | 35/100 | Software | Ace Market |
| 85 | [SFPTECH](https://scoreyourstock.com/stocks/klse/0251-sfptech) | 0251.KL | 35/100 | Semiconductors | Ace Market |
| 86 | [SOLUTN](https://scoreyourstock.com/stocks/klse/0093-solutn) | 0093.KL | 34/100 | Digital Services | Ace Market |
| 87 | [NETX](https://scoreyourstock.com/stocks/klse/0020-netx) | 0020.KL | 33/100 | Software | Ace Market |
| 88 | [MQTECH](https://scoreyourstock.com/stocks/klse/0070-mqtech) | 0070.KL | 33/100 | Semiconductors | Ace Market |
| 89 | [MLAB](https://scoreyourstock.com/stocks/klse/0085-mlab) | 0085.KL | 33/100 | Technology Equipment | Ace Market |
| 90 | [MPAY](https://scoreyourstock.com/stocks/klse/0156-mpay) | 0156.KL | 33/100 | Software | Ace Market |
| 91 | [JCY](https://scoreyourstock.com/stocks/klse/5161-jcy) | 5161.KL | 33/100 | Technology Equipment | Main Market |
| 92 | [VINVEST](https://scoreyourstock.com/stocks/klse/0069-vinvest) | 0069.KL | 32/100 | Software | Ace Market |
| 93 | [ELSOFT](https://scoreyourstock.com/stocks/klse/0090-elsoft) | 0090.KL | 32/100 | Technology Equipment | Main Market |
| 94 | [APPASIA](https://scoreyourstock.com/stocks/klse/0119-appasia) | 0119.KL | 32/100 | Software | Ace Market |
| 95 | [DNEX](https://scoreyourstock.com/stocks/klse/4456-dnex) | 4456.KL | 32/100 | Digital Services | Main Market |
| 96 | [UNISEM](https://scoreyourstock.com/stocks/klse/5005-unisem) | 5005.KL | 32/100 | Semiconductors | Main Market |
| 97 | [D&O](https://scoreyourstock.com/stocks/klse/7204-d-o) | 7204.KL | 32/100 | Semiconductors | Main Market |
| 98 | [VSOLAR](https://scoreyourstock.com/stocks/klse/0066-vsolar) | 0066.KL | 31/100 | Software | Ace Market |
| 99 | [CABNET](https://scoreyourstock.com/stocks/klse/0191-cabnet) | 0191.KL | 31/100 | Technology Equipment | Ace Market |
| 100 | [EDUSPEC](https://scoreyourstock.com/stocks/klse/0107-eduspec) | 0107.KL | 30/100 | Software | Ace Market |
| 101 | [HTPADU](https://scoreyourstock.com/stocks/klse/5028-htpadu) | 5028.KL | 30/100 | Digital Services | Main Market |
| 102 | [YGL](https://scoreyourstock.com/stocks/klse/0086-ygl) | 0086.KL | 29/100 | Software | Ace Market |
| 103 | [EVD](https://scoreyourstock.com/stocks/klse/0174-evd) | 0174.KL | 29/100 | Software | Ace Market |
| 104 | [THETA](https://scoreyourstock.com/stocks/klse/9075-theta) | 9075.KL | 29/100 | Digital Services | Main Market |
| 105 | [FSBM](https://scoreyourstock.com/stocks/klse/9377-fsbm) | 9377.KL | 29/100 | Technology Equipment | Main Market |
| 106 | [AEMULUS](https://scoreyourstock.com/stocks/klse/0181-aemulus) | 0181.KL | 28/100 | Technology Equipment | Ace Market |
| 107 | [NOVAMSC](https://scoreyourstock.com/stocks/klse/0026-novamsc) | 0026.KL | 27/100 | Software | Ace Market |
| 108 | [MICROLN](https://scoreyourstock.com/stocks/klse/0126-microln) | 0126.KL | 27/100 | Digital Services | Main Market |
| 109 | [TDEX](https://scoreyourstock.com/stocks/klse/0132-tdex) | 0132.KL | 26/100 | Software | Ace Market |
| 110 | [REVENUE](https://scoreyourstock.com/stocks/klse/0200-revenue) | 0200.KL | 26/100 | Digital Services | Main Market |
| 111 | [VIS](https://scoreyourstock.com/stocks/klse/0120-vis) | 0120.KL | 25/100 | Semiconductors | Ace Market |
| 112 | [ECA](https://scoreyourstock.com/stocks/klse/0267-eca) | 0267.KL | 25/100 | Technology Equipment | Ace Market |
| 113 | [TTVHB](https://scoreyourstock.com/stocks/klse/0272-ttvhb) | 0272.KL | 24/100 | Semiconductors | Ace Market |
| 114 | [OMESTI](https://scoreyourstock.com/stocks/klse/9008-omesti) | 9008.KL | 24/100 | Digital Services | Main Market |
| 115 | [DIGISTA](https://scoreyourstock.com/stocks/klse/0029-digista) | 0029.KL | 23/100 | Digital Services | Main Market |
| 116 | [GENETEC](https://scoreyourstock.com/stocks/klse/0104-genetec) | 0104.KL | 23/100 | Technology Equipment | Main Market |
| 117 | [TFP](https://scoreyourstock.com/stocks/klse/0145-tfp) | 0145.KL | 23/100 | Digital Services | Ace Market |
| 118 | [DATAPRP](https://scoreyourstock.com/stocks/klse/8338-dataprp) | 8338.KL | 23/100 | Digital Services | Main Market |
| 119 | [OPPSTAR](https://scoreyourstock.com/stocks/klse/0275-oppstar) | 0275.KL | 22/100 | Semiconductors | Ace Market |
| 120 | [KGROUP](https://scoreyourstock.com/stocks/klse/0036-kgroup) | 0036.KL | 21/100 | Technology Equipment | Ace Market |
| 121 | [GTRONIC](https://scoreyourstock.com/stocks/klse/7022-gtronic) | 7022.KL | 21/100 | Semiconductors | Main Market |
| 122 | [KEYASIC](https://scoreyourstock.com/stocks/klse/0143-keyasic) | 0143.KL | 20/100 | Semiconductors | Main Market |
| 123 | [ITRONIC](https://scoreyourstock.com/stocks/klse/9393-itronic) | 9393.KL | 17/100 | Technology Equipment | Main Market |
| 124 | [MCOM](https://scoreyourstock.com/stocks/klse/03022-mcom) | 03022.KL | 14/100 | Digital Services | Leap Market |
| 125 | [AIMAX](https://scoreyourstock.com/stocks/klse/0041-aimax) | 0041.KL | insufficient data | Software | Main Market |
| 126 | [SMTRACK](https://scoreyourstock.com/stocks/klse/0169-smtrack) | 0169.KL | insufficient data | Technology Equipment | Ace Market |

## Common questions

### How many Technology companies are listed on Bursa Malaysia?

This site lists 126 stocks in Bursa Malaysia's Technology sector. 124 of them have enough data for a score.

### Which Technology stock has the highest score?

As of this site's latest data, IDB TECHNOLOGIES BERHAD (03030.KL) has the highest fundamentals score in Technology, at 87/100. Top three: IDBTECH (87), ZETRIX (84) and OGX (82).

### How do Technology stocks score compared with the rest of Bursa?

The median Technology stock scores 44/100, below the all-Bursa median of 50. Split: 3 strong, 68 okay, 53 weak. Its biggest lead over the market is Financial Safety: 79 vs 74 for all Bursa. Its biggest shortfall is Price Fairness: 26 vs 44 for all Bursa.

### Which Technology stock has the lowest score?

MCOM HOLDINGS BERHAD (03022.KL), at 14/100, the lowest of the 124 scored Technology stocks. Its stock page shows which measures pull it down. A score reads the latest published numbers, not a forecast.

### How is the score worked out?

Each stock gets 0-100 from five pillars: Business Strength, Financial Safety, Cash & Dividends, Price Fairness and Risk, built from its published financial statements and share price. Banks and REITs use their own cutoffs where normal rules would misjudge them. Full rules: https://scoreyourstock.com/how.

## Sub-sector pages

- [Software](https://scoreyourstock.com/stocks/klse/sector/technology/software) (39 stocks, plain text: https://scoreyourstock.com/stocks/klse/sector/technology/software/index.md)
- [Digital Services](https://scoreyourstock.com/stocks/klse/sector/technology/digital-services) (33 stocks, plain text: https://scoreyourstock.com/stocks/klse/sector/technology/digital-services/index.md)
- [Technology Equipment](https://scoreyourstock.com/stocks/klse/sector/technology/technology-equipment) (33 stocks, plain text: https://scoreyourstock.com/stocks/klse/sector/technology/technology-equipment/index.md)
- [Semiconductors](https://scoreyourstock.com/stocks/klse/sector/technology/semiconductors) (21 stocks, plain text: https://scoreyourstock.com/stocks/klse/sector/technology/semiconductors/index.md)

Full sortable page: https://scoreyourstock.com/stocks/klse/sector/technology