# Digital Services Stocks on Bursa Malaysia

Every stock Bursa Malaysia files under Digital Services: 33 of the 126 stocks in the Technology sector. Highest fundamentals score first.

**Quick answer:** Bursa Digital Services stocks: 33 (33 scored). Median score 47/100, below the all-Bursa median of 50. Strong (80+): 1. Weak (under 40): 14. Highest scores: ZETRIX (84), SMRT (77) and RPLANET (71). Market data as of 18 Oct 2026.

| Rank | Stock | Ticker | Score | Board |
|---|---|---|---|---|
| 1 | [ZETRIX](https://scoreyourstock.com/stocks/klse/0138-zetrix) | 0138.KL | 84/100 | Main Market |
| 2 | [SMRT](https://scoreyourstock.com/stocks/klse/0117-smrt) | 0117.KL | 77/100 | Ace Market |
| 3 | [RPLANET](https://scoreyourstock.com/stocks/klse/03036-rplanet) | 03036.KL | 71/100 | Leap Market |
| 4 | [CTOS](https://scoreyourstock.com/stocks/klse/5301-ctos) | 5301.KL | 71/100 | Main Market |
| 5 | [ITMAX](https://scoreyourstock.com/stocks/klse/5309-itmax) | 5309.KL | 65/100 | Main Market |
| 6 | [RGTECH](https://scoreyourstock.com/stocks/klse/0202-rgtech) | 0202.KL | 64/100 | Ace Market |
| 7 | [PENTECH](https://scoreyourstock.com/stocks/klse/0457-pentech) | 0457.KL | 63/100 | Ace Market |
| 8 | [CLOUDPT](https://scoreyourstock.com/stocks/klse/0277-cloudpt) | 0277.KL | 62/100 | Main Market |
| 9 | [SRKKAI](https://scoreyourstock.com/stocks/klse/0466-srkkai) | 0466.KL | 61/100 | Ace Market |
| 10 | [BIMOFFICE](https://scoreyourstock.com/stocks/klse/03069-bimoffice) | 03069.KL | 59/100 | Leap Market |
| 11 | [VTC](https://scoreyourstock.com/stocks/klse/0319-vtc) | 0319.KL | 59/100 | Ace Market |
| 12 | [EAH](https://scoreyourstock.com/stocks/klse/0154-eah) | 0154.KL | 58/100 | Ace Market |
| 13 | [LGMS](https://scoreyourstock.com/stocks/klse/0249-lgms) | 0249.KL | 58/100 | Main Market |
| 14 | [DFX](https://scoreyourstock.com/stocks/klse/0131-dfx) | 0131.KL | 49/100 | Ace Market |
| 15 | [INFOTEC](https://scoreyourstock.com/stocks/klse/0253-infotec) | 0253.KL | 48/100 | Main Market |
| 16 | [REDIDEA](https://scoreyourstock.com/stocks/klse/03002-redidea) | 03002.KL | 47/100 | Leap Market |
| 17 | [AWANTEC](https://scoreyourstock.com/stocks/klse/5204-awantec) | 5204.KL | 47/100 | Main Market |
| 18 | [CLOUD](https://scoreyourstock.com/stocks/klse/03001-cloud) | 03001.KL | 43/100 | Leap Market |
| 19 | [MSNIAGA](https://scoreyourstock.com/stocks/klse/5011-msniaga) | 5011.KL | 43/100 | Main Market |
| 20 | [KRONO](https://scoreyourstock.com/stocks/klse/0176-krono) | 0176.KL | 37/100 | Ace Market |
| 21 | [PINEAPP](https://scoreyourstock.com/stocks/klse/0006-pineapp) | 0006.KL | 36/100 | Ace Market |
| 22 | [DATASONIC](https://scoreyourstock.com/stocks/klse/5216-datasonic) | 5216.KL | 36/100 | Main Market |
| 23 | [SOLUTN](https://scoreyourstock.com/stocks/klse/0093-solutn) | 0093.KL | 34/100 | Ace Market |
| 24 | [DNEX](https://scoreyourstock.com/stocks/klse/4456-dnex) | 4456.KL | 32/100 | Main Market |
| 25 | [HTPADU](https://scoreyourstock.com/stocks/klse/5028-htpadu) | 5028.KL | 30/100 | Main Market |
| 26 | [THETA](https://scoreyourstock.com/stocks/klse/9075-theta) | 9075.KL | 29/100 | Main Market |
| 27 | [MICROLN](https://scoreyourstock.com/stocks/klse/0126-microln) | 0126.KL | 27/100 | Main Market |
| 28 | [REVENUE](https://scoreyourstock.com/stocks/klse/0200-revenue) | 0200.KL | 26/100 | Main Market |
| 29 | [OMESTI](https://scoreyourstock.com/stocks/klse/9008-omesti) | 9008.KL | 24/100 | Main Market |
| 30 | [DIGISTA](https://scoreyourstock.com/stocks/klse/0029-digista) | 0029.KL | 23/100 | Main Market |
| 31 | [TFP](https://scoreyourstock.com/stocks/klse/0145-tfp) | 0145.KL | 23/100 | Ace Market |
| 32 | [DATAPRP](https://scoreyourstock.com/stocks/klse/8338-dataprp) | 8338.KL | 23/100 | Main Market |
| 33 | [MCOM](https://scoreyourstock.com/stocks/klse/03022-mcom) | 03022.KL | 14/100 | Leap Market |

## Common questions

### How many Digital Services stocks are on Bursa Malaysia?

This site lists 33 stocks in Bursa Malaysia's Digital Services sub-sector, part of the Technology sector. 33 of them have enough data for a score.

### Which Digital Services stock has the highest score?

As of this site's latest data, ZETRIX AI BERHAD (0138.KL) has the highest fundamentals score in Digital Services, at 84/100. Top three: ZETRIX (84), SMRT (77) and RPLANET (71).

### How do Digital Services stocks score compared with the rest of Bursa?

The median Digital Services stock scores 47/100, below the all-Bursa median of 50. Split: 1 strong, 18 okay, 14 weak. Its biggest lead over the market is Cash & Dividends: 45 vs 43 for all Bursa. Its biggest shortfall is Price Fairness: 27 vs 44 for all Bursa.

### Which Digital Services stock has the lowest score?

MCOM HOLDINGS BERHAD (03022.KL), at 14/100, the lowest of the 33 scored Digital Services stocks. Its stock page shows which measures pull it down. A score reads the latest published numbers, not a forecast.

### How is the score worked out?

Each stock gets 0-100 from five pillars: Business Strength, Financial Safety, Cash & Dividends, Price Fairness and Risk, built from its published financial statements and share price. Banks and REITs use their own cutoffs where normal rules would misjudge them. Full rules: https://scoreyourstock.com/how.

Full sortable page: https://scoreyourstock.com/stocks/klse/sector/technology/digital-services
Whole Technology sector: https://scoreyourstock.com/stocks/klse/sector/technology