# Malaysia Industrial Products & Services Stocks

Bursa's biggest sector by far, over a quarter of the whole scored universe, spanning industrial equipment and component makers, metal fabricators, industrial services firms, building-materials suppliers and chemical producers. Revenue and margins move with global commodity prices and contract cycles rather than steady demand, and Business Strength averages just 26 here, the lowest of any large sector. Balance sheets hold up better, at 74 for Financial Safety.

**Quick answer:** Bursa Industrial Products & Services stocks: 319 (317 scored). Median score 49/100, below the all-Bursa median of 50. Strong (80+): 15. Weak (under 40): 113. Highest scores by our rules: BETA (93), FIBON (89) and GLXT (87). Market data as of 18 Oct 2026.

| Rank | Stock | Ticker | Score | Sub-sector | Board |
|---|---|---|---|---|---|
| 1 | [BETA](https://scoreyourstock.com/stocks/klse/0263-beta) | 0263.KL | 93/100 | Auto Parts | Ace Market |
| 2 | [FIBON](https://scoreyourstock.com/stocks/klse/0149-fibon) | 0149.KL | 89/100 | Industrial Materials, Components & Equipment | Main Market |
| 3 | [GLXT](https://scoreyourstock.com/stocks/klse/0284-glxt) | 0284.KL | 87/100 | Industrial Services | Ace Market |
| 4 | [MCEMENT](https://scoreyourstock.com/stocks/klse/3794-mcement) | 3794.KL | 86/100 | Building Materials | Main Market |
| 5 | [TGUAN](https://scoreyourstock.com/stocks/klse/7034-tguan) | 7034.KL | 86/100 | Packaging Materials | Main Market |
| 6 | [KFIMA](https://scoreyourstock.com/stocks/klse/6491-kfima) | 6491.KL | 84/100 | Diversified Industrials | Main Market |
| 7 | [SCICOM](https://scoreyourstock.com/stocks/klse/0099-scicom) | 0099.KL | 82/100 | Industrial Services | Main Market |
| 8 | [AWC](https://scoreyourstock.com/stocks/klse/7579-awc) | 7579.KL | 82/100 | Industrial Services | Main Market |
| 9 | [COLFORM](https://scoreyourstock.com/stocks/klse/0341-colform) | 0341.KL | 81/100 | Metals | Ace Market |
| 10 | [PIONEER](https://scoreyourstock.com/stocks/klse/0471-pioneer) | 0471.KL | 81/100 | Industrial Services | Ace Market |
| 11 | [HUMEIND](https://scoreyourstock.com/stocks/klse/5000-humeind) | 5000.KL | 81/100 | Building Materials | Main Market |
| 12 | [RESINTC](https://scoreyourstock.com/stocks/klse/7232-resintc) | 7232.KL | 81/100 | Building Materials | Main Market |
| 13 | [LBALUM](https://scoreyourstock.com/stocks/klse/9326-lbalum) | 9326.KL | 81/100 | Metals | Main Market |
| 14 | [MINHO](https://scoreyourstock.com/stocks/klse/5576-minho) | 5576.KL | 80/100 | Wood And Wood Products | Main Market |
| 15 | [SUPERLN](https://scoreyourstock.com/stocks/klse/7235-superln) | 7235.KL | 80/100 | Building Materials | Main Market |
| 16 | [AUMAS](https://scoreyourstock.com/stocks/klse/0098-aumas) | 0098.KL | 79/100 | Metals | Ace Market |
| 17 | [IMASPRO](https://scoreyourstock.com/stocks/klse/7222-imaspro) | 7222.KL | 79/100 | Chemicals | Main Market |
| 18 | [MYTECH](https://scoreyourstock.com/stocks/klse/7692-mytech) | 7692.KL | 79/100 | Metals | Main Market |
| 19 | [CEKD](https://scoreyourstock.com/stocks/klse/0238-cekd) | 0238.KL | 78/100 | Industrial Materials, Components & Equipment | Ace Market |
| 20 | [MSC](https://scoreyourstock.com/stocks/klse/5916-msc) | 5916.KL | 78/100 | Metals | Main Market |
| 21 | [KARYON](https://scoreyourstock.com/stocks/klse/0054-karyon) | 0054.KL | 77/100 | Chemicals | Main Market |
| 22 | [TOPMIX](https://scoreyourstock.com/stocks/klse/0302-topmix) | 0302.KL | 77/100 | Building Materials | Ace Market |
| 23 | [EIPOWER](https://scoreyourstock.com/stocks/klse/0453-eipower) | 0453.KL | 77/100 | Industrial Services | Ace Market |
| 24 | [BUSCAP](https://scoreyourstock.com/stocks/klse/0455-buscap) | 0455.KL | 77/100 | Auto Parts | Ace Market |
| 25 | [JASKITA](https://scoreyourstock.com/stocks/klse/8648-jaskita) | 8648.KL | 77/100 | Industrial Materials, Components & Equipment | Main Market |
| 26 | [ACO](https://scoreyourstock.com/stocks/klse/0218-aco) | 0218.KL | 76/100 | Industrial Services | Ace Market |
| 27 | [CRPMATE](https://scoreyourstock.com/stocks/klse/0331-crpmate) | 0331.KL | 76/100 | Chemicals | Ace Market |
| 28 | [PSP](https://scoreyourstock.com/stocks/klse/0383-psp) | 0383.KL | 76/100 | Industrial Services | Ace Market |
| 29 | [ISF](https://scoreyourstock.com/stocks/klse/0390-isf) | 0390.KL | 76/100 | Industrial Services | Ace Market |
| 30 | [GBBOND](https://scoreyourstock.com/stocks/klse/0475-gbbond) | 0475.KL | 76/100 | Chemicals | Ace Market |
| 31 | [CSCSTEL](https://scoreyourstock.com/stocks/klse/5094-cscstel) | 5094.KL | 76/100 | Metals | Main Market |
| 32 | [SAB](https://scoreyourstock.com/stocks/klse/5134-sab) | 5134.KL | 76/100 | Chemicals | Main Market |
| 33 | [LUXCHEM](https://scoreyourstock.com/stocks/klse/5143-luxchem) | 5143.KL | 76/100 | Chemicals | Main Market |
| 34 | [SKBSHUT](https://scoreyourstock.com/stocks/klse/7115-skbshut) | 7115.KL | 75/100 | Building Materials | Main Market |
| 35 | [PMETAL](https://scoreyourstock.com/stocks/klse/8869-pmetal) | 8869.KL | 75/100 | Metals | Main Market |
| 36 | [TECHBND](https://scoreyourstock.com/stocks/klse/5289-techbnd) | 5289.KL | 74/100 | Chemicals | Main Market |
| 37 | [ULICORP](https://scoreyourstock.com/stocks/klse/7133-ulicorp) | 7133.KL | 74/100 | Industrial Materials, Components & Equipment | Main Market |
| 38 | [TEXCYCL](https://scoreyourstock.com/stocks/klse/0089-texcycl) | 0089.KL | 73/100 | Industrial Services | Ace Market |
| 39 | [KENERGY](https://scoreyourstock.com/stocks/klse/0307-kenergy) | 0307.KL | 73/100 | Industrial Materials, Components & Equipment | Ace Market |
| 40 | [BWYS](https://scoreyourstock.com/stocks/klse/0313-bwys) | 0313.KL | 73/100 | Metals | Ace Market |
| 41 | [NE](https://scoreyourstock.com/stocks/klse/0325-ne) | 0325.KL | 73/100 | Industrial Materials, Components & Equipment | Ace Market |
| 42 | [OKA](https://scoreyourstock.com/stocks/klse/7140-oka) | 7140.KL | 73/100 | Building Materials | Main Market |
| 43 | [KEEMING](https://scoreyourstock.com/stocks/klse/0392-keeming) | 0392.KL | 72/100 | Industrial Services | Ace Market |
| 44 | [HIGHTEC](https://scoreyourstock.com/stocks/klse/7033-hightec) | 7033.KL | 72/100 | Industrial Engineering | Main Market |
| 45 | [KEINHIN](https://scoreyourstock.com/stocks/klse/7199-keinhin) | 7199.KL | 72/100 | Metals | Main Market |
| 46 | [PA](https://scoreyourstock.com/stocks/klse/7225-pa) | 7225.KL | 72/100 | Metals | Main Market |
| 47 | [GTA](https://scoreyourstock.com/stocks/klse/0469-gta) | 0469.KL | 71/100 | Industrial Services | Ace Market |
| 48 | [SCIENTX](https://scoreyourstock.com/stocks/klse/4731-scientx) | 4731.KL | 71/100 | Packaging Materials | Main Market |
| 49 | [EITA](https://scoreyourstock.com/stocks/klse/5208-eita) | 5208.KL | 71/100 | Industrial Materials, Components & Equipment | Main Market |
| 50 | [PECCA](https://scoreyourstock.com/stocks/klse/5271-pecca) | 5271.KL | 71/100 | Auto Parts | Main Market |
| 51 | [ANALABS](https://scoreyourstock.com/stocks/klse/7083-analabs) | 7083.KL | 71/100 | Industrial Services | Main Market |
| 52 | [WENTEL](https://scoreyourstock.com/stocks/klse/0298-wentel) | 0298.KL | 70/100 | Industrial Materials, Components & Equipment | Ace Market |
| 53 | [PRESTAR](https://scoreyourstock.com/stocks/klse/9873-prestar) | 9873.KL | 70/100 | Metals | Main Market |
| 54 | [WESTRVR](https://scoreyourstock.com/stocks/klse/0353-westrvr) | 0353.KL | 69/100 | Industrial Services | Ace Market |
| 55 | [JAGCPTL](https://scoreyourstock.com/stocks/klse/6874-jagcptl) | 6874.KL | 69/100 | Industrial Services | Main Market |
| 56 | [PPHB](https://scoreyourstock.com/stocks/klse/8273-pphb) | 8273.KL | 69/100 | Packaging Materials | Main Market |
| 57 | [TSIC](https://scoreyourstock.com/stocks/klse/03062-tsic) | 03062.KL | 67/100 | Industrial Services | Leap Market |
| 58 | [SAMCHEM](https://scoreyourstock.com/stocks/klse/5147-samchem) | 5147.KL | 67/100 | Chemicals | Main Market |
| 59 | [SUCCESS](https://scoreyourstock.com/stocks/klse/7207-success) | 7207.KL | 67/100 | Industrial Materials, Components & Equipment | Main Market |
| 60 | [JCBNEXT](https://scoreyourstock.com/stocks/klse/0058-jcbnext) | 0058.KL | 66/100 | Industrial Services | Main Market |
| 61 | [EPB](https://scoreyourstock.com/stocks/klse/0317-epb) | 0317.KL | 66/100 | Industrial Services | Ace Market |
| 62 | [SET](https://scoreyourstock.com/stocks/klse/0337-set) | 0337.KL | 66/100 | Industrial Materials, Components & Equipment | Ace Market |
| 63 | [KIALIM](https://scoreyourstock.com/stocks/klse/6211-kialim) | 6211.KL | 66/100 | Building Materials | Main Market |
| 64 | [UNIMECH](https://scoreyourstock.com/stocks/klse/7091-unimech) | 7091.KL | 66/100 | Industrial Materials, Components & Equipment | Main Market |
| 65 | [ESCERAM](https://scoreyourstock.com/stocks/klse/0100-esceram) | 0100.KL | 65/100 | Industrial Materials, Components & Equipment | Ace Market |
| 66 | [DSS](https://scoreyourstock.com/stocks/klse/0269-dss) | 0269.KL | 65/100 | Packaging Materials | Main Market |
| 67 | [FIBRO](https://scoreyourstock.com/stocks/klse/0355-fibro) | 0355.KL | 65/100 | Industrial Services | Ace Market |
| 68 | [DANCO](https://scoreyourstock.com/stocks/klse/5276-danco) | 5276.KL | 65/100 | Industrial Materials, Components & Equipment | Main Market |
| 69 | [HPMT](https://scoreyourstock.com/stocks/klse/5291-hpmt) | 5291.KL | 65/100 | Industrial Materials, Components & Equipment | Main Market |
| 70 | [TMK](https://scoreyourstock.com/stocks/klse/5330-tmk) | 5330.KL | 65/100 | Chemicals | Main Market |
| 71 | [UMS](https://scoreyourstock.com/stocks/klse/7137-ums) | 7137.KL | 65/100 | Industrial Materials, Components & Equipment | Main Market |
| 72 | [UMSNGB](https://scoreyourstock.com/stocks/klse/7227-umsngb) | 7227.KL | 65/100 | Industrial Materials, Components & Equipment | Main Market |
| 73 | [5ER](https://scoreyourstock.com/stocks/klse/0397-5er) | 0397.KL | 64/100 | Industrial Services | Ace Market |
| 74 | [ASTINO](https://scoreyourstock.com/stocks/klse/7162-astino) | 7162.KL | 64/100 | Building Materials | Main Market |
| 75 | [TPTEC](https://scoreyourstock.com/stocks/klse/03061-tptec) | 03061.KL | 63/100 | Industrial Services | Leap Market |
| 76 | [APM](https://scoreyourstock.com/stocks/klse/5015-apm) | 5015.KL | 63/100 | Auto Parts | Main Market |
| 77 | [SUNWAY](https://scoreyourstock.com/stocks/klse/5211-sunway) | 5211.KL | 63/100 | Diversified Industrials | Main Market |
| 78 | [GESHEN](https://scoreyourstock.com/stocks/klse/7197-geshen) | 7197.KL | 63/100 | Industrial Materials, Components & Equipment | Main Market |
| 79 | [KSENG](https://scoreyourstock.com/stocks/klse/3476-kseng) | 3476.KL | 62/100 | Diversified Industrials | Main Market |
| 80 | [PGF](https://scoreyourstock.com/stocks/klse/8117-pgf) | 8117.KL | 62/100 | Building Materials | Main Market |
| 81 | [BRIGHT](https://scoreyourstock.com/stocks/klse/9938-bright) | 9938.KL | 62/100 | Packaging Materials | Main Market |
| 82 | [CHB](https://scoreyourstock.com/stocks/klse/0291-chb) | 0291.KL | 61/100 | Industrial Services | Main Market |
| 83 | [BPPLAS](https://scoreyourstock.com/stocks/klse/5100-bpplas) | 5100.KL | 61/100 | Packaging Materials | Main Market |
| 84 | [INGENIEU](https://scoreyourstock.com/stocks/klse/5178-ingenieu) | 5178.KL | 61/100 | Metals | Main Market |
| 85 | [ATECH](https://scoreyourstock.com/stocks/klse/5302-atech) | 5302.KL | 61/100 | Industrial Materials, Components & Equipment | Main Market |
| 86 | [PGLOBAL](https://scoreyourstock.com/stocks/klse/5331-pglobal) | 5331.KL | 61/100 | Metals | Main Market |
| 87 | [KPS](https://scoreyourstock.com/stocks/klse/5843-kps) | 5843.KL | 61/100 | Diversified Industrials | Main Market |
| 88 | [BIG](https://scoreyourstock.com/stocks/klse/7005-big) | 7005.KL | 61/100 | Diversified Industrials | Main Market |
| 89 | [MINOX](https://scoreyourstock.com/stocks/klse/0288-minox) | 0288.KL | 60/100 | Industrial Materials, Components & Equipment | Ace Market |
| 90 | [CBHB](https://scoreyourstock.com/stocks/klse/0339-cbhb) | 0339.KL | 60/100 | Industrial Services | Ace Market |
| 91 | [CMSB](https://scoreyourstock.com/stocks/klse/2852-cmsb) | 2852.KL | 60/100 | Building Materials | Main Market |
| 92 | [HIAPTEK](https://scoreyourstock.com/stocks/klse/5072-hiaptek) | 5072.KL | 60/100 | Metals | Main Market |
| 93 | [NGGB](https://scoreyourstock.com/stocks/klse/7241-nggb) | 7241.KL | 60/100 | Industrial Services | Main Market |
| 94 | [QES](https://scoreyourstock.com/stocks/klse/0196-qes) | 0196.KL | 59/100 | Industrial Materials, Components & Equipment | Main Market |
| 95 | [MTAG](https://scoreyourstock.com/stocks/klse/0213-mtag) | 0213.KL | 59/100 | Industrial Services | Ace Market |
| 96 | [MMIS](https://scoreyourstock.com/stocks/klse/03027-mmis) | 03027.KL | 59/100 | Industrial Materials, Components & Equipment | Leap Market |
| 97 | [OXB](https://scoreyourstock.com/stocks/klse/0368-oxb) | 0368.KL | 59/100 | Industrial Materials, Components & Equipment | Ace Market |
| 98 | [FPGROUP](https://scoreyourstock.com/stocks/klse/5277-fpgroup) | 5277.KL | 59/100 | Industrial Materials, Components & Equipment | Main Market |
| 99 | [DUFU](https://scoreyourstock.com/stocks/klse/7233-dufu) | 7233.KL | 59/100 | Industrial Materials, Components & Equipment | Main Market |
| 100 | [HIL](https://scoreyourstock.com/stocks/klse/8443-hil) | 8443.KL | 59/100 | Chemicals | Main Market |
| 101 | [SALIRAN](https://scoreyourstock.com/stocks/klse/0346-saliran) | 0346.KL | 58/100 | Industrial Services | Ace Market |
| 102 | [OGM](https://scoreyourstock.com/stocks/klse/0389-ogm) | 0389.KL | 58/100 | Industrial Services | Ace Market |
| 103 | [LIFTECH](https://scoreyourstock.com/stocks/klse/0462-liftech) | 0462.KL | 58/100 | Industrial Materials, Components & Equipment | Ace Market |
| 104 | [PANTECH](https://scoreyourstock.com/stocks/klse/5125-pantech) | 5125.KL | 58/100 | Metals | Main Market |
| 105 | [SEB](https://scoreyourstock.com/stocks/klse/5163-seb) | 5163.KL | 58/100 | Industrial Engineering | Main Market |
| 106 | [MCEHLDG](https://scoreyourstock.com/stocks/klse/7004-mcehldg) | 7004.KL | 58/100 | Auto Parts | Main Market |
| 107 | [SCGBHD](https://scoreyourstock.com/stocks/klse/0225-scgbhd) | 0225.KL | 57/100 | Industrial Materials, Components & Equipment | Main Market |
| 108 | [MSB](https://scoreyourstock.com/stocks/klse/0350-msb) | 0350.KL | 57/100 | Auto Parts | Ace Market |
| 109 | [WTEC](https://scoreyourstock.com/stocks/klse/0352-wtec) | 0352.KL | 57/100 | Industrial Services | Ace Market |
| 110 | [ENGTEX](https://scoreyourstock.com/stocks/klse/5056-engtex) | 5056.KL | 57/100 | Metals | Main Market |
| 111 | [MYCRON](https://scoreyourstock.com/stocks/klse/5087-mycron) | 5087.KL | 57/100 | Metals | Main Market |
| 112 | [GFM](https://scoreyourstock.com/stocks/klse/0039-gfm) | 0039.KL | 56/100 | Industrial Services | Main Market |
| 113 | [PMW](https://scoreyourstock.com/stocks/klse/0379-pmw) | 0379.KL | 56/100 | Industrial Services | Ace Market |
| 114 | [TONGHER](https://scoreyourstock.com/stocks/klse/5010-tongher) | 5010.KL | 56/100 | Metals | Main Market |
| 115 | [KOBAY](https://scoreyourstock.com/stocks/klse/6971-kobay) | 6971.KL | 56/100 | Industrial Materials, Components & Equipment | Main Market |
| 116 | [PANSAR](https://scoreyourstock.com/stocks/klse/8419-pansar) | 8419.KL | 56/100 | Building Materials | Main Market |
| 117 | [LYSAGHT](https://scoreyourstock.com/stocks/klse/9199-lysaght) | 9199.KL | 56/100 | Metals | Main Market |
| 118 | [KJTS](https://scoreyourstock.com/stocks/klse/0293-kjts) | 0293.KL | 55/100 | Industrial Services | Ace Market |
| 119 | [FEYTECH](https://scoreyourstock.com/stocks/klse/5322-feytech) | 5322.KL | 54/100 | Auto Parts | Main Market |
| 120 | [UCHITEC](https://scoreyourstock.com/stocks/klse/7100-uchitec) | 7100.KL | 54/100 | Industrial Materials, Components & Equipment | Main Market |
| 121 | [PWRWELL](https://scoreyourstock.com/stocks/klse/0217-pwrwell) | 0217.KL | 53/100 | Industrial Materials, Components & Equipment | Ace Market |
| 122 | [CORAZA](https://scoreyourstock.com/stocks/klse/0240-coraza) | 0240.KL | 53/100 | Industrial Engineering | Ace Market |
| 123 | [SMART](https://scoreyourstock.com/stocks/klse/0306-smart) | 0306.KL | 53/100 | Building Materials | Ace Market |
| 124 | [KHB](https://scoreyourstock.com/stocks/klse/0322-khb) | 0322.KL | 53/100 | Auto Parts | Ace Market |
| 125 | [ANCOMNY](https://scoreyourstock.com/stocks/klse/4758-ancomny) | 4758.KL | 53/100 | Chemicals | Main Market |
| 126 | [FAVCO](https://scoreyourstock.com/stocks/klse/7229-favco) | 7229.KL | 53/100 | Industrial Engineering | Main Market |
| 127 | [SLP](https://scoreyourstock.com/stocks/klse/7248-slp) | 7248.KL | 53/100 | Packaging Materials | Main Market |
| 128 | [JAG](https://scoreyourstock.com/stocks/klse/0024-jag) | 0024.KL | 52/100 | Industrial Services | Ace Market |
| 129 | [HSSEB](https://scoreyourstock.com/stocks/klse/0185-hsseb) | 0185.KL | 52/100 | Industrial Engineering | Main Market |
| 130 | [CREST](https://scoreyourstock.com/stocks/klse/0323-crest) | 0323.KL | 52/100 | Industrial Services | Ace Market |
| 131 | [SUMI](https://scoreyourstock.com/stocks/klse/0349-sumi) | 0349.KL | 52/100 | Chemicals | Ace Market |
| 132 | [XPB](https://scoreyourstock.com/stocks/klse/0370-xpb) | 0370.KL | 52/100 | Industrial Services | Ace Market |
| 133 | [CYL](https://scoreyourstock.com/stocks/klse/7157-cyl) | 7157.KL | 52/100 | Packaging Materials | Main Market |
| 134 | [FITTERS](https://scoreyourstock.com/stocks/klse/9318-fitters) | 9318.KL | 52/100 | Industrial Materials, Components & Equipment | Main Market |
| 135 | [RGS](https://scoreyourstock.com/stocks/klse/03052-rgs) | 03052.KL | 51/100 | Industrial Services | Leap Market |
| 136 | [AMBEST](https://scoreyourstock.com/stocks/klse/0391-ambest) | 0391.KL | 51/100 | Industrial Materials, Components & Equipment | Ace Market |
| 137 | [MELEWAR](https://scoreyourstock.com/stocks/klse/3778-melewar) | 3778.KL | 51/100 | Metals | Main Market |
| 138 | [CHOOBEE](https://scoreyourstock.com/stocks/klse/5797-choobee) | 5797.KL | 51/100 | Metals | Main Market |
| 139 | [TIENWAH](https://scoreyourstock.com/stocks/klse/7374-tienwah) | 7374.KL | 51/100 | Industrial Services | Main Market |
| 140 | [EG](https://scoreyourstock.com/stocks/klse/8907-eg) | 8907.KL | 51/100 | Industrial Materials, Components & Equipment | Main Market |
| 141 | [SCOPE](https://scoreyourstock.com/stocks/klse/0028-scope) | 0028.KL | 50/100 | Industrial Materials, Components & Equipment | Ace Market |
| 142 | [HEXZA](https://scoreyourstock.com/stocks/klse/3298-hexza) | 3298.KL | 50/100 | Chemicals | Main Market |
| 143 | [HEXTAR](https://scoreyourstock.com/stocks/klse/5151-hextar) | 5151.KL | 50/100 | Chemicals | Main Market |
| 144 | [LEONFB](https://scoreyourstock.com/stocks/klse/5232-leonfb) | 5232.KL | 50/100 | Metals | Main Market |
| 145 | [DNONCE](https://scoreyourstock.com/stocks/klse/7114-dnonce) | 7114.KL | 50/100 | Packaging Materials | Main Market |
| 146 | [VELOCITY](https://scoreyourstock.com/stocks/klse/7165-velocity) | 7165.KL | 50/100 | Building Materials | Main Market |
| 147 | [DOMINAN](https://scoreyourstock.com/stocks/klse/7169-dominan) | 7169.KL | 50/100 | Wood And Wood Products | Main Market |
| 148 | [LFECORP](https://scoreyourstock.com/stocks/klse/7170-lfecorp) | 7170.KL | 50/100 | Industrial Engineering | Main Market |
| 149 | [WELLCAL](https://scoreyourstock.com/stocks/klse/7231-wellcal) | 7231.KL | 50/100 | Industrial Materials, Components & Equipment | Main Market |
| 150 | [SCGM](https://scoreyourstock.com/stocks/klse/7247-scgm) | 7247.KL | 50/100 | Packaging Materials | Main Market |
| 151 | [SAPIND](https://scoreyourstock.com/stocks/klse/7811-sapind) | 7811.KL | 50/100 | Auto Parts | Main Market |
| 152 | [KYM](https://scoreyourstock.com/stocks/klse/8362-kym) | 8362.KL | 50/100 | Packaging Materials | Main Market |
| 153 | [SDCG](https://scoreyourstock.com/stocks/klse/0321-sdcg) | 0321.KL | 49/100 | Industrial Services | Ace Market |
| 154 | [CLITE](https://scoreyourstock.com/stocks/klse/0348-clite) | 0348.KL | 49/100 | Industrial Services | Ace Market |
| 155 | [FIMACOR](https://scoreyourstock.com/stocks/klse/3107-fimacor) | 3107.KL | 49/100 | Industrial Services | Main Market |
| 156 | [SKPRES](https://scoreyourstock.com/stocks/klse/7155-skpres) | 7155.KL | 49/100 | Industrial Materials, Components & Equipment | Main Market |
| 157 | [PICORP](https://scoreyourstock.com/stocks/klse/7201-picorp) | 7201.KL | 49/100 | Industrial Services | Main Market |
| 158 | [ARANK](https://scoreyourstock.com/stocks/klse/7214-arank) | 7214.KL | 49/100 | Metals | Main Market |
| 159 | [KKB](https://scoreyourstock.com/stocks/klse/9466-kkb) | 9466.KL | 49/100 | Industrial Engineering | Main Market |
| 160 | [HPPHB](https://scoreyourstock.com/stocks/klse/0228-hpphb) | 0228.KL | 48/100 | Packaging Materials | Ace Market |
| 161 | [AMS](https://scoreyourstock.com/stocks/klse/0399-ams) | 0399.KL | 48/100 | Metals | Ace Market |
| 162 | [ECKEM](https://scoreyourstock.com/stocks/klse/0463-eckem) | 0463.KL | 48/100 | Chemicals | Ace Market |
| 163 | [MBL](https://scoreyourstock.com/stocks/klse/5152-mbl) | 5152.KL | 48/100 | Industrial Materials, Components & Equipment | Main Market |
| 164 | [ECEXCEL](https://scoreyourstock.com/stocks/klse/5192-ecexcel) | 5192.KL | 48/100 | Industrial Materials, Components & Equipment | Main Market |
| 165 | [UMSINT](https://scoreyourstock.com/stocks/klse/5340-umsint) | 5340.KL | 48/100 | Industrial Materials, Components & Equipment | Main Market |
| 166 | [KPSCB](https://scoreyourstock.com/stocks/klse/9121-kpscb) | 9121.KL | 48/100 | Wood And Wood Products | Main Market |
| 167 | [KGB](https://scoreyourstock.com/stocks/klse/0151-kgb) | 0151.KL | 47/100 | Industrial Engineering | Main Market |
| 168 | [MCLEAN](https://scoreyourstock.com/stocks/klse/0167-mclean) | 0167.KL | 47/100 | Industrial Services | Ace Market |
| 169 | [HEGROUP](https://scoreyourstock.com/stocks/klse/0296-hegroup) | 0296.KL | 47/100 | Industrial Services | Main Market |
| 170 | [VS](https://scoreyourstock.com/stocks/klse/6963-vs) | 6963.KL | 47/100 | Industrial Materials, Components & Equipment | Main Market |
| 171 | [HHHCORP](https://scoreyourstock.com/stocks/klse/0160-hhhcorp) | 0160.KL | 46/100 | Industrial Services | Ace Market |
| 172 | [BCMALL](https://scoreyourstock.com/stocks/klse/0187-bcmall) | 0187.KL | 46/100 | Industrial Services | Ace Market |
| 173 | [UNIQUE](https://scoreyourstock.com/stocks/klse/0257-unique) | 0257.KL | 46/100 | Industrial Services | Main Market |
| 174 | [ASM](https://scoreyourstock.com/stocks/klse/0362-asm) | 0362.KL | 46/100 | Industrial Services | Ace Market |
| 175 | [HAPSENG](https://scoreyourstock.com/stocks/klse/3034-hapseng) | 3034.KL | 46/100 | Diversified Industrials | Main Market |
| 176 | [MASTEEL](https://scoreyourstock.com/stocks/klse/5098-masteel) | 5098.KL | 46/100 | Metals | Main Market |
| 177 | [MASTER](https://scoreyourstock.com/stocks/klse/7029-master) | 7029.KL | 46/100 | Packaging Materials | Main Market |
| 178 | [EKSONS](https://scoreyourstock.com/stocks/klse/9016-eksons) | 9016.KL | 46/100 | Wood And Wood Products | Main Market |
| 179 | [HHRG](https://scoreyourstock.com/stocks/klse/0175-hhrg) | 0175.KL | 45/100 | Industrial Materials, Components & Equipment | Ace Market |
| 180 | [KIMHIN](https://scoreyourstock.com/stocks/klse/5371-kimhin) | 5371.KL | 45/100 | Building Materials | Main Market |
| 181 | [ABLEGRP](https://scoreyourstock.com/stocks/klse/7086-ablegrp) | 7086.KL | 45/100 | Building Materials | Main Market |
| 182 | [SANICHI](https://scoreyourstock.com/stocks/klse/0133-sanichi) | 0133.KL | 44/100 | Industrial Materials, Components & Equipment | Ace Market |
| 183 | [HPI](https://scoreyourstock.com/stocks/klse/03060-hpi) | 03060.KL | 44/100 | Building Materials | Leap Market |
| 184 | [CPETECH](https://scoreyourstock.com/stocks/klse/5317-cpetech) | 5317.KL | 44/100 | Industrial Materials, Components & Equipment | Main Market |
| 185 | [CBIP](https://scoreyourstock.com/stocks/klse/7076-cbip) | 7076.KL | 44/100 | Industrial Materials, Components & Equipment | Main Market |
| 186 | [PIE](https://scoreyourstock.com/stocks/klse/7095-pie) | 7095.KL | 44/100 | Industrial Materials, Components & Equipment | Main Market |
| 187 | [LSTEEL](https://scoreyourstock.com/stocks/klse/9881-lsteel) | 9881.KL | 44/100 | Metals | Main Market |
| 188 | [MTEC](https://scoreyourstock.com/stocks/klse/0295-mtec) | 0295.KL | 43/100 | Industrial Materials, Components & Equipment | Ace Market |
| 189 | [AYS](https://scoreyourstock.com/stocks/klse/5021-ays) | 5021.KL | 43/100 | Building Materials | Main Market |
| 190 | [TURBO](https://scoreyourstock.com/stocks/klse/5167-turbo) | 5167.KL | 43/100 | Industrial Materials, Components & Equipment | Main Market |
| 191 | [GLOTEC](https://scoreyourstock.com/stocks/klse/5220-glotec) | 5220.KL | 43/100 | Industrial Materials, Components & Equipment | Main Market |
| 192 | [BINTAI](https://scoreyourstock.com/stocks/klse/6998-bintai) | 6998.KL | 43/100 | Industrial Engineering | Main Market |
| 193 | [YEWLEE](https://scoreyourstock.com/stocks/klse/0248-yewlee) | 0248.KL | 42/100 | Industrial Materials, Components & Equipment | Ace Market |
| 194 | [PJBUMI](https://scoreyourstock.com/stocks/klse/7163-pjbumi) | 7163.KL | 42/100 | Industrial Services | Main Market |
| 195 | [DESTINI](https://scoreyourstock.com/stocks/klse/7212-destini) | 7212.KL | 42/100 | Industrial Engineering | Main Market |
| 196 | [SUM](https://scoreyourstock.com/stocks/klse/0459-sum) | 0459.KL | 41/100 | Industrial Services | Ace Market |
| 197 | [WTHORSE](https://scoreyourstock.com/stocks/klse/5009-wthorse) | 5009.KL | 41/100 | Building Materials | Main Market |
| 198 | [ORNA](https://scoreyourstock.com/stocks/klse/5065-orna) | 5065.KL | 41/100 | Packaging Materials | Main Market |
| 199 | [SMISCOR](https://scoreyourstock.com/stocks/klse/7132-smiscor) | 7132.KL | 41/100 | Auto Parts | Main Market |
| 200 | [UNITRAD](https://scoreyourstock.com/stocks/klse/0247-unitrad) | 0247.KL | 40/100 | Building Materials | Ace Market |
| 201 | [COMPUGT](https://scoreyourstock.com/stocks/klse/5037-compugt) | 5037.KL | 40/100 | Industrial Services | Main Market |
