# Building Materials Stocks on Bursa Malaysia

Every stock Bursa Malaysia files under Building Materials: 32 of the 319 stocks in the Industrial Products & Services sector. Highest fundamentals score first.

**Quick answer:** Bursa Building Materials stocks: 32 (32 scored). Median score 45/100, below the all-Bursa median of 50. Strong (80+): 4. Weak (under 40): 11. Highest scores: MCEMENT (86), HUMEIND (81) and RESINTC (81). Market data as of 18 Oct 2026.

| Rank | Stock | Ticker | Score | Board |
|---|---|---|---|---|
| 1 | [MCEMENT](https://scoreyourstock.com/stocks/klse/3794-mcement) | 3794.KL | 86/100 | Main Market |
| 2 | [HUMEIND](https://scoreyourstock.com/stocks/klse/5000-humeind) | 5000.KL | 81/100 | Main Market |
| 3 | [RESINTC](https://scoreyourstock.com/stocks/klse/7232-resintc) | 7232.KL | 81/100 | Main Market |
| 4 | [SUPERLN](https://scoreyourstock.com/stocks/klse/7235-superln) | 7235.KL | 80/100 | Main Market |
| 5 | [TOPMIX](https://scoreyourstock.com/stocks/klse/0302-topmix) | 0302.KL | 77/100 | Ace Market |
| 6 | [SKBSHUT](https://scoreyourstock.com/stocks/klse/7115-skbshut) | 7115.KL | 75/100 | Main Market |
| 7 | [OKA](https://scoreyourstock.com/stocks/klse/7140-oka) | 7140.KL | 73/100 | Main Market |
| 8 | [KIALIM](https://scoreyourstock.com/stocks/klse/6211-kialim) | 6211.KL | 66/100 | Main Market |
| 9 | [ASTINO](https://scoreyourstock.com/stocks/klse/7162-astino) | 7162.KL | 64/100 | Main Market |
| 10 | [PGF](https://scoreyourstock.com/stocks/klse/8117-pgf) | 8117.KL | 62/100 | Main Market |
| 11 | [CMSB](https://scoreyourstock.com/stocks/klse/2852-cmsb) | 2852.KL | 60/100 | Main Market |
| 12 | [PANSAR](https://scoreyourstock.com/stocks/klse/8419-pansar) | 8419.KL | 56/100 | Main Market |
| 13 | [SMART](https://scoreyourstock.com/stocks/klse/0306-smart) | 0306.KL | 53/100 | Ace Market |
| 14 | [VELOCITY](https://scoreyourstock.com/stocks/klse/7165-velocity) | 7165.KL | 50/100 | Main Market |
| 15 | [KIMHIN](https://scoreyourstock.com/stocks/klse/5371-kimhin) | 5371.KL | 45/100 | Main Market |
| 16 | [ABLEGRP](https://scoreyourstock.com/stocks/klse/7086-ablegrp) | 7086.KL | 45/100 | Main Market |
| 17 | [HPI](https://scoreyourstock.com/stocks/klse/03060-hpi) | 03060.KL | 44/100 | Leap Market |
| 18 | [AYS](https://scoreyourstock.com/stocks/klse/5021-ays) | 5021.KL | 43/100 | Main Market |
| 19 | [WTHORSE](https://scoreyourstock.com/stocks/klse/5009-wthorse) | 5009.KL | 41/100 | Main Market |
| 20 | [UNITRAD](https://scoreyourstock.com/stocks/klse/0247-unitrad) | 0247.KL | 40/100 | Ace Market |
| 21 | [CHUAN](https://scoreyourstock.com/stocks/klse/7016-chuan) | 7016.KL | 40/100 | Main Market |
| 22 | [EFRAME](https://scoreyourstock.com/stocks/klse/0227-eframe) | 0227.KL | 39/100 | Ace Market |
| 23 | [AJIYA](https://scoreyourstock.com/stocks/klse/7609-ajiya) | 7609.KL | 39/100 | Main Market |
| 24 | [DFCITY](https://scoreyourstock.com/stocks/klse/5165-dfcity) | 5165.KL | 38/100 | Main Market |
| 25 | [CEPCO](https://scoreyourstock.com/stocks/klse/8435-cepco) | 8435.KL | 35/100 | Main Market |
| 26 | [YB](https://scoreyourstock.com/stocks/klse/5048-yb) | 5048.KL | 34/100 | Main Market |
| 27 | [SEACERA](https://scoreyourstock.com/stocks/klse/7073-seacera) | 7073.KL | 33/100 | Main Market |
| 28 | [CHINHIN](https://scoreyourstock.com/stocks/klse/5273-chinhin) | 5273.KL | 30/100 | Main Market |
| 29 | [AIZO](https://scoreyourstock.com/stocks/klse/7219-aizo) | 7219.KL | 27/100 | Main Market |
| 30 | [SCIB](https://scoreyourstock.com/stocks/klse/9237-scib) | 9237.KL | 27/100 | Main Market |
| 31 | [QUALITY](https://scoreyourstock.com/stocks/klse/7544-quality) | 7544.KL | 23/100 | Main Market |
| 32 | [SCNWOLF](https://scoreyourstock.com/stocks/klse/7239-scnwolf) | 7239.KL | 16/100 | Main Market |

## Common questions

### How many Building Materials stocks are on Bursa Malaysia?

This site lists 32 stocks in Bursa Malaysia's Building Materials sub-sector, part of the Industrial Products & Services sector. 32 of them have enough data for a score.

### Which Building Materials stock has the highest score?

As of this site's latest data, MALAYAN CEMENT BERHAD (3794.KL) has the highest fundamentals score in Building Materials, at 86/100. Top three: MCEMENT (86), HUMEIND (81) and RESINTC (81).

### How do Building Materials stocks score compared with the rest of Bursa?

The median Building Materials stock scores 45/100, below the all-Bursa median of 50. Split: 4 strong, 17 okay, 11 weak. Its biggest lead over the market is Price Fairness: 48 vs 44 for all Bursa. Its biggest shortfall is Business Strength: 31 vs 36 for all Bursa.

### Which Building Materials stock has the lowest score?

SCANWOLF CORPORATION BERHAD (7239.KL), at 16/100, the lowest of the 32 scored Building Materials stocks. Its stock page shows which measures pull it down. A score reads the latest published numbers, not a forecast.

### How is the score worked out?

Each stock gets 0-100 from five pillars: Business Strength, Financial Safety, Cash & Dividends, Price Fairness and Risk, built from its published financial statements and share price. Banks and REITs use their own cutoffs where normal rules would misjudge them. Full rules: https://scoreyourstock.com/how.

Full sortable page: https://scoreyourstock.com/stocks/klse/sector/industrial-products-services/building-materials
Whole Industrial Products & Services sector: https://scoreyourstock.com/stocks/klse/sector/industrial-products-services