# Travel, Leisure & Hospitality Stocks on Bursa Malaysia

Every stock Bursa Malaysia files under Travel, Leisure & Hospitality: 32 of the 243 stocks in the Consumer Products & Services sector. Highest fundamentals score first.

**Quick answer:** Bursa Travel, Leisure & Hospitality stocks: 32 (31 scored). Median score 38/100, below the all-Bursa median of 50. Strong (80+): 0. Weak (under 40): 16. Highest scores: MULPHA (72), SHANG (72) and MAGNUM (69). Market data as of 18 Oct 2026.

| Rank | Stock | Ticker | Score | Board |
|---|---|---|---|---|
| 1 | [MULPHA](https://scoreyourstock.com/stocks/klse/3905-mulpha) | 3905.KL | 72/100 | Main Market |
| 2 | [SHANG](https://scoreyourstock.com/stocks/klse/5517-shang) | 5517.KL | 72/100 | Main Market |
| 3 | [MAGNUM](https://scoreyourstock.com/stocks/klse/3859-magnum) | 3859.KL | 69/100 | Main Market |
| 4 | [AQUAWALK](https://scoreyourstock.com/stocks/klse/0380-aquawalk) | 0380.KL | 67/100 | Ace Market |
| 5 | [GDGROUP](https://scoreyourstock.com/stocks/klse/0398-gdgroup) | 0398.KL | 61/100 | Ace Market |
| 6 | [MBRIGHT](https://scoreyourstock.com/stocks/klse/2097-mbright) | 2097.KL | 56/100 | Main Market |
| 7 | [HI](https://scoreyourstock.com/stocks/klse/5335-hi) | 5335.KL | 56/100 | Main Market |
| 8 | [PTRANS](https://scoreyourstock.com/stocks/klse/0186-ptrans) | 0186.KL | 55/100 | Main Market |
| 9 | [RGB](https://scoreyourstock.com/stocks/klse/0037-rgb) | 0037.KL | 53/100 | Main Market |
| 10 | [SPTOTO](https://scoreyourstock.com/stocks/klse/1562-sptoto) | 1562.KL | 48/100 | Main Market |
| 11 | [EXSIMHB](https://scoreyourstock.com/stocks/klse/1287-exsimhb) | 1287.KL | 47/100 | Main Market |
| 12 | [CAPITALA](https://scoreyourstock.com/stocks/klse/5099-capitala) | 5099.KL | 45/100 | Main Market |
| 13 | [ASB](https://scoreyourstock.com/stocks/klse/1481-asb) | 1481.KL | 44/100 | Main Market |
| 14 | [ICONIC](https://scoreyourstock.com/stocks/klse/9113-iconic) | 9113.KL | 42/100 | Main Market |
| 15 | [OASIS](https://scoreyourstock.com/stocks/klse/5265-oasis) | 5265.KL | 41/100 | Main Market |
| 16 | [MUIIND](https://scoreyourstock.com/stocks/klse/3891-muiind) | 3891.KL | 38/100 | Main Market |
| 17 | [OWG](https://scoreyourstock.com/stocks/klse/5260-owg) | 5260.KL | 38/100 | Main Market |
| 18 | [GCE](https://scoreyourstock.com/stocks/klse/5592-gce) | 5592.KL | 37/100 | Main Market |
| 19 | [PARLO](https://scoreyourstock.com/stocks/klse/0022-parlo) | 0022.KL | 34/100 | Ace Market |
| 20 | [GENM](https://scoreyourstock.com/stocks/klse/4715-genm) | 4715.KL | 33/100 | Main Market |
| 21 | [OLYMPIA](https://scoreyourstock.com/stocks/klse/3018-olympia) | 3018.KL | 31/100 | Main Market |
| 22 | [LANDMRK](https://scoreyourstock.com/stocks/klse/1643-landmrk) | 1643.KL | 29/100 | Main Market |
| 23 | [PMCORP](https://scoreyourstock.com/stocks/klse/4081-pmcorp) | 4081.KL | 29/100 | Main Market |
| 24 | [WARISAN](https://scoreyourstock.com/stocks/klse/5016-warisan) | 5016.KL | 29/100 | Main Market |
| 25 | [FOCUS](https://scoreyourstock.com/stocks/klse/0116-focus) | 0116.KL | 28/100 | Ace Market |
| 26 | [AVI](https://scoreyourstock.com/stocks/klse/8885-avi) | 8885.KL | 27/100 | Main Market |
| 27 | [ONEGLOVE](https://scoreyourstock.com/stocks/klse/5079-oneglove) | 5079.KL | 25/100 | Main Market |
| 28 | [GENTING](https://scoreyourstock.com/stocks/klse/3182-genting) | 3182.KL | 24/100 | Main Market |
| 29 | [OVERSEA](https://scoreyourstock.com/stocks/klse/0153-oversea) | 0153.KL | 23/100 | Ace Market |
| 30 | [BJFOOD](https://scoreyourstock.com/stocks/klse/5196-bjfood) | 5196.KL | 13/100 | Main Market |
| 31 | [AAGB](https://scoreyourstock.com/stocks/klse/5238-aagb) | 5238.KL | 6/100 | Main Market |
| 32 | [BPROP](https://scoreyourstock.com/stocks/klse/4219-bprop) | 4219.KL | insufficient data | Main Market |

## Common questions

### How many Travel, Leisure & Hospitality stocks are on Bursa Malaysia?

This site lists 32 stocks in Bursa Malaysia's Travel, Leisure & Hospitality sub-sector, part of the Consumer Products & Services sector. 31 of them have enough data for a score.

### Which Travel, Leisure & Hospitality stock has the highest score?

As of this site's latest data, MULPHA INTERNATIONAL BERHAD (3905.KL) has the highest fundamentals score in Travel, Leisure & Hospitality, at 72/100. Top three: MULPHA (72), SHANG (72) and MAGNUM (69).

### How do Travel, Leisure & Hospitality stocks score compared with the rest of Bursa?

The median Travel, Leisure & Hospitality stock scores 38/100, below the all-Bursa median of 50. Split: 0 strong, 15 okay, 16 weak. Its biggest shortfall is Financial Safety: 50 vs 74 for all Bursa.

### Which Travel, Leisure & Hospitality stock has the lowest score?

AIRASIA X BERHAD (5238.KL), at 6/100, the lowest of the 31 scored Travel, Leisure & Hospitality stocks. Its stock page shows which measures pull it down. A score reads the latest published numbers, not a forecast.

### How is the score worked out?

Each stock gets 0-100 from five pillars: Business Strength, Financial Safety, Cash & Dividends, Price Fairness and Risk, built from its published financial statements and share price. Banks and REITs use their own cutoffs where normal rules would misjudge them. Full rules: https://scoreyourstock.com/how.

Full sortable page: https://scoreyourstock.com/stocks/klse/sector/consumer-products-services/travel-leisure-hospitality
Whole Consumer Products & Services sector: https://scoreyourstock.com/stocks/klse/sector/consumer-products-services