# Malaysia Consumer Products & Services Stocks

Everything from packaged food and household goods to travel, leisure and retail sits in one Bursa sector, with no separate defensive/discretionary split the way some other exchanges group things. That mix lands the averages in the middle of the pack: Business Strength at 27, a steadier 74 for Financial Safety.

**Quick answer:** Bursa Consumer Products & Services stocks: 243 (241 scored). Median score 49/100, below the all-Bursa median of 50. Strong (80+): 9. Weak (under 40): 81. Highest scores by our rules: CCIB (98), ABLEGLOB (89) and HLIND (85). Market data as of 18 Oct 2026.

| Rank | Stock | Ticker | Score | Sub-sector | Board |
|---|---|---|---|---|---|
| 1 | [CCIB](https://scoreyourstock.com/stocks/klse/03053-ccib) | 03053.KL | 98/100 | Consumer Services | Leap Market |
| 2 | [ABLEGLOB](https://scoreyourstock.com/stocks/klse/7167-ableglob) | 7167.KL | 89/100 | Food/Beverages | Main Market |
| 3 | [HLIND](https://scoreyourstock.com/stocks/klse/3301-hlind) | 3301.KL | 85/100 | Automotive | Main Market |
| 4 | [DKSH](https://scoreyourstock.com/stocks/klse/5908-dksh) | 5908.KL | 83/100 | Consumer Services | Main Market |
| 5 | [SCC](https://scoreyourstock.com/stocks/klse/0158-scc) | 0158.KL | 81/100 | Consumer Services | Ace Market |
| 6 | [CYBERE](https://scoreyourstock.com/stocks/klse/5166-cybere) | 5166.KL | 80/100 | Consumer Services | Main Market |
| 7 | [RHONEMA](https://scoreyourstock.com/stocks/klse/5278-rhonema) | 5278.KL | 80/100 | Agricultural Products | Main Market |
| 8 | [HOCKSOON](https://scoreyourstock.com/stocks/klse/5346-hocksoon) | 5346.KL | 80/100 | Agricultural Products | Main Market |
| 9 | [SPRITZER](https://scoreyourstock.com/stocks/klse/7103-spritzer) | 7103.KL | 80/100 | Food/Beverages | Main Market |
| 10 | [ASTRA](https://scoreyourstock.com/stocks/klse/03032-astra) | 03032.KL | 79/100 | Food/Beverages | Leap Market |
| 11 | [CARLSBG](https://scoreyourstock.com/stocks/klse/2836-carlsbg) | 2836.KL | 78/100 | Food/Beverages | Main Market |
| 12 | [LHI](https://scoreyourstock.com/stocks/klse/6633-lhi) | 6633.KL | 78/100 | Agricultural Products | Main Market |
| 13 | [CAMRES](https://scoreyourstock.com/stocks/klse/7128-camres) | 7128.KL | 77/100 | Household Goods | Main Market |
| 14 | [OHM](https://scoreyourstock.com/stocks/klse/0357-ohm) | 0357.KL | 76/100 | Retailers | Ace Market |
| 15 | [TEAMSTR](https://scoreyourstock.com/stocks/klse/0393-teamstr) | 0393.KL | 76/100 | Retailers | Ace Market |
| 16 | [POHKONG](https://scoreyourstock.com/stocks/klse/5080-pohkong) | 5080.KL | 76/100 | Retailers | Main Market |
| 17 | [SIME](https://scoreyourstock.com/stocks/klse/4197-sime) | 4197.KL | 75/100 | Automotive | Main Market |
| 18 | [OCB](https://scoreyourstock.com/stocks/klse/5533-ocb) | 5533.KL | 75/100 | Food/Beverages | Main Market |
| 19 | [MBMR](https://scoreyourstock.com/stocks/klse/5983-mbmr) | 5983.KL | 75/100 | Automotive | Main Market |
| 20 | [FOCUSP](https://scoreyourstock.com/stocks/klse/0157-focusp) | 0157.KL | 74/100 | Personal Goods | Main Market |
| 21 | [DPIH](https://scoreyourstock.com/stocks/klse/0205-dpih) | 0205.KL | 74/100 | Household Goods | Ace Market |
| 22 | [RESTNGO](https://scoreyourstock.com/stocks/klse/0465-restngo) | 0465.KL | 74/100 | Consumer Services | Ace Market |
| 23 | [LWSABAH](https://scoreyourstock.com/stocks/klse/5328-lwsabah) | 5328.KL | 74/100 | Food/Beverages | Main Market |
| 24 | [TOMEI](https://scoreyourstock.com/stocks/klse/7230-tomei) | 7230.KL | 74/100 | Retailers | Main Market |
| 25 | [3A](https://scoreyourstock.com/stocks/klse/0012-3a) | 0012.KL | 73/100 | Food/Beverages | Main Market |
| 26 | [TEKSENG](https://scoreyourstock.com/stocks/klse/7200-tekseng) | 7200.KL | 73/100 | Household Goods | Main Market |
| 27 | [SIGN](https://scoreyourstock.com/stocks/klse/7246-sign) | 7246.KL | 73/100 | Household Goods | Main Market |
| 28 | [ENEST](https://scoreyourstock.com/stocks/klse/03025-enest) | 03025.KL | 72/100 | Consumer Services | Ace Market |
| 29 | [MULPHA](https://scoreyourstock.com/stocks/klse/3905-mulpha) | 3905.KL | 72/100 | Travel, Leisure & Hospitality | Main Market |
| 30 | [EMPIRE](https://scoreyourstock.com/stocks/klse/5351-empire) | 5351.KL | 72/100 | Food/Beverages | Main Market |
| 31 | [SHANG](https://scoreyourstock.com/stocks/klse/5517-shang) | 5517.KL | 72/100 | Travel, Leisure & Hospitality | Main Market |
| 32 | [NOESIS](https://scoreyourstock.com/stocks/klse/03071-noesis) | 03071.KL | 71/100 | Consumer Services | Leap Market |
| 33 | [VERSATL](https://scoreyourstock.com/stocks/klse/4995-versatl) | 4995.KL | 71/100 | Retailers | Main Market |
| 34 | [PETDAG](https://scoreyourstock.com/stocks/klse/5681-petdag) | 5681.KL | 71/100 | Retailers | Main Market |
| 35 | [ORIENT](https://scoreyourstock.com/stocks/klse/4006-orient) | 4006.KL | 70/100 | Automotive | Main Market |
| 36 | [YOCB](https://scoreyourstock.com/stocks/klse/5159-yocb) | 5159.KL | 70/100 | Household Goods | Main Market |
| 37 | [GHS](https://scoreyourstock.com/stocks/klse/0387-ghs) | 0387.KL | 69/100 | Food/Beverages | Ace Market |
| 38 | [MFGROUP](https://scoreyourstock.com/stocks/klse/0450-mfgroup) | 0450.KL | 69/100 | Consumer Services | Ace Market |
| 39 | [MAGNUM](https://scoreyourstock.com/stocks/klse/3859-magnum) | 3859.KL | 69/100 | Travel, Leisure & Hospitality | Main Market |
| 40 | [DLADY](https://scoreyourstock.com/stocks/klse/3026-dlady) | 3026.KL | 68/100 | Food/Beverages | Main Market |
| 41 | [MOBILIA](https://scoreyourstock.com/stocks/klse/0229-mobilia) | 0229.KL | 67/100 | Household Goods | Main Market |
| 42 | [SORENTO](https://scoreyourstock.com/stocks/klse/0326-sorento) | 0326.KL | 67/100 | Household Goods | Main Market |
| 43 | [VANZO](https://scoreyourstock.com/stocks/klse/0333-vanzo) | 0333.KL | 67/100 | Personal Goods | Ace Market |
| 44 | [AQUAWALK](https://scoreyourstock.com/stocks/klse/0380-aquawalk) | 0380.KL | 67/100 | Travel, Leisure & Hospitality | Ace Market |
| 45 | [YENHER](https://scoreyourstock.com/stocks/klse/5300-yenher) | 5300.KL | 67/100 | Agricultural Products | Main Market |
| 46 | [KOPI](https://scoreyourstock.com/stocks/klse/0338-kopi) | 0338.KL | 66/100 | Food/Beverages | Ace Market |
| 47 | [BFIELD](https://scoreyourstock.com/stocks/klse/0470-bfield) | 0470.KL | 66/100 | Food/Beverages | Ace Market |
| 48 | [ECOSHOP](https://scoreyourstock.com/stocks/klse/5337-ecoshop) | 5337.KL | 66/100 | Retailers | Main Market |
| 49 | [YXPM](https://scoreyourstock.com/stocks/klse/0250-yxpm) | 0250.KL | 65/100 | Personal Goods | Main Market |
| 50 | [MARCO](https://scoreyourstock.com/stocks/klse/3514-marco) | 3514.KL | 65/100 | Personal Goods | Main Market |
| 51 | [BAUTO](https://scoreyourstock.com/stocks/klse/5248-bauto) | 5248.KL | 65/100 | Automotive | Main Market |
| 52 | [DXN](https://scoreyourstock.com/stocks/klse/5318-dxn) | 5318.KL | 65/100 | Retailers | Main Market |
| 53 | [CKI](https://scoreyourstock.com/stocks/klse/5336-cki) | 5336.KL | 65/100 | Household Goods | Main Market |
| 54 | [SUPREME](https://scoreyourstock.com/stocks/klse/0330-supreme) | 0330.KL | 64/100 | Consumer Services | Ace Market |
| 55 | [RT](https://scoreyourstock.com/stocks/klse/0461-rt) | 0461.KL | 64/100 | Food/Beverages | Ace Market |
| 56 | [MRDIY](https://scoreyourstock.com/stocks/klse/5296-mrdiy) | 5296.KL | 64/100 | Retailers | Main Market |
| 57 | [ORGABIO](https://scoreyourstock.com/stocks/klse/0252-orgabio) | 0252.KL | 63/100 | Food/Beverages | Ace Market |
| 58 | [MPSOL](https://scoreyourstock.com/stocks/klse/03019-mpsol) | 03019.KL | 63/100 | Consumer Services | Leap Market |
| 59 | [MYAXIS](https://scoreyourstock.com/stocks/klse/03064-myaxis) | 03064.KL | 63/100 | Food/Beverages | Leap Market |
| 60 | [OBHB](https://scoreyourstock.com/stocks/klse/0327-obhb) | 0327.KL | 63/100 | Food/Beverages | Ace Market |
| 61 | [KHEESAN](https://scoreyourstock.com/stocks/klse/6203-kheesan) | 6203.KL | 63/100 | Food/Beverages | Main Market |
| 62 | [AEON](https://scoreyourstock.com/stocks/klse/6599-aeon) | 6599.KL | 63/100 | Retailers | Main Market |
| 63 | [RTECH](https://scoreyourstock.com/stocks/klse/0342-rtech) | 0342.KL | 62/100 | Consumer Services | Ace Market |
| 64 | [BMS](https://scoreyourstock.com/stocks/klse/0385-bms) | 0385.KL | 62/100 | Retailers | Ace Market |
| 65 | [GCB](https://scoreyourstock.com/stocks/klse/5102-gcb) | 5102.KL | 62/100 | Food/Beverages | Main Market |
| 66 | [NHFATT](https://scoreyourstock.com/stocks/klse/7060-nhfatt) | 7060.KL | 62/100 | Automotive | Main Market |
| 67 | [MAGNI](https://scoreyourstock.com/stocks/klse/7087-magni) | 7087.KL | 62/100 | Personal Goods | Main Market |
| 68 | [CARLORINO](https://scoreyourstock.com/stocks/klse/0335-carlorino) | 0335.KL | 61/100 | Personal Goods | Ace Market |
| 69 | [GDGROUP](https://scoreyourstock.com/stocks/klse/0398-gdgroup) | 0398.KL | 61/100 | Travel, Leisure & Hospitality | Ace Market |
| 70 | [DRBHCOM](https://scoreyourstock.com/stocks/klse/1619-drbhcom) | 1619.KL | 61/100 | Automotive | Main Market |
| 71 | [AJI](https://scoreyourstock.com/stocks/klse/2658-aji) | 2658.KL | 61/100 | Food/Beverages | Main Market |
| 72 | [PADINI](https://scoreyourstock.com/stocks/klse/7052-padini) | 7052.KL | 61/100 | Retailers | Main Market |
| 73 | [PANAMY](https://scoreyourstock.com/stocks/klse/3719-panamy) | 3719.KL | 60/100 | Household Goods | Main Market |
| 74 | [HUPSENG](https://scoreyourstock.com/stocks/klse/5024-hupseng) | 5024.KL | 60/100 | Food/Beverages | Main Market |
| 75 | [PWF](https://scoreyourstock.com/stocks/klse/7134-pwf) | 7134.KL | 60/100 | Agricultural Products | Main Market |
| 76 | [FPI](https://scoreyourstock.com/stocks/klse/9172-fpi) | 9172.KL | 60/100 | Household Goods | Main Market |
| 77 | [HEIM](https://scoreyourstock.com/stocks/klse/3255-heim) | 3255.KL | 59/100 | Food/Beverages | Main Market |
| 78 | [PCCS](https://scoreyourstock.com/stocks/klse/6068-pccs) | 6068.KL | 59/100 | Personal Goods | Main Market |
| 79 | [ATLAN](https://scoreyourstock.com/stocks/klse/7048-atlan) | 7048.KL | 59/100 | Retailers | Main Market |
| 80 | [SDS](https://scoreyourstock.com/stocks/klse/0212-sds) | 0212.KL | 58/100 | Food/Beverages | Main Market |
| 81 | [HOMERIZ](https://scoreyourstock.com/stocks/klse/5160-homeriz) | 5160.KL | 58/100 | Household Goods | Main Market |
| 82 | [APOLLO](https://scoreyourstock.com/stocks/klse/6432-apollo) | 6432.KL | 58/100 | Food/Beverages | Main Market |
| 83 | [CAB](https://scoreyourstock.com/stocks/klse/7174-cab) | 7174.KL | 58/100 | Agricultural Products | Main Market |
| 84 | [LEESK](https://scoreyourstock.com/stocks/klse/8079-leesk) | 8079.KL | 58/100 | Household Goods | Main Market |
| 85 | [MILOLO](https://scoreyourstock.com/stocks/klse/03072-milolo) | 03072.KL | 57/100 | Retailers | Leap Market |
| 86 | [99SMART](https://scoreyourstock.com/stocks/klse/5326-99smart) | 5326.KL | 57/100 | Retailers | Main Market |
| 87 | [FIAMMA](https://scoreyourstock.com/stocks/klse/6939-fiamma) | 6939.KL | 57/100 | Household Goods | Main Market |
| 88 | [OFI](https://scoreyourstock.com/stocks/klse/7107-ofi) | 7107.KL | 57/100 | Food/Beverages | Main Market |
| 89 | [LAYHONG](https://scoreyourstock.com/stocks/klse/9385-layhong) | 9385.KL | 57/100 | Agricultural Products | Main Market |
| 90 | [FPHB](https://scoreyourstock.com/stocks/klse/0304-fphb) | 0304.KL | 56/100 | Consumer Services | Main Market |
| 91 | [FAMIERA](https://scoreyourstock.com/stocks/klse/0378-famiera) | 0378.KL | 56/100 | Agricultural Products | Ace Market |
| 92 | [MBRIGHT](https://scoreyourstock.com/stocks/klse/2097-mbright) | 2097.KL | 56/100 | Travel, Leisure & Hospitality | Main Market |
| 93 | [HI](https://scoreyourstock.com/stocks/klse/5335-hi) | 5335.KL | 56/100 | Travel, Leisure & Hospitality | Main Market |
| 94 | [PTRANS](https://scoreyourstock.com/stocks/klse/0186-ptrans) | 0186.KL | 55/100 | Travel, Leisure & Hospitality | Main Market |
| 95 | [SCB](https://scoreyourstock.com/stocks/klse/0316-scb) | 0316.KL | 55/100 | Food/Beverages | Ace Market |
| 96 | [FFB](https://scoreyourstock.com/stocks/klse/5306-ffb) | 5306.KL | 55/100 | Food/Beverages | Main Market |
| 97 | [WANGZNG](https://scoreyourstock.com/stocks/klse/7203-wangzng) | 7203.KL | 55/100 | Household Goods | Main Market |
| 98 | [BESHOM](https://scoreyourstock.com/stocks/klse/7668-beshom) | 7668.KL | 55/100 | Retailers | Main Market |
| 99 | [QL](https://scoreyourstock.com/stocks/klse/7084-ql) | 7084.KL | 54/100 | Agricultural Products | Main Market |
| 100 | [TEOSENG](https://scoreyourstock.com/stocks/klse/7252-teoseng) | 7252.KL | 54/100 | Agricultural Products | Main Market |
| 101 | [MILUX](https://scoreyourstock.com/stocks/klse/7935-milux) | 7935.KL | 54/100 | Household Goods | Main Market |
| 102 | [RGB](https://scoreyourstock.com/stocks/klse/0037-rgb) | 0037.KL | 53/100 | Travel, Leisure & Hospitality | Main Market |
| 103 | [AP](https://scoreyourstock.com/stocks/klse/0074-ap) | 0074.KL | 53/100 | Food/Beverages | Ace Market |
| 104 | [A1AKK](https://scoreyourstock.com/stocks/klse/0365-a1akk) | 0365.KL | 53/100 | Food/Beverages | Ace Market |
| 105 | [F&N](https://scoreyourstock.com/stocks/klse/3689-f-n) | 3689.KL | 53/100 | Food/Beverages | Main Market |
| 106 | [HARISON](https://scoreyourstock.com/stocks/klse/5008-harison) | 5008.KL | 53/100 | Food/Beverages | Main Market |
| 107 | [SOLID](https://scoreyourstock.com/stocks/klse/5242-solid) | 5242.KL | 53/100 | Automotive | Main Market |
| 108 | [LTKM](https://scoreyourstock.com/stocks/klse/7085-ltkm) | 7085.KL | 53/100 | Agricultural Products | Main Market |
| 109 | [SUNZEN](https://scoreyourstock.com/stocks/klse/0148-sunzen) | 0148.KL | 52/100 | Agricultural Products | Ace Market |
| 110 | [BABA](https://scoreyourstock.com/stocks/klse/03012-baba) | 03012.KL | 52/100 | Household Goods | Leap Market |
| 111 | [TECGUAN](https://scoreyourstock.com/stocks/klse/7439-tecguan) | 7439.KL | 52/100 | Agricultural Products | Main Market |
| 112 | [BONIA](https://scoreyourstock.com/stocks/klse/9288-bonia) | 9288.KL | 52/100 | Personal Goods | Main Market |
| 113 | [TGL](https://scoreyourstock.com/stocks/klse/9369-tgl) | 9369.KL | 52/100 | Personal Goods | Main Market |
| 114 | [CWG](https://scoreyourstock.com/stocks/klse/9423-cwg) | 9423.KL | 52/100 | Consumer Services | Main Market |
| 115 | [EIG](https://scoreyourstock.com/stocks/klse/5081-eig) | 5081.KL | 51/100 | Personal Goods | Main Market |
| 116 | [CCK](https://scoreyourstock.com/stocks/klse/7035-cck) | 7035.KL | 51/100 | Food/Beverages | Main Market |
| 117 | [WEGMANS](https://scoreyourstock.com/stocks/klse/0197-wegmans) | 0197.KL | 50/100 | Household Goods | Main Market |
| 118 | [XL](https://scoreyourstock.com/stocks/klse/7121-xl) | 7121.KL | 50/100 | Consumer Services | Main Market |
| 119 | [UPA](https://scoreyourstock.com/stocks/klse/7757-upa) | 7757.KL | 50/100 | Consumer Services | Main Market |
| 120 | [HSSBAKERY](https://scoreyourstock.com/stocks/klse/0460-hssbakery) | 0460.KL | 49/100 | Food/Beverages | Ace Market |
| 121 | [NESTLE](https://scoreyourstock.com/stocks/klse/4707-nestle) | 4707.KL | 49/100 | Food/Beverages | Main Market |
| 122 | [MYNEWS](https://scoreyourstock.com/stocks/klse/5275-mynews) | 5275.KL | 49/100 | Retailers | Main Market |
| 123 | [AMWAY](https://scoreyourstock.com/stocks/klse/6351-amway) | 6351.KL | 49/100 | Retailers | Main Market |
| 124 | [POHUAT](https://scoreyourstock.com/stocks/klse/7088-pohuat) | 7088.KL | 49/100 | Household Goods | Main Market |
| 125 | [SWSCAP](https://scoreyourstock.com/stocks/klse/7186-swscap) | 7186.KL | 49/100 | Household Goods | Main Market |
| 126 | [MAG](https://scoreyourstock.com/stocks/klse/0095-mag) | 0095.KL | 48/100 | Food/Beverages | Ace Market |
| 127 | [SPTOTO](https://scoreyourstock.com/stocks/klse/1562-sptoto) | 1562.KL | 48/100 | Travel, Leisure & Hospitality | Main Market |
| 128 | [CIHLDG](https://scoreyourstock.com/stocks/klse/2828-cihldg) | 2828.KL | 48/100 | Food/Beverages | Main Market |
| 129 | [ETA](https://scoreyourstock.com/stocks/klse/9946-eta) | 9946.KL | 48/100 | Food/Beverages | Main Market |
| 130 | [BENTLEY](https://scoreyourstock.com/stocks/klse/03068-bentley) | 03068.KL | 47/100 | Retailers | Leap Market |
| 131 | [SEMICO](https://scoreyourstock.com/stocks/klse/0388-semico) | 0388.KL | 47/100 | Consumer Services | Ace Market |
| 132 | [EXSIMHB](https://scoreyourstock.com/stocks/klse/1287-exsimhb) | 1287.KL | 47/100 | Travel, Leisure & Hospitality | Main Market |
| 133 | [PBSB](https://scoreyourstock.com/stocks/klse/5231-pbsb) | 5231.KL | 47/100 | Consumer Services | Main Market |
| 134 | [PARAGON](https://scoreyourstock.com/stocks/klse/9407-paragon) | 9407.KL | 47/100 | Household Goods | Main Market |
| 135 | [ASIAFLE](https://scoreyourstock.com/stocks/klse/7129-asiafle) | 7129.KL | 46/100 | Consumer Services | Main Market |
| 136 | [SYNERGY](https://scoreyourstock.com/stocks/klse/0279-synergy) | 0279.KL | 45/100 | Household Goods | Ace Market |
| 137 | [MFLOUR](https://scoreyourstock.com/stocks/klse/3662-mflour) | 3662.KL | 45/100 | Food/Beverages | Main Market |
| 138 | [PPB](https://scoreyourstock.com/stocks/klse/4065-ppb) | 4065.KL | 45/100 | Food/Beverages | Main Market |
| 139 | [CAPITALA](https://scoreyourstock.com/stocks/klse/5099-capitala) | 5099.KL | 45/100 | Travel, Leisure & Hospitality | Main Market |
| 140 | [ZHULIAN](https://scoreyourstock.com/stocks/klse/5131-zhulian) | 5131.KL | 45/100 | Consumer Services | Main Market |
| 141 | [SENHENG](https://scoreyourstock.com/stocks/klse/5305-senheng) | 5305.KL | 45/100 | Retailers | Main Market |
| 142 | [GREENYB](https://scoreyourstock.com/stocks/klse/0136-greenyb) | 0136.KL | 44/100 | Agricultural Products | Main Market |
| 143 | [SEDANIA](https://scoreyourstock.com/stocks/klse/0178-sedania) | 0178.KL | 44/100 | Consumer Services | Ace Market |
| 144 | [ASB](https://scoreyourstock.com/stocks/klse/1481-asb) | 1481.KL | 44/100 | Travel, Leisure & Hospitality | Main Market |
| 145 | [TAFI](https://scoreyourstock.com/stocks/klse/7211-tafi) | 7211.KL | 44/100 | Household Goods | Main Market |
| 146 | [PLABS](https://scoreyourstock.com/stocks/klse/0171-plabs) | 0171.KL | 43/100 | Agricultural Products | Ace Market |
| 147 | [KTC](https://scoreyourstock.com/stocks/klse/0180-ktc) | 0180.KL | 43/100 | Consumer Services | Main Market |
| 148 | [INNATURE](https://scoreyourstock.com/stocks/klse/5295-innature) | 5295.KL | 43/100 | Personal Goods | Main Market |
| 149 | [KHIND](https://scoreyourstock.com/stocks/klse/7062-khind) | 7062.KL | 43/100 | Household Goods | Main Market |
| 150 | [HWATAI](https://scoreyourstock.com/stocks/klse/8478-hwatai) | 8478.KL | 43/100 | Food/Beverages | Main Market |
| 151 | [ARVEX](https://scoreyourstock.com/stocks/klse/0210-arvex) | 0210.KL | 42/100 | Retailers | Ace Market |
| 152 | [AORB](https://scoreyourstock.com/stocks/klse/03051-aorb) | 03051.KL | 42/100 | Agricultural Products | Leap Market |
| 153 | [PEOPLE](https://scoreyourstock.com/stocks/klse/0356-people) | 0356.KL | 42/100 | Consumer Services | Ace Market |
| 154 | [ASIABRN](https://scoreyourstock.com/stocks/klse/7722-asiabrn) | 7722.KL | 42/100 | Personal Goods | Main Market |
| 155 | [ICONIC](https://scoreyourstock.com/stocks/klse/9113-iconic) | 9113.KL | 42/100 | Travel, Leisure & Hospitality | Main Market |
| 156 | [EVOCOM](https://scoreyourstock.com/stocks/klse/0473-evocom) | 0473.KL | 41/100 | Consumer Services | Ace Market |
| 157 | [OASIS](https://scoreyourstock.com/stocks/klse/5265-oasis) | 5265.KL | 41/100 | Travel, Leisure & Hospitality | Main Market |
| 158 | [MSTGOLF](https://scoreyourstock.com/stocks/klse/5316-mstgolf) | 5316.KL | 41/100 | Retailers | Main Market |
| 159 | [OFB](https://scoreyourstock.com/stocks/klse/0312-ofb) | 0312.KL | 40/100 | Food/Beverages | Ace Market |
| 160 | [SEG](https://scoreyourstock.com/stocks/klse/9792-seg) | 9792.KL | 40/100 | Consumer Services | Main Market |
| 161 | [SSF](https://scoreyourstock.com/stocks/klse/0287-ssf) | 0287.KL | 39/100 | Retailers | Ace Market |
| 162 | [HBGLOB](https://scoreyourstock.com/stocks/klse/5187-hbglob) | 5187.KL | 39/100 | Food/Beverages | Main Market |
| 163 | [KAWAN](https://scoreyourstock.com/stocks/klse/7216-kawan) | 7216.KL | 39/100 | Food/Beverages | Main Market |
| 164 | [PWROOT](https://scoreyourstock.com/stocks/klse/7237-pwroot) | 7237.KL | 39/100 | Food/Beverages | Main Market |
| 165 | [AHB](https://scoreyourstock.com/stocks/klse/7315-ahb) | 7315.KL | 39/100 | Consumer Services | Main Market |
| 166 | [MUIIND](https://scoreyourstock.com/stocks/klse/3891-muiind) | 3891.KL | 38/100 | Travel, Leisure & Hospitality | Main Market |
| 167 | [OWG](https://scoreyourstock.com/stocks/klse/5260-owg) | 5260.KL | 38/100 | Travel, Leisure & Hospitality | Main Market |
| 168 | [LOTUS](https://scoreyourstock.com/stocks/klse/8303-lotus) | 8303.KL | 38/100 | Food/Beverages | Main Market |
| 169 | [PENSONI](https://scoreyourstock.com/stocks/klse/9997-pensoni) | 9997.KL | 38/100 | Household Goods | Main Market |
| 170 | [AGRICOR](https://scoreyourstock.com/stocks/klse/0309-agricor) | 0309.KL | 37/100 | Food/Beverages | Ace Market |
| 171 | [GCE](https://scoreyourstock.com/stocks/klse/5592-gce) | 5592.KL | 37/100 | Travel, Leisure & Hospitality | Main Market |
| 172 | [EUROSP](https://scoreyourstock.com/stocks/klse/7094-eurosp) | 7094.KL | 37/100 | Household Goods | Main Market |
| 173 | [LOTUSCIR](https://scoreyourstock.com/stocks/klse/7234-lotuscir) | 7234.KL | 37/100 | Personal Goods | Main Market |
| 174 | [CNH](https://scoreyourstock.com/stocks/klse/5104-cnh) | 5104.KL | 36/100 | Consumer Services | Main Market |
| 175 | [IQGROUP](https://scoreyourstock.com/stocks/klse/5107-iqgroup) | 5107.KL | 36/100 | Household Goods | Main Market |
| 176 | [SG](https://scoreyourstock.com/stocks/klse/5157-sg) | 5157.KL | 36/100 | Food/Beverages | Main Market |
| 177 | [RKI](https://scoreyourstock.com/stocks/klse/7006-rki) | 7006.KL | 36/100 | Household Goods | Main Market |
| 178 | [ENGKAH](https://scoreyourstock.com/stocks/klse/7149-engkah) | 7149.KL | 36/100 | Household Goods | Main Market |
| 179 | [TPC](https://scoreyourstock.com/stocks/klse/7176-tpc) | 7176.KL | 36/100 | Agricultural Products | Main Market |
| 180 | [EURO](https://scoreyourstock.com/stocks/klse/7208-euro) | 7208.KL | 36/100 | Consumer Services | Main Market |
| 181 | [CHEETAH](https://scoreyourstock.com/stocks/klse/7209-cheetah) | 7209.KL | 36/100 | Personal Goods | Main Market |
| 182 | [KAMDAR](https://scoreyourstock.com/stocks/klse/8672-kamdar) | 8672.KL | 36/100 | Retailers | Main Market |
| 183 | [TECHBASE](https://scoreyourstock.com/stocks/klse/8966-techbase) | 8966.KL | 36/100 | Personal Goods | Main Market |
| 184 | [SPRING](https://scoreyourstock.com/stocks/klse/0216-spring) | 0216.KL | 35/100 | Household Goods | Ace Market |
| 185 | [JAYCORP](https://scoreyourstock.com/stocks/klse/7152-jaycorp) | 7152.KL | 35/100 | Household Goods | Main Market |
| 186 | [PARLO](https://scoreyourstock.com/stocks/klse/0022-parlo) | 0022.KL | 34/100 | Travel, Leisure & Hospitality | Ace Market |
| 187 | [ETH](https://scoreyourstock.com/stocks/klse/03021-eth) | 03021.KL | 34/100 | Consumer Services | Leap Market |
| 188 | [PING](https://scoreyourstock.com/stocks/klse/03063-ping) | 03063.KL | 34/100 | Consumer Services | Leap Market |
| 189 | [G3](https://scoreyourstock.com/stocks/klse/7184-g3) | 7184.KL | 34/100 | Personal Goods | Main Market |
| 190 | [FIHB](https://scoreyourstock.com/stocks/klse/8605-fihb) | 8605.KL | 34/100 | Household Goods | Main Market |
| 191 | [OCNCASH](https://scoreyourstock.com/stocks/klse/0049-ocncash) | 0049.KL | 33/100 | Personal Goods | Main Market |
| 192 | [DAY3](https://scoreyourstock.com/stocks/klse/0281-day3) | 0281.KL | 33/100 | Consumer Services | Ace Market |
| 193 | [GENM](https://scoreyourstock.com/stocks/klse/4715-genm) | 4715.KL | 33/100 | Travel, Leisure & Hospitality | Main Market |
| 194 | [XDL](https://scoreyourstock.com/stocks/klse/5156-xdl) | 5156.KL | 33/100 | Personal Goods | Main Market |
| 195 | [LIIHEN](https://scoreyourstock.com/stocks/klse/7089-liihen) | 7089.KL | 33/100 | Household Goods | Main Market |
| 196 | [WELLS](https://scoreyourstock.com/stocks/klse/0271-wells) | 0271.KL | 32/100 | Food/Beverages | Ace Market |
| 197 | [PAOS](https://scoreyourstock.com/stocks/klse/5022-paos) | 5022.KL | 32/100 | Household Goods | Main Market |
| 198 | [OLYMPIA](https://scoreyourstock.com/stocks/klse/3018-olympia) | 3018.KL | 31/100 | Travel, Leisure & Hospitality | Main Market |
| 199 | [CNOUHUA](https://scoreyourstock.com/stocks/klse/5188-cnouhua) | 5188.KL | 31/100 | Food/Beverages | Main Market |
| 200 | [PERMAJU](https://scoreyourstock.com/stocks/klse/7080-permaju) | 7080.KL | 31/100 | Automotive | Main Market |
| 201 | [NEXGBINA](https://scoreyourstock.com/stocks/klse/7154-nexgbina) | 7154.KL | 31/100 | Personal Goods | Main Market |
| 202 | [KANGER](https://scoreyourstock.com/stocks/klse/0170-kanger) | 0170.KL | 30/100 | Household Goods | Ace Market |
| 203 | [ECOMATE](https://scoreyourstock.com/stocks/klse/0239-ecomate) | 0239.KL | 30/100 | Household Goods | Main Market |
| 204 | [MSM](https://scoreyourstock.com/stocks/klse/5202-msm) | 5202.KL | 30/100 | Food/Beverages | Main Market |
| 205 | [EMICO](https://scoreyourstock.com/stocks/klse/9091-emico) | 9091.KL | 30/100 | Consumer Services | Main Market |
| 206 | [XOXNET](https://scoreyourstock.com/stocks/klse/0140-xoxnet) | 0140.KL | 29/100 | Consumer Services | Ace Market |
| 207 | [BIOHLDG](https://scoreyourstock.com/stocks/klse/0179-biohldg) | 0179.KL | 29/100 | Food/Beverages | Ace Market |
| 208 | [LANDMRK](https://scoreyourstock.com/stocks/klse/1643-landmrk) | 1643.KL | 29/100 | Travel, Leisure & Hospitality | Main Market |
