# Malaysia Construction Stocks

Civil engineering and building contractors, working project to project rather than off a steady order book. Funding a pipeline of ongoing projects means carrying more debt than most sectors, and Financial Safety averages 61 here: among the lower readings on Bursa. Business Strength sits at 37, reflecting how lumpy profits get when they hinge on project timing and cost overruns.

**Quick answer:** Bursa Construction stocks: 82 (81 scored). Median score 46/100, below the all-Bursa median of 50. Strong (80+): 6. Weak (under 40): 34. Highest scores by our rules: MITRA (89), AME (87) and CHEEDING (83). Market data as of 18 Oct 2026.

| Rank | Stock | Ticker | Score | Sub-sector | Board |
|---|---|---|---|---|---|
| 1 | [MITRA](https://scoreyourstock.com/stocks/klse/9571-mitra) | 9571.KL | 89/100 | Construction | Main Market |
| 2 | [AME](https://scoreyourstock.com/stocks/klse/5293-ame) | 5293.KL | 87/100 | Construction | Main Market |
| 3 | [CHEEDING](https://scoreyourstock.com/stocks/klse/0372-cheeding) | 0372.KL | 83/100 | Construction | Ace Market |
| 4 | [GDB](https://scoreyourstock.com/stocks/klse/0198-gdb) | 0198.KL | 80/100 | Construction | Main Market |
| 5 | [NADIBHD](https://scoreyourstock.com/stocks/klse/0206-nadibhd) | 0206.KL | 80/100 | Construction | Ace Market |
| 6 | [HAILY](https://scoreyourstock.com/stocks/klse/0237-haily) | 0237.KL | 80/100 | Construction | Ace Market |
| 7 | [PESONA](https://scoreyourstock.com/stocks/klse/8311-pesona) | 8311.KL | 76/100 | Construction | Main Market |
| 8 | [KITACON](https://scoreyourstock.com/stocks/klse/5310-kitacon) | 5310.KL | 75/100 | Construction | Main Market |
| 9 | [SSB8](https://scoreyourstock.com/stocks/klse/0045-ssb8) | 0045.KL | 73/100 | Construction | Ace Market |
| 10 | [TXCD](https://scoreyourstock.com/stocks/klse/7145-txcd) | 7145.KL | 73/100 | Construction | Main Market |
| 11 | [KERJAYA](https://scoreyourstock.com/stocks/klse/7161-kerjaya) | 7161.KL | 73/100 | Construction | Main Market |
| 12 | [PTARAS](https://scoreyourstock.com/stocks/klse/9598-ptaras) | 9598.KL | 73/100 | Construction | Main Market |
| 13 | [INTA](https://scoreyourstock.com/stocks/klse/0192-inta) | 0192.KL | 71/100 | Construction | Main Market |
| 14 | [MNHLDG](https://scoreyourstock.com/stocks/klse/0245-mnhldg) | 0245.KL | 71/100 | Construction | Main Market |
| 15 | [SENDAI](https://scoreyourstock.com/stocks/klse/5205-sendai) | 5205.KL | 71/100 | Construction | Main Market |
| 16 | [KIMLUN](https://scoreyourstock.com/stocks/klse/5171-kimlun) | 5171.KL | 70/100 | Construction | Main Market |
| 17 | [SUNCON](https://scoreyourstock.com/stocks/klse/5263-suncon) | 5263.KL | 70/100 | Construction | Main Market |
| 18 | [BNASTRA](https://scoreyourstock.com/stocks/klse/7195-bnastra) | 7195.KL | 70/100 | Construction | Main Market |
| 19 | [ADNEX](https://scoreyourstock.com/stocks/klse/0396-adnex) | 0396.KL | 69/100 | Construction | Ace Market |
| 20 | [MGB](https://scoreyourstock.com/stocks/klse/7595-mgb) | 7595.KL | 69/100 | Construction | Main Market |
| 21 | [PRTASCO](https://scoreyourstock.com/stocks/klse/5070-prtasco) | 5070.KL | 67/100 | Construction | Main Market |
| 22 | [DKLS](https://scoreyourstock.com/stocks/klse/7528-dkls) | 7528.KL | 66/100 | Construction | Main Market |
| 23 | [SYCAL](https://scoreyourstock.com/stocks/klse/9717-sycal) | 9717.KL | 66/100 | Construction | Main Market |
| 24 | [LSH](https://scoreyourstock.com/stocks/klse/0351-lsh) | 0351.KL | 64/100 | Construction | Main Market |
| 25 | [SAG](https://scoreyourstock.com/stocks/klse/0360-sag) | 0360.KL | 60/100 | Construction | Ace Market |
| 26 | [JTGROUP](https://scoreyourstock.com/stocks/klse/0292-jtgroup) | 0292.KL | 58/100 | Construction | Ace Market |
| 27 | [INSPACE](https://scoreyourstock.com/stocks/klse/0451-inspace) | 0451.KL | 58/100 | Construction | Ace Market |
| 28 | [DENGKIL](https://scoreyourstock.com/stocks/klse/0347-dengkil) | 0347.KL | 55/100 | Construction | Ace Market |
| 29 | [JAKS](https://scoreyourstock.com/stocks/klse/4723-jaks) | 4723.KL | 55/100 | Construction | Main Market |
| 30 | [MELATI](https://scoreyourstock.com/stocks/klse/5129-melati) | 5129.KL | 53/100 | Construction | Main Market |
| 31 | [ESYS](https://scoreyourstock.com/stocks/klse/03073-esys) | 03073.KL | 52/100 | Construction | Leap Market |
| 32 | [MUHIBAH](https://scoreyourstock.com/stocks/klse/5703-muhibah) | 5703.KL | 51/100 | Construction | Main Market |
| 33 | [GADANG](https://scoreyourstock.com/stocks/klse/9261-gadang) | 9261.KL | 51/100 | Construction | Main Market |
| 34 | [NESTCON](https://scoreyourstock.com/stocks/klse/0235-nestcon) | 0235.KL | 50/100 | Construction | Ace Market |
| 35 | [PEB](https://scoreyourstock.com/stocks/klse/5622-peb) | 5622.KL | 50/100 | Construction | Main Market |
| 36 | [SUNLOGY](https://scoreyourstock.com/stocks/klse/0345-sunlogy) | 0345.KL | 49/100 | Construction | Ace Market |
| 37 | [MERCURY](https://scoreyourstock.com/stocks/klse/8192-mercury) | 8192.KL | 47/100 | Construction | Main Market |
| 38 | [SLG](https://scoreyourstock.com/stocks/klse/0476-slg) | 0476.KL | 46/100 | Construction | Ace Market |
| 39 | [BENALEC](https://scoreyourstock.com/stocks/klse/5190-benalec) | 5190.KL | 46/100 | Construction | Main Market |
| 40 | [ECONBHD](https://scoreyourstock.com/stocks/klse/5253-econbhd) | 5253.KL | 46/100 | Construction | Main Market |
| 41 | [GEOHAN](https://scoreyourstock.com/stocks/klse/5345-geohan) | 5345.KL | 46/100 | Construction | Main Market |
| 42 | [LPCGRP](https://scoreyourstock.com/stocks/klse/03065-lpcgrp) | 03065.KL | 45/100 | Construction | Leap Market |
| 43 | [IJM](https://scoreyourstock.com/stocks/klse/3336-ijm) | 3336.KL | 44/100 | Construction | Main Market |
| 44 | [GAMUDA](https://scoreyourstock.com/stocks/klse/5398-gamuda) | 5398.KL | 44/100 | Construction | Main Market |
| 45 | [GKENT](https://scoreyourstock.com/stocks/klse/3204-gkent) | 3204.KL | 43/100 | Construction | Main Market |
| 46 | [CRESBLD](https://scoreyourstock.com/stocks/klse/8591-cresbld) | 8591.KL | 40/100 | Construction | Main Market |
| 47 | [WCT](https://scoreyourstock.com/stocks/klse/9679-wct) | 9679.KL | 40/100 | Construction | Main Market |
| 48 | [WAJA](https://scoreyourstock.com/stocks/klse/0102-waja) | 0102.KL | 38/100 | Construction | Ace Market |
| 49 | [FBG](https://scoreyourstock.com/stocks/klse/7047-fbg) | 7047.KL | 38/100 | Construction | Main Market |
| 50 | [LEBTECH](https://scoreyourstock.com/stocks/klse/9628-lebtech) | 9628.KL | 38/100 | Construction | Main Market |
| 51 | [ANEKA](https://scoreyourstock.com/stocks/klse/0226-aneka) | 0226.KL | 37/100 | Construction | Ace Market |
| 52 | [UUE](https://scoreyourstock.com/stocks/klse/0310-uue) | 0310.KL | 37/100 | Construction | Ace Market |
| 53 | [VARIA](https://scoreyourstock.com/stocks/klse/5006-varia) | 5006.KL | 37/100 | Construction | Main Market |
| 54 | [PUNCAK](https://scoreyourstock.com/stocks/klse/6807-puncak) | 6807.KL | 35/100 | Construction | Main Market |
| 55 | [VLB](https://scoreyourstock.com/stocks/klse/0273-vlb) | 0273.KL | 34/100 | Construction | Ace Market |
| 56 | [SUNMOW](https://scoreyourstock.com/stocks/klse/03050-sunmow) | 03050.KL | 34/100 | Construction | Leap Market |
| 57 | [HKB](https://scoreyourstock.com/stocks/klse/0359-hkb) | 0359.KL | 34/100 | Construction | Ace Market |
| 58 | [TRC](https://scoreyourstock.com/stocks/klse/5054-trc) | 5054.KL | 34/100 | Construction | Main Market |
| 59 | [MUDAJYA](https://scoreyourstock.com/stocks/klse/5085-mudajya) | 5085.KL | 34/100 | Construction | Main Market |
| 60 | [ZELAN](https://scoreyourstock.com/stocks/klse/2283-zelan) | 2283.KL | 33/100 | Construction | Main Market |
| 61 | [OCR](https://scoreyourstock.com/stocks/klse/7071-ocr) | 7071.KL | 33/100 | Construction | Main Market |
| 62 | [TJSETIA](https://scoreyourstock.com/stocks/klse/5297-tjsetia) | 5297.KL | 31/100 | Construction | Main Market |
| 63 | [TSRCAP](https://scoreyourstock.com/stocks/klse/5042-tsrcap) | 5042.KL | 30/100 | Construction | Main Market |
| 64 | [WIDAD](https://scoreyourstock.com/stocks/klse/0162-widad) | 0162.KL | 29/100 | Construction | Ace Market |
| 65 | [TCS](https://scoreyourstock.com/stocks/klse/0221-tcs) | 0221.KL | 29/100 | Construction | Ace Market |
| 66 | [ADVCON](https://scoreyourstock.com/stocks/klse/5281-advcon) | 5281.KL | 29/100 | Construction | Main Market |
| 67 | [VIZIONE](https://scoreyourstock.com/stocks/klse/7070-vizione) | 7070.KL | 29/100 | Construction | Main Market |
| 68 | [AZRB](https://scoreyourstock.com/stocks/klse/7078-azrb) | 7078.KL | 29/100 | Construction | Main Market |
| 69 | [SCBUILD](https://scoreyourstock.com/stocks/klse/0109-scbuild) | 0109.KL | 27/100 | Construction | Ace Market |
| 70 | [TAGHILL](https://scoreyourstock.com/stocks/klse/0241-taghill) | 0241.KL | 25/100 | Construction | Ace Market |
| 71 | [IHB](https://scoreyourstock.com/stocks/klse/7240-ihb) | 7240.KL | 25/100 | Construction | Main Market |
| 72 | [CGB](https://scoreyourstock.com/stocks/klse/8052-cgb) | 8052.KL | 24/100 | Construction | Main Market |
| 73 | [GBGAQRS](https://scoreyourstock.com/stocks/klse/5226-gbgaqrs) | 5226.KL | 23/100 | Construction | Main Market |
| 74 | [SINARAN](https://scoreyourstock.com/stocks/klse/5172-sinaran) | 5172.KL | 22/100 | Construction | Main Market |
| 75 | [EKOVEST](https://scoreyourstock.com/stocks/klse/8877-ekovest) | 8877.KL | 22/100 | Construction | Main Market |
| 76 | [BPURI](https://scoreyourstock.com/stocks/klse/5932-bpuri) | 5932.KL | 21/100 | Construction | Main Market |
| 77 | [EPICON](https://scoreyourstock.com/stocks/klse/4847-epicon) | 4847.KL | 19/100 | Construction | Main Market |
| 78 | [AZAMJAYA](https://scoreyourstock.com/stocks/klse/5329-azamjaya) | 5329.KL | 18/100 | Construction | Main Market |
| 79 | [ZECON](https://scoreyourstock.com/stocks/klse/7028-zecon) | 7028.KL | 16/100 | Construction | Main Market |
| 80 | [HOHUP](https://scoreyourstock.com/stocks/klse/5169-hohup) | 5169.KL | 13/100 | Construction | Main Market |
| 81 | [WCEHB](https://scoreyourstock.com/stocks/klse/3565-wcehb) | 3565.KL | 7/100 | Construction | Main Market |
| 82 | [EGH INTERNATIONAL BERHAD](https://scoreyourstock.com/stocks/klse/0472) | 0472.KL | insufficient data | Construction | Ace Market |

## Common questions

### How many Construction companies are listed on Bursa Malaysia?

This site lists 82 stocks in Bursa Malaysia's Construction sector. 81 of them have enough data for a score.

### Which Construction stock has the highest score?

As of this site's latest data, MITRAJAYA HOLDINGS BERHAD (9571.KL) has the highest fundamentals score in Construction, at 89/100. Top three: MITRA (89), AME (87) and CHEEDING (83).

### How do Construction stocks score compared with the rest of Bursa?

The median Construction stock scores 46/100, below the all-Bursa median of 50. Split: 6 strong, 41 okay, 34 weak. Its biggest lead over the market is Business Strength: 40 vs 36 for all Bursa. Its biggest shortfall is Financial Safety: 64 vs 74 for all Bursa.

### Which Construction stock has the lowest score?

WCE HOLDINGS BERHAD (3565.KL), at 7/100, the lowest of the 81 scored Construction stocks. Its stock page shows which measures pull it down. A score reads the latest published numbers, not a forecast.

### How is the score worked out?

Each stock gets 0-100 from five pillars: Business Strength, Financial Safety, Cash & Dividends, Price Fairness and Risk, built from its published financial statements and share price. Banks and REITs use their own cutoffs where normal rules would misjudge them. Full rules: https://scoreyourstock.com/how.

Full sortable page: https://scoreyourstock.com/stocks/klse/sector/construction