# Bursa Malaysia Stocks at a New 2-Week High

Every Bursa Malaysia stock currently trading above the highest price it held before the last 2 weeks (a fresh breakout, not a stale high) with its fundamentals score, highest first. Reflecting market data as of 2026-10-18. A live snapshot of price vs. each stock's own highest price before the last 2 weeks, refreshed with the site's regular data updates, not a buy signal or recommendation. A stock drops off this list as soon as its price is no longer above that recent baseline.

Showing the top 43 by score out of 43 stocks at a new 2-week high.

| Rank | Stock | Ticker | Score | Sector |
|---|---|---|---|---|
| 1 | [UMCCA](https://scoreyourstock.com/stocks/klse/2593-umcca) | 2593.KL | 93/100 | Plantation |
| 2 | [IDBTECH](https://scoreyourstock.com/stocks/klse/03030-idbtech) | 03030.KL | 87/100 | Technology |
| 3 | [PIONEER](https://scoreyourstock.com/stocks/klse/0471-pioneer) | 0471.KL | 81/100 | Industrial Products & Services |
| 4 | [ASTRA](https://scoreyourstock.com/stocks/klse/03032-astra) | 03032.KL | 79/100 | Consumer Products & Services |
| 5 | [BUSCAP](https://scoreyourstock.com/stocks/klse/0455-buscap) | 0455.KL | 77/100 | Industrial Products & Services |
| 6 | [RTSTECH](https://scoreyourstock.com/stocks/klse/03039-rtstech) | 03039.KL | 71/100 | Technology |
| 7 | [NOESIS](https://scoreyourstock.com/stocks/klse/03071-noesis) | 03071.KL | 71/100 | Consumer Products & Services |
| 8 | [BNASTRA](https://scoreyourstock.com/stocks/klse/7195-bnastra) | 7195.KL | 70/100 | Construction |
| 9 | [ADNEX](https://scoreyourstock.com/stocks/klse/0396-adnex) | 0396.KL | 69/100 | Construction |
| 10 | [MI](https://scoreyourstock.com/stocks/klse/5286-mi) | 5286.KL | 67/100 | Technology |
| 11 | [MISC](https://scoreyourstock.com/stocks/klse/3816-misc) | 3816.KL | 64/100 | Transportation & Logistics |
| 12 | [TPTEC](https://scoreyourstock.com/stocks/klse/03061-tptec) | 03061.KL | 63/100 | Industrial Products & Services |
| 13 | [AJI](https://scoreyourstock.com/stocks/klse/2658-aji) | 2658.KL | 61/100 | Consumer Products & Services |
| 14 | [CHB](https://scoreyourstock.com/stocks/klse/0291-chb) | 0291.KL | 61/100 | Industrial Products & Services |
| 15 | [PGLOBAL](https://scoreyourstock.com/stocks/klse/5331-pglobal) | 5331.KL | 61/100 | Industrial Products & Services |
| 16 | [MMIS](https://scoreyourstock.com/stocks/klse/03027-mmis) | 03027.KL | 59/100 | Industrial Products & Services |
| 17 | [OXB](https://scoreyourstock.com/stocks/klse/0368-oxb) | 0368.KL | 59/100 | Industrial Products & Services |
| 18 | [WHITMAN](https://scoreyourstock.com/stocks/klse/03070-whitman) | 03070.KL | 57/100 | Financial Services |
| 19 | [MILOLO](https://scoreyourstock.com/stocks/klse/03072-milolo) | 03072.KL | 57/100 | Consumer Products & Services |
| 20 | [MTTSL](https://scoreyourstock.com/stocks/klse/5352-mttsl) | 5352.KL | 54/100 | Transportation & Logistics |
| 21 | [CORAZA](https://scoreyourstock.com/stocks/klse/0240-coraza) | 0240.KL | 53/100 | Industrial Products & Services |
| 22 | [ESYS](https://scoreyourstock.com/stocks/klse/03073-esys) | 03073.KL | 52/100 | Construction |
| 23 | [SAMAIDEN](https://scoreyourstock.com/stocks/klse/0223-samaiden) | 0223.KL | 51/100 | Energy |
| 24 | [SDCG](https://scoreyourstock.com/stocks/klse/0321-sdcg) | 0321.KL | 49/100 | Industrial Products & Services |
| 25 | [NHB](https://scoreyourstock.com/stocks/klse/5614-nhb) | 5614.KL | 47/100 | Energy |
| 26 | [BENTLEY](https://scoreyourstock.com/stocks/klse/03068-bentley) | 03068.KL | 47/100 | Consumer Products & Services |
| 27 | [SEMICO](https://scoreyourstock.com/stocks/klse/0388-semico) | 0388.KL | 47/100 | Consumer Products & Services |
| 28 | [INFOM](https://scoreyourstock.com/stocks/klse/0265-infom) | 0265.KL | 45/100 | Technology |
| 29 | [LPCGRP](https://scoreyourstock.com/stocks/klse/03065-lpcgrp) | 03065.KL | 45/100 | Construction |
| 30 | [HPI](https://scoreyourstock.com/stocks/klse/03060-hpi) | 03060.KL | 44/100 | Industrial Products & Services |
| 31 | [CROESUS](https://scoreyourstock.com/stocks/klse/03066-croesus) | 03066.KL | 44/100 | Technology |
| 32 | [PJBUMI](https://scoreyourstock.com/stocks/klse/7163-pjbumi) | 7163.KL | 42/100 | Industrial Products & Services |
| 33 | [SUM](https://scoreyourstock.com/stocks/klse/0459-sum) | 0459.KL | 41/100 | Industrial Products & Services |
| 34 | [CNERGEN](https://scoreyourstock.com/stocks/klse/0246-cnergen) | 0246.KL | 37/100 | Technology |
| 35 | [UUE](https://scoreyourstock.com/stocks/klse/0310-uue) | 0310.KL | 37/100 | Construction |
| 36 | [TSA](https://scoreyourstock.com/stocks/klse/0297-tsa) | 0297.KL | 36/100 | Industrial Products & Services |
| 37 | [POLYDM](https://scoreyourstock.com/stocks/klse/03031-polydm) | 03031.KL | 34/100 | Industrial Products & Services |
| 38 | [PING](https://scoreyourstock.com/stocks/klse/03063-ping) | 03063.KL | 34/100 | Consumer Products & Services |
| 39 | [AAI](https://scoreyourstock.com/stocks/klse/03067-aai) | 03067.KL | 34/100 | Industrial Products & Services |
| 40 | [HKB](https://scoreyourstock.com/stocks/klse/0359-hkb) | 0359.KL | 34/100 | Construction |
| 41 | [JISHAN](https://scoreyourstock.com/stocks/klse/03040-jishan) | 03040.KL | 32/100 | Industrial Products & Services |
| 42 | [MEGAFB](https://scoreyourstock.com/stocks/klse/5327-megafb) | 5327.KL | 30/100 | Industrial Products & Services |
| 43 | [BPROP](https://scoreyourstock.com/stocks/klse/4219-bprop) | 4219.KL | insufficient data | Consumer Products & Services |

Full sortable list with sector/pillar breakdowns: https://scoreyourstock.com/new-high