# KLCI 30

The 30 largest, most-traded companies on Bursa Malaysia — the constituents of the FTSE Bursa Malaysia KLCI index — with their fundamentals scores, highest first. Membership is updated by hand after Bursa's twice-yearly index rebalance, so it can briefly lag the official list.

| Rank | Stock | Ticker | Score |
|---|---|---|---|
| 1 | [SIME](https://scoreyourstock.com/stocks/klse/4197-sime) | 4197.KL | 86/100 |
| 2 | [HLFG](https://scoreyourstock.com/stocks/klse/1082-hlfg) | 1082.KL | 80/100 |
| 3 | [CIMB](https://scoreyourstock.com/stocks/klse/1023-cimb) | 1023.KL | 78/100 |
| 4 | [HLBANK](https://scoreyourstock.com/stocks/klse/5819-hlbank) | 5819.KL | 78/100 |
| 5 | [RHBBANK](https://scoreyourstock.com/stocks/klse/1066-rhbbank) | 1066.KL | 78/100 |
| 6 | [PMETAL](https://scoreyourstock.com/stocks/klse/8869-pmetal) | 8869.KL | 71/100 |
| 7 | [MRDIY](https://scoreyourstock.com/stocks/klse/5296-mrdiy) | 5296.KL | 68/100 |
| 8 | [MAYBANK](https://scoreyourstock.com/stocks/klse/1155-maybank) | 1155.KL | 65/100 |
| 9 | [PETDAG](https://scoreyourstock.com/stocks/klse/5681-petdag) | 5681.KL | 64/100 |
| 10 | [PBBANK](https://scoreyourstock.com/stocks/klse/1295-pbbank) | 1295.KL | 63/100 |
| 11 | [TM](https://scoreyourstock.com/stocks/klse/4863-tm) | 4863.KL | 62/100 |
| 12 | [DIALOG](https://scoreyourstock.com/stocks/klse/7277-dialog) | 7277.KL | 60/100 |
| 13 | [PETGAS](https://scoreyourstock.com/stocks/klse/6033-petgas) | 6033.KL | 59/100 |
| 14 | [SDG](https://scoreyourstock.com/stocks/klse/5285-sdg) | 5285.KL | 59/100 |
| 15 | [TENAGA](https://scoreyourstock.com/stocks/klse/5347-tenaga) | 5347.KL | 58/100 |
| 16 | [CDB](https://scoreyourstock.com/stocks/klse/6947-cdb) | 6947.KL | 57/100 |
| 17 | [IOICORP](https://scoreyourstock.com/stocks/klse/1961-ioicorp) | 1961.KL | 55/100 |
| 18 | [MAXIS](https://scoreyourstock.com/stocks/klse/6012-maxis) | 6012.KL | 51/100 |
| 19 | [MISC](https://scoreyourstock.com/stocks/klse/3816-misc) | 3816.KL | 51/100 |
| 20 | [PPB](https://scoreyourstock.com/stocks/klse/4065-ppb) | 4065.KL | 50/100 |
| 21 | [GENM](https://scoreyourstock.com/stocks/klse/4715-genm) | 4715.KL | 49/100 |
| 22 | [HARTA](https://scoreyourstock.com/stocks/klse/5168-harta) | 5168.KL | 47/100 |
| 23 | [TOPGLOV](https://scoreyourstock.com/stocks/klse/7113-topglov) | 7113.KL | 46/100 |
| 24 | [NESTLE](https://scoreyourstock.com/stocks/klse/4707-nestle) | 4707.KL | 44/100 |
| 25 | [INARI](https://scoreyourstock.com/stocks/klse/0166-inari) | 0166.KL | 43/100 |
| 26 | [KLK](https://scoreyourstock.com/stocks/klse/2445-klk) | 2445.KL | 40/100 |
| 27 | [IHH](https://scoreyourstock.com/stocks/klse/5225-ihh) | 5225.KL | 39/100 |
| 28 | [GENTING](https://scoreyourstock.com/stocks/klse/3182-genting) | 3182.KL | 37/100 |
| 29 | [AXIATA](https://scoreyourstock.com/stocks/klse/6888-axiata) | 6888.KL | 33/100 |
| 30 | [PCHEM](https://scoreyourstock.com/stocks/klse/5183-pchem) | 5183.KL | 32/100 |

Full page with sector/pillar breakdowns and sortable columns: https://scoreyourstock.com/klci