# Bursa Dividend Calendar: Who Usually Pays Each Month

For each month, the scored Bursa Malaysia stocks that usually go ex-dividend then. Buy before the ex-date to get the dividend. Based on past ex-dividend dates (2022–2025): a month counts if the stock went ex in it in at least 3 of those 4 years. A pattern, not a promise. The company announces each dividend itself.

**Quick answer:** 335 scored Bursa stocks have a usual ex-dividend month (3+ of the 4 years 2022-2025). Busiest month: December (104 stocks). Quietest: January (16). Paying in 2 or more usual months: 172.

## January · 16 stocks

| Stock | Ticker | Score | Other usual months |
|---|---|---|---|
| [UMCCA](https://scoreyourstock.com/stocks/klse/2593-umcca) | 2593.KL | 93/100 | Jul |
| [CHINTEK](https://scoreyourstock.com/stocks/klse/1929-chintek) | 1929.KL | 92/100 | Aug |
| [ALLIANZ](https://scoreyourstock.com/stocks/klse/1163-allianz) | 1163.KL | 85/100 | - |
| [SCIENTX](https://scoreyourstock.com/stocks/klse/4731-scientx) | 4731.KL | 71/100 | Jul |
| [KMLOONG](https://scoreyourstock.com/stocks/klse/5027-kmloong) | 5027.KL | 71/100 | Oct |
| [HIAPTEK](https://scoreyourstock.com/stocks/klse/5072-hiaptek) | 5072.KL | 60/100 | - |
| [HIBISCS](https://scoreyourstock.com/stocks/klse/5199-hibiscs) | 5199.KL | 60/100 | Mar, Jun, Sep, Dec |
| [ATLAN](https://scoreyourstock.com/stocks/klse/7048-atlan) | 7048.KL | 59/100 | - |
| [PTRANS](https://scoreyourstock.com/stocks/klse/0186-ptrans) | 0186.KL | 55/100 | Aug, Oct |
| [F&N](https://scoreyourstock.com/stocks/klse/3689-f-n) | 3689.KL | 53/100 | May |
| [CYL](https://scoreyourstock.com/stocks/klse/7157-cyl) | 7157.KL | 52/100 | - |
| [BABA](https://scoreyourstock.com/stocks/klse/03012-baba) | 03012.KL | 52/100 | - |
| [VS](https://scoreyourstock.com/stocks/klse/6963-vs) | 6963.KL | 47/100 | Feb, Apr, Jul, Oct |
| [EDARAN](https://scoreyourstock.com/stocks/klse/5036-edaran) | 5036.KL | 46/100 | - |
| [KESM](https://scoreyourstock.com/stocks/klse/9334-kesm) | 9334.KL | 46/100 | - |
| [RVIEW](https://scoreyourstock.com/stocks/klse/2542-rview) | 2542.KL | 35/100 | - |

## February · 28 stocks

| Stock | Ticker | Score | Other usual months |
|---|---|---|---|
| [CVIEW](https://scoreyourstock.com/stocks/klse/5049-cview) | 5049.KL | 98/100 | Aug |
| [IGBCR](https://scoreyourstock.com/stocks/klse/5299-igbcr) | 5299.KL | 91/100 | Aug |
| [SUNREIT](https://scoreyourstock.com/stocks/klse/5176-sunreit) | 5176.KL | 85/100 | - |
| [KIPREIT](https://scoreyourstock.com/stocks/klse/5280-kipreit) | 5280.KL | 82/100 | May, Aug, Nov |
| [KLCC](https://scoreyourstock.com/stocks/klse/5235ss-klcc) | 5235SS.KL | 78/100 | Jun, Dec |
| [POHKONG](https://scoreyourstock.com/stocks/klse/5080-pohkong) | 5080.KL | 76/100 | - |
| [CLMT](https://scoreyourstock.com/stocks/klse/5180-clmt) | 5180.KL | 75/100 | Aug |
| [AXREIT](https://scoreyourstock.com/stocks/klse/5106-axreit) | 5106.KL | 74/100 | May, Aug, Nov |
| [UOAREIT](https://scoreyourstock.com/stocks/klse/5110-uoareit) | 5110.KL | 73/100 | Aug |
| [IGBREIT](https://scoreyourstock.com/stocks/klse/5227-igbreit) | 5227.KL | 72/100 | May, Aug, Nov |
| [WPRTS](https://scoreyourstock.com/stocks/klse/5246-wprts) | 5246.KL | 72/100 | Aug |
| [HIGHTEC](https://scoreyourstock.com/stocks/klse/7033-hightec) | 7033.KL | 72/100 | Oct |
| [PAVREIT](https://scoreyourstock.com/stocks/klse/5212-pavreit) | 5212.KL | 71/100 | Aug |
| [CTOS](https://scoreyourstock.com/stocks/klse/5301-ctos) | 5301.KL | 71/100 | May, Aug |
| [BURSA](https://scoreyourstock.com/stocks/klse/1818-bursa) | 1818.KL | 62/100 | Aug |
| [SENTRAL](https://scoreyourstock.com/stocks/klse/5123-sentral) | 5123.KL | 62/100 | Aug |
| [TWRREIT](https://scoreyourstock.com/stocks/klse/5111-twrreit) | 5111.KL | 61/100 | Aug |
| [PANTECH](https://scoreyourstock.com/stocks/klse/5125-pantech) | 5125.KL | 58/100 | Aug, Sep |
| [ALSREIT](https://scoreyourstock.com/stocks/klse/5269-alsreit) | 5269.KL | 57/100 | Jun, Sep, Dec |
| [ATRIUM](https://scoreyourstock.com/stocks/klse/5130-atrium) | 5130.KL | 55/100 | May, Aug, Nov |
| [BESHOM](https://scoreyourstock.com/stocks/klse/7668-beshom) | 7668.KL | 55/100 | Nov |
| [ALAQAR](https://scoreyourstock.com/stocks/klse/5116-alaqar) | 5116.KL | 53/100 | Jun, Sep, Dec |
| [HEKTAR](https://scoreyourstock.com/stocks/klse/5121-hektar) | 5121.KL | 50/100 | Sep |
| [HPPHB](https://scoreyourstock.com/stocks/klse/0228-hpphb) | 0228.KL | 48/100 | Nov |
| [VS](https://scoreyourstock.com/stocks/klse/6963-vs) | 6963.KL | 47/100 | Jan, Apr, Jul, Oct |
| [ZHULIAN](https://scoreyourstock.com/stocks/klse/5131-zhulian) | 5131.KL | 45/100 | May, Aug, Nov |
| [BKAWAN](https://scoreyourstock.com/stocks/klse/1899-bkawan) | 1899.KL | 30/100 | Jul |
| [BAT](https://scoreyourstock.com/stocks/klse/4162-bat) | 4162.KL | 29/100 | Jun, Aug, Nov |

## March · 93 stocks

| Stock | Ticker | Score | Other usual months |
|---|---|---|---|
| [ABLEGLOB](https://scoreyourstock.com/stocks/klse/7167-ableglob) | 7167.KL | 89/100 | Jun, Sep, Dec |
| [TGUAN](https://scoreyourstock.com/stocks/klse/7034-tguan) | 7034.KL | 86/100 | Jun |
| [INNO](https://scoreyourstock.com/stocks/klse/6262-inno) | 6262.KL | 84/100 | Jun, Sep, Dec |
| [TALIWRK](https://scoreyourstock.com/stocks/klse/8524-taliwrk) | 8524.KL | 84/100 | Jun, Sep, Dec |
| [AWC](https://scoreyourstock.com/stocks/klse/7579-awc) | 7579.KL | 82/100 | Dec |
| [SCICOM](https://scoreyourstock.com/stocks/klse/0099-scicom) | 0099.KL | 82/100 | Jun, Sep, Dec |
| [YTLREIT](https://scoreyourstock.com/stocks/klse/5109-ytlreit) | 5109.KL | 81/100 | Aug |
| [SIME](https://scoreyourstock.com/stocks/klse/4197-sime) | 4197.KL | 75/100 | Sep |
| [DELEUM](https://scoreyourstock.com/stocks/klse/5132-deleum) | 5132.KL | 75/100 | Sep |
| [PMETAL](https://scoreyourstock.com/stocks/klse/8869-pmetal) | 8869.KL | 75/100 | Jun, Sep, Dec |
| [HLFG](https://scoreyourstock.com/stocks/klse/1082-hlfg) | 1082.KL | 74/100 | - |
| [HLBANK](https://scoreyourstock.com/stocks/klse/5819-hlbank) | 5819.KL | 73/100 | Oct |
| [KERJAYA](https://scoreyourstock.com/stocks/klse/7161-kerjaya) | 7161.KL | 73/100 | Jun, Sep, Dec |
| [HSPLANT](https://scoreyourstock.com/stocks/klse/5138-hsplant) | 5138.KL | 72/100 | Sep |
| [PETDAG](https://scoreyourstock.com/stocks/klse/5681-petdag) | 5681.KL | 71/100 | Jun, Sep, Dec |
| [INTA](https://scoreyourstock.com/stocks/klse/0192-inta) | 0192.KL | 71/100 | Sep, Dec |
| [RPLANET](https://scoreyourstock.com/stocks/klse/03036-rplanet) | 03036.KL | 71/100 | Sep |
| [IOICORP](https://scoreyourstock.com/stocks/klse/1961-ioicorp) | 1961.KL | 70/100 | Sep |
| [SUNCON](https://scoreyourstock.com/stocks/klse/5263-suncon) | 5263.KL | 70/100 | Sep |
| [MAYBANK](https://scoreyourstock.com/stocks/klse/1155-maybank) | 1155.KL | 69/100 | Sep |
| [MAGNUM](https://scoreyourstock.com/stocks/klse/3859-magnum) | 3859.KL | 69/100 | Jun, Sep, Dec |
| [DAYANG](https://scoreyourstock.com/stocks/klse/5141-dayang) | 5141.KL | 69/100 | - |
| [MGB](https://scoreyourstock.com/stocks/klse/7595-mgb) | 7595.KL | 69/100 | Jun |
| [PPHB](https://scoreyourstock.com/stocks/klse/8273-pphb) | 8273.KL | 69/100 | - |
| [JTIASA](https://scoreyourstock.com/stocks/klse/4383-jtiasa) | 4383.KL | 68/100 | Sep |
| [CIMB](https://scoreyourstock.com/stocks/klse/1023-cimb) | 1023.KL | 67/100 | Sep |
| [PBBANK](https://scoreyourstock.com/stocks/klse/1295-pbbank) | 1295.KL | 67/100 | Sep |
| [MI](https://scoreyourstock.com/stocks/klse/5286-mi) | 5286.KL | 67/100 | Aug |
| [YENHER](https://scoreyourstock.com/stocks/klse/5300-yenher) | 5300.KL | 67/100 | Sep |
| [SPSETIA](https://scoreyourstock.com/stocks/klse/8664-spsetia) | 8664.KL | 67/100 | - |
| [OPENSYS](https://scoreyourstock.com/stocks/klse/0040-opensys) | 0040.KL | 66/100 | Jun, Sep, Dec |
| [DANCO](https://scoreyourstock.com/stocks/klse/5276-danco) | 5276.KL | 65/100 | Sep |
| [HPMT](https://scoreyourstock.com/stocks/klse/5291-hpmt) | 5291.KL | 65/100 | Sep |
| [ITMAX](https://scoreyourstock.com/stocks/klse/5309-itmax) | 5309.KL | 65/100 | - |
| [UMS](https://scoreyourstock.com/stocks/klse/7137-ums) | 7137.KL | 65/100 | - |
| [UMSNGB](https://scoreyourstock.com/stocks/klse/7227-umsngb) | 7227.KL | 65/100 | - |
| [PARAMON](https://scoreyourstock.com/stocks/klse/1724-paramon) | 1724.KL | 64/100 | Sep |
| [MISC](https://scoreyourstock.com/stocks/klse/3816-misc) | 3816.KL | 64/100 | Jun, Sep, Dec |
| [MRDIY](https://scoreyourstock.com/stocks/klse/5296-mrdiy) | 5296.KL | 64/100 | Jun, Aug, Nov |
| [ASTINO](https://scoreyourstock.com/stocks/klse/7162-astino) | 7162.KL | 64/100 | - |
| [SUNWAY](https://scoreyourstock.com/stocks/klse/5211-sunway) | 5211.KL | 63/100 | Sep |
| [MAXIS](https://scoreyourstock.com/stocks/klse/6012-maxis) | 6012.KL | 63/100 | Nov |
| [KPJ](https://scoreyourstock.com/stocks/klse/5878-kpj) | 5878.KL | 62/100 | Jun, Sep, Dec |
| [TIMECOM](https://scoreyourstock.com/stocks/klse/5031-timecom) | 5031.KL | 61/100 | Sep |
| [BPPLAS](https://scoreyourstock.com/stocks/klse/5100-bpplas) | 5100.KL | 61/100 | Jun, Sep, Dec |
| [PADINI](https://scoreyourstock.com/stocks/klse/7052-padini) | 7052.KL | 61/100 | Jun, Sep, Dec |
| [CARLORINO](https://scoreyourstock.com/stocks/klse/0335-carlorino) | 0335.KL | 61/100 | - |
| [HUPSENG](https://scoreyourstock.com/stocks/klse/5024-hupseng) | 5024.KL | 60/100 | Sep, Dec |
| [HIBISCS](https://scoreyourstock.com/stocks/klse/5199-hibiscs) | 5199.KL | 60/100 | Jan, Jun, Sep, Dec |
| [FM](https://scoreyourstock.com/stocks/klse/7210-fm) | 7210.KL | 60/100 | Sep |
| [QES](https://scoreyourstock.com/stocks/klse/0196-qes) | 0196.KL | 59/100 | - |
| [TENAGA](https://scoreyourstock.com/stocks/klse/5347-tenaga) | 5347.KL | 58/100 | Sep |
| [LEESK](https://scoreyourstock.com/stocks/klse/8079-leesk) | 8079.KL | 58/100 | - |
| [OFI](https://scoreyourstock.com/stocks/klse/7107-ofi) | 7107.KL | 57/100 | Jun, Sep, Dec |
| [HARBOUR](https://scoreyourstock.com/stocks/klse/2062-harbour) | 2062.KL | 56/100 | Nov |
| [MATRIX](https://scoreyourstock.com/stocks/klse/5236-matrix) | 5236.KL | 56/100 | Jun, Sep, Dec |
| [QL](https://scoreyourstock.com/stocks/klse/7084-ql) | 7084.KL | 54/100 | Sep |
| [ARREIT](https://scoreyourstock.com/stocks/klse/5127-arreit) | 5127.KL | 53/100 | Sep |
| [MELATI](https://scoreyourstock.com/stocks/klse/5129-melati) | 5129.KL | 53/100 | - |
| [SLP](https://scoreyourstock.com/stocks/klse/7248-slp) | 7248.KL | 53/100 | Jun, Sep, Dec |
| [KOTRA](https://scoreyourstock.com/stocks/klse/0002-kotra) | 0002.KL | 53/100 | - |
| [GENP](https://scoreyourstock.com/stocks/klse/2291-genp) | 2291.KL | 52/100 | Sep |
| [TM](https://scoreyourstock.com/stocks/klse/4863-tm) | 4863.KL | 52/100 | Sep |
| [PETGAS](https://scoreyourstock.com/stocks/klse/6033-petgas) | 6033.KL | 52/100 | Jun, Sep, Dec |
| [BONIA](https://scoreyourstock.com/stocks/klse/9288-bonia) | 9288.KL | 52/100 | Jun, Sep, Dec |
| [HEXTAR](https://scoreyourstock.com/stocks/klse/5151-hextar) | 5151.KL | 50/100 | Sep |
| [DOMINAN](https://scoreyourstock.com/stocks/klse/7169-dominan) | 7169.KL | 50/100 | Sep, Dec |
| [WELLCAL](https://scoreyourstock.com/stocks/klse/7231-wellcal) | 7231.KL | 50/100 | Jun, Sep, Dec |
| [OCK](https://scoreyourstock.com/stocks/klse/0172-ock) | 0172.KL | 50/100 | - |
| [OPTIMAX](https://scoreyourstock.com/stocks/klse/0222-optimax) | 0222.KL | 50/100 | Dec |
| [AMWAY](https://scoreyourstock.com/stocks/klse/6351-amway) | 6351.KL | 49/100 | Jun, Sep, Dec |
| [SPTOTO](https://scoreyourstock.com/stocks/klse/1562-sptoto) | 1562.KL | 48/100 | Jun, Oct, Dec |
| [BIPORT](https://scoreyourstock.com/stocks/klse/5032-biport) | 5032.KL | 48/100 | Jul, Sep, Dec |
| [SWIFT](https://scoreyourstock.com/stocks/klse/5303-swift) | 5303.KL | 48/100 | Sep |
| [KGB](https://scoreyourstock.com/stocks/klse/0151-kgb) | 0151.KL | 47/100 | Sep |
| [CDB](https://scoreyourstock.com/stocks/klse/6947-cdb) | 6947.KL | 46/100 | Jun, Sep, Dec |
| [MFLOUR](https://scoreyourstock.com/stocks/klse/3662-mflour) | 3662.KL | 45/100 | Sep |
| [INNATURE](https://scoreyourstock.com/stocks/klse/5295-innature) | 5295.KL | 43/100 | - |
| [INARI](https://scoreyourstock.com/stocks/klse/0166-inari) | 0166.KL | 43/100 | Jun, Sep, Dec |
| [IHH](https://scoreyourstock.com/stocks/klse/5225-ihh) | 5225.KL | 40/100 | Sep |
| [KAWAN](https://scoreyourstock.com/stocks/klse/7216-kawan) | 7216.KL | 39/100 | - |
| [PWROOT](https://scoreyourstock.com/stocks/klse/7237-pwroot) | 7237.KL | 39/100 | Jun, Sep, Dec |
| [PCHEM](https://scoreyourstock.com/stocks/klse/5183-pchem) | 5183.KL | 38/100 | - |
| [AXIATA](https://scoreyourstock.com/stocks/klse/6888-axiata) | 6888.KL | 37/100 | - |
| [GASMSIA](https://scoreyourstock.com/stocks/klse/5209-gasmsia) | 5209.KL | 36/100 | Oct |
| [DATASONIC](https://scoreyourstock.com/stocks/klse/5216-datasonic) | 5216.KL | 36/100 | Jun |
| [GENM](https://scoreyourstock.com/stocks/klse/4715-genm) | 4715.KL | 33/100 | Sep |
| [LIIHEN](https://scoreyourstock.com/stocks/klse/7089-liihen) | 7089.KL | 33/100 | Jun, Sep |
| [UNISEM](https://scoreyourstock.com/stocks/klse/5005-unisem) | 5005.KL | 32/100 | - |
| [ELSOFT](https://scoreyourstock.com/stocks/klse/0090-elsoft) | 0090.KL | 32/100 | - |
| [SENFONG](https://scoreyourstock.com/stocks/klse/5308-senfong) | 5308.KL | 25/100 | Sep, Dec |
| [GENTING](https://scoreyourstock.com/stocks/klse/3182-genting) | 3182.KL | 24/100 | Sep |
| [PENERGY](https://scoreyourstock.com/stocks/klse/5133-penergy) | 5133.KL | 16/100 | Dec |

## April · 19 stocks

| Stock | Ticker | Score | Other usual months |
|---|---|---|---|
| [MHC](https://scoreyourstock.com/stocks/klse/5026-mhc) | 5026.KL | 88/100 | - |
| [CEPAT](https://scoreyourstock.com/stocks/klse/8982-cepat) | 8982.KL | 86/100 | - |
| [LAGENDA](https://scoreyourstock.com/stocks/klse/7179-lagenda) | 7179.KL | 73/100 | Sep |
| [OSK](https://scoreyourstock.com/stocks/klse/5053-osk) | 5053.KL | 66/100 | Sep |
| [VSTECS](https://scoreyourstock.com/stocks/klse/5162-vstecs) | 5162.KL | 66/100 | Dec |
| [BAUTO](https://scoreyourstock.com/stocks/klse/5248-bauto) | 5248.KL | 65/100 | Jul, Oct, Dec |
| [UTDPLT](https://scoreyourstock.com/stocks/klse/2089-utdplt) | 2089.KL | 64/100 | Nov |
| [MFCB](https://scoreyourstock.com/stocks/klse/3069-mfcb) | 3069.KL | 61/100 | Oct |
| [KENANGA](https://scoreyourstock.com/stocks/klse/6483-kenanga) | 6483.KL | 60/100 | - |
| [FPI](https://scoreyourstock.com/stocks/klse/9172-fpi) | 9172.KL | 60/100 | - |
| [WILLOW](https://scoreyourstock.com/stocks/klse/0008-willow) | 0008.KL | 60/100 | - |
| [UEMS](https://scoreyourstock.com/stocks/klse/5148-uems) | 5148.KL | 56/100 | - |
| [NESTLE](https://scoreyourstock.com/stocks/klse/4707-nestle) | 4707.KL | 49/100 | Sep, Nov |
| [POHUAT](https://scoreyourstock.com/stocks/klse/7088-pohuat) | 7088.KL | 49/100 | Jul, Oct, Dec |
| [VS](https://scoreyourstock.com/stocks/klse/6963-vs) | 6963.KL | 47/100 | Jan, Feb, Jul, Oct |
| [RKI](https://scoreyourstock.com/stocks/klse/7006-rki) | 7006.KL | 36/100 | Dec |
| [MRCB](https://scoreyourstock.com/stocks/klse/1651-mrcb) | 1651.KL | 29/100 | - |
| [MALAKOF](https://scoreyourstock.com/stocks/klse/5264-malakof) | 5264.KL | 28/100 | Sep |
| [CETECH](https://scoreyourstock.com/stocks/klse/03024-cetech) | 03024.KL | 26/100 | Jul |

## May · 22 stocks

| Stock | Ticker | Score | Other usual months |
|---|---|---|---|
| [SASBADI](https://scoreyourstock.com/stocks/klse/5252-sasbadi) | 5252.KL | 87/100 | - |
| [AMEREIT](https://scoreyourstock.com/stocks/klse/5307-amereit) | 5307.KL | 83/100 | Aug, Nov |
| [KIPREIT](https://scoreyourstock.com/stocks/klse/5280-kipreit) | 5280.KL | 82/100 | Feb, Aug, Nov |
| [AXREIT](https://scoreyourstock.com/stocks/klse/5106-axreit) | 5106.KL | 74/100 | Feb, Aug, Nov |
| [TOMEI](https://scoreyourstock.com/stocks/klse/7230-tomei) | 7230.KL | 74/100 | - |
| [OKA](https://scoreyourstock.com/stocks/klse/7140-oka) | 7140.KL | 73/100 | Nov |
| [IGBREIT](https://scoreyourstock.com/stocks/klse/5227-igbreit) | 5227.KL | 72/100 | Feb, Aug, Nov |
| [AMFIRST](https://scoreyourstock.com/stocks/klse/5120-amfirst) | 5120.KL | 71/100 | Dec |
| [CTOS](https://scoreyourstock.com/stocks/klse/5301-ctos) | 5301.KL | 71/100 | Feb, Aug |
| [DUFU](https://scoreyourstock.com/stocks/klse/7233-dufu) | 7233.KL | 59/100 | Aug |
| [TONGHER](https://scoreyourstock.com/stocks/klse/5010-tongher) | 5010.KL | 56/100 | - |
| [ATRIUM](https://scoreyourstock.com/stocks/klse/5130-atrium) | 5130.KL | 55/100 | Feb, Aug, Nov |
| [F&N](https://scoreyourstock.com/stocks/klse/3689-f-n) | 3689.KL | 53/100 | Jan |
| [PPB](https://scoreyourstock.com/stocks/klse/4065-ppb) | 4065.KL | 45/100 | Sep |
| [ZHULIAN](https://scoreyourstock.com/stocks/klse/5131-zhulian) | 5131.KL | 45/100 | Feb, Aug, Nov |
| [PIE](https://scoreyourstock.com/stocks/klse/7095-pie) | 7095.KL | 44/100 | - |
| [ORNA](https://scoreyourstock.com/stocks/klse/5065-orna) | 5065.KL | 41/100 | - |
| [TASCO](https://scoreyourstock.com/stocks/klse/5140-tasco) | 5140.KL | 39/100 | - |
| [STAR](https://scoreyourstock.com/stocks/klse/6084-star) | 6084.KL | 38/100 | - |
| [SNS](https://scoreyourstock.com/stocks/klse/0259-sns) | 0259.KL | 38/100 | Nov |
| [VIS](https://scoreyourstock.com/stocks/klse/0120-vis) | 0120.KL | 25/100 | - |
| [SEM](https://scoreyourstock.com/stocks/klse/5250-sem) | 5250.KL | 24/100 | - |

## June · 92 stocks

| Stock | Ticker | Score | Other usual months |
|---|---|---|---|
| [AYER](https://scoreyourstock.com/stocks/klse/2305-ayer) | 2305.KL | 94/100 | - |
| [ABLEGLOB](https://scoreyourstock.com/stocks/klse/7167-ableglob) | 7167.KL | 89/100 | Mar, Sep, Dec |
| [MITRA](https://scoreyourstock.com/stocks/klse/9571-mitra) | 9571.KL | 89/100 | - |
| [UOADEV](https://scoreyourstock.com/stocks/klse/5200-uoadev) | 5200.KL | 88/100 | - |
| [AME](https://scoreyourstock.com/stocks/klse/5293-ame) | 5293.KL | 87/100 | Dec |
| [TGUAN](https://scoreyourstock.com/stocks/klse/7034-tguan) | 7034.KL | 86/100 | Mar |
| [HLIND](https://scoreyourstock.com/stocks/klse/3301-hlind) | 3301.KL | 85/100 | Dec |
| [TAANN](https://scoreyourstock.com/stocks/klse/5012-taann) | 5012.KL | 84/100 | Dec |
| [FAREAST](https://scoreyourstock.com/stocks/klse/5029-fareast) | 5029.KL | 84/100 | Dec |
| [INNO](https://scoreyourstock.com/stocks/klse/6262-inno) | 6262.KL | 84/100 | Mar, Sep, Dec |
| [TALIWRK](https://scoreyourstock.com/stocks/klse/8524-taliwrk) | 8524.KL | 84/100 | Mar, Sep, Dec |
| [SCICOM](https://scoreyourstock.com/stocks/klse/0099-scicom) | 0099.KL | 82/100 | Mar, Sep, Dec |
| [NSOP](https://scoreyourstock.com/stocks/klse/2038-nsop) | 2038.KL | 80/100 | Dec |
| [RHONEMA](https://scoreyourstock.com/stocks/klse/5278-rhonema) | 5278.KL | 80/100 | - |
| [SPRITZER](https://scoreyourstock.com/stocks/klse/7103-spritzer) | 7103.KL | 80/100 | - |
| [BTECH](https://scoreyourstock.com/stocks/klse/0011-btech) | 0011.KL | 80/100 | - |
| [CARLSBG](https://scoreyourstock.com/stocks/klse/2836-carlsbg) | 2836.KL | 78/100 | Sep, Dec |
| [SWKPLNT](https://scoreyourstock.com/stocks/klse/5135-swkplnt) | 5135.KL | 78/100 | Dec |
| [MSC](https://scoreyourstock.com/stocks/klse/5916-msc) | 5916.KL | 78/100 | - |
| [KLCC](https://scoreyourstock.com/stocks/klse/5235ss-klcc) | 5235SS.KL | 78/100 | Feb, Dec |
| [SOP](https://scoreyourstock.com/stocks/klse/5126-sop) | 5126.KL | 77/100 | Sep, Dec |
| [CSCSTEL](https://scoreyourstock.com/stocks/klse/5094-cscstel) | 5094.KL | 76/100 | - |
| [AMBANK](https://scoreyourstock.com/stocks/klse/1015-ambank) | 1015.KL | 75/100 | Dec |
| [MBMR](https://scoreyourstock.com/stocks/klse/5983-mbmr) | 5983.KL | 75/100 | Sep, Dec |
| [PMETAL](https://scoreyourstock.com/stocks/klse/8869-pmetal) | 8869.KL | 75/100 | Mar, Sep, Dec |
| [ABMB](https://scoreyourstock.com/stocks/klse/2488-abmb) | 2488.KL | 74/100 | Dec |
| [YSPSAH](https://scoreyourstock.com/stocks/klse/7178-yspsah) | 7178.KL | 74/100 | - |
| [FOCUSP](https://scoreyourstock.com/stocks/klse/0157-focusp) | 0157.KL | 74/100 | Dec |
| [KERJAYA](https://scoreyourstock.com/stocks/klse/7161-kerjaya) | 7161.KL | 73/100 | Mar, Sep, Dec |
| [EITA](https://scoreyourstock.com/stocks/klse/5208-eita) | 5208.KL | 71/100 | Dec |
| [PETDAG](https://scoreyourstock.com/stocks/klse/5681-petdag) | 5681.KL | 71/100 | Mar, Sep, Dec |
| [ORIENT](https://scoreyourstock.com/stocks/klse/4006-orient) | 4006.KL | 70/100 | Oct |
| [YOCB](https://scoreyourstock.com/stocks/klse/5159-yocb) | 5159.KL | 70/100 | Dec |
| [KIMLUN](https://scoreyourstock.com/stocks/klse/5171-kimlun) | 5171.KL | 70/100 | - |
| [MAGNUM](https://scoreyourstock.com/stocks/klse/3859-magnum) | 3859.KL | 69/100 | Mar, Sep, Dec |
| [MGB](https://scoreyourstock.com/stocks/klse/7595-mgb) | 7595.KL | 69/100 | Mar |
| [DLADY](https://scoreyourstock.com/stocks/klse/3026-dlady) | 3026.KL | 68/100 | - |
| [MPI](https://scoreyourstock.com/stocks/klse/3867-mpi) | 3867.KL | 67/100 | Dec |
| [OPENSYS](https://scoreyourstock.com/stocks/klse/0040-opensys) | 0040.KL | 66/100 | Mar, Sep, Dec |
| [MISC](https://scoreyourstock.com/stocks/klse/3816-misc) | 3816.KL | 64/100 | Mar, Sep, Dec |
| [MRDIY](https://scoreyourstock.com/stocks/klse/5296-mrdiy) | 5296.KL | 64/100 | Mar, Aug, Nov |
| [SUPREME](https://scoreyourstock.com/stocks/klse/0330-supreme) | 0330.KL | 64/100 | Dec |
| [LSH](https://scoreyourstock.com/stocks/klse/0351-lsh) | 0351.KL | 64/100 | Dec |
| [DIALOG](https://scoreyourstock.com/stocks/klse/7277-dialog) | 7277.KL | 63/100 | Dec |
| [KPJ](https://scoreyourstock.com/stocks/klse/5878-kpj) | 5878.KL | 62/100 | Mar, Sep, Dec |
| [NHFATT](https://scoreyourstock.com/stocks/klse/7060-nhfatt) | 7060.KL | 62/100 | Dec |
| [BPPLAS](https://scoreyourstock.com/stocks/klse/5100-bpplas) | 5100.KL | 61/100 | Mar, Sep, Dec |
| [KPS](https://scoreyourstock.com/stocks/klse/5843-kps) | 5843.KL | 61/100 | Dec |
| [PADINI](https://scoreyourstock.com/stocks/klse/7052-padini) | 7052.KL | 61/100 | Mar, Sep, Dec |
| [HIBISCS](https://scoreyourstock.com/stocks/klse/5199-hibiscs) | 5199.KL | 60/100 | Jan, Mar, Sep, Dec |
| [VITROX](https://scoreyourstock.com/stocks/klse/0097-vitrox) | 0097.KL | 60/100 | Dec |
| [HEIM](https://scoreyourstock.com/stocks/klse/3255-heim) | 3255.KL | 59/100 | Oct |
| [FPGROUP](https://scoreyourstock.com/stocks/klse/5277-fpgroup) | 5277.KL | 59/100 | Dec |
| [HIL](https://scoreyourstock.com/stocks/klse/8443-hil) | 8443.KL | 59/100 | - |
| [MTAG](https://scoreyourstock.com/stocks/klse/0213-mtag) | 0213.KL | 59/100 | - |
| [SDS](https://scoreyourstock.com/stocks/klse/0212-sds) | 0212.KL | 58/100 | Dec |
| [ALSREIT](https://scoreyourstock.com/stocks/klse/5269-alsreit) | 5269.KL | 57/100 | Feb, Sep, Dec |
| [OFI](https://scoreyourstock.com/stocks/klse/7107-ofi) | 7107.KL | 57/100 | Mar, Sep, Dec |
| [SCOMNET](https://scoreyourstock.com/stocks/klse/0001-scomnet) | 0001.KL | 57/100 | Dec |
| [MATRIX](https://scoreyourstock.com/stocks/klse/5236-matrix) | 5236.KL | 56/100 | Mar, Sep, Dec |
| [LBS](https://scoreyourstock.com/stocks/klse/5789-lbs) | 5789.KL | 54/100 | Aug |
| [UCHITEC](https://scoreyourstock.com/stocks/klse/7100-uchitec) | 7100.KL | 54/100 | Sep, Dec |
| [ALAQAR](https://scoreyourstock.com/stocks/klse/5116-alaqar) | 5116.KL | 53/100 | Feb, Sep, Dec |
| [SLP](https://scoreyourstock.com/stocks/klse/7248-slp) | 7248.KL | 53/100 | Mar, Sep, Dec |
| [RGB](https://scoreyourstock.com/stocks/klse/0037-rgb) | 0037.KL | 53/100 | Sep, Dec |
| [PETGAS](https://scoreyourstock.com/stocks/klse/6033-petgas) | 6033.KL | 52/100 | Mar, Sep, Dec |
| [BONIA](https://scoreyourstock.com/stocks/klse/9288-bonia) | 9288.KL | 52/100 | Mar, Sep, Dec |
