# AI-Related Stocks on Bursa Malaysia

Companies across the AI chip supply chain and AI-linked data-centre buildout — from chip design and equipment to the construction, power, and telecom behind AI data centres — with their fundamentals scores, highest first. A hand-picked list, not an official index or classification — see the linked article for how each company was picked. Malaysia has no listed wafer fab (chip factory), so that part of the chain has no Bursa-listed company at all.

| Rank | Stock | Ticker | Score |
|---|---|---|---|
| 1 | [SUNCON](https://scoreyourstock.com/stocks/klse/5263-suncon) | 5263.KL | 79/100 |
| 2 | [PWRWELL](https://scoreyourstock.com/stocks/klse/0217-pwrwell) | 0217.KL | 78/100 |
| 3 | [ZETRIX](https://scoreyourstock.com/stocks/klse/0138-zetrix) | 0138.KL | 77/100 |
| 4 | [ECOWLD](https://scoreyourstock.com/stocks/klse/8206-ecowld) | 8206.KL | 76/100 |
| 5 | [ATECH](https://scoreyourstock.com/stocks/klse/5302-atech) | 5302.KL | 73/100 |
| 6 | [CLOUDPT](https://scoreyourstock.com/stocks/klse/0277-cloudpt) | 0277.KL | 72/100 |
| 7 | [MNHLDG](https://scoreyourstock.com/stocks/klse/0245-mnhldg) | 0245.KL | 72/100 |
| 8 | [MI](https://scoreyourstock.com/stocks/klse/5286-mi) | 5286.KL | 69/100 |
| 9 | [MPI](https://scoreyourstock.com/stocks/klse/3867-mpi) | 3867.KL | 68/100 |
| 10 | [FRONTKN](https://scoreyourstock.com/stocks/klse/0128-frontkn) | 0128.KL | 67/100 |
| 11 | [TIMECOM](https://scoreyourstock.com/stocks/klse/5031-timecom) | 5031.KL | 67/100 |
| 12 | [VSTECS](https://scoreyourstock.com/stocks/klse/5162-vstecs) | 5162.KL | 67/100 |
| 13 | [MAHSING](https://scoreyourstock.com/stocks/klse/8583-mahsing) | 8583.KL | 66/100 |
| 14 | [SIMEPROP](https://scoreyourstock.com/stocks/klse/5288-simeprop) | 5288.KL | 64/100 |
| 15 | [SCGBHD](https://scoreyourstock.com/stocks/klse/0225-scgbhd) | 0225.KL | 62/100 |
| 16 | [SKPRES](https://scoreyourstock.com/stocks/klse/7155-skpres) | 7155.KL | 60/100 |
| 17 | [DUFU](https://scoreyourstock.com/stocks/klse/7233-dufu) | 7233.KL | 58/100 |
| 18 | [VITROX](https://scoreyourstock.com/stocks/klse/0097-vitrox) | 0097.KL | 58/100 |
| 19 | [TENAGA](https://scoreyourstock.com/stocks/klse/5347-tenaga) | 5347.KL | 56/100 |
| 20 | [TM](https://scoreyourstock.com/stocks/klse/4863-tm) | 4863.KL | 53/100 |
| 21 | [UWC](https://scoreyourstock.com/stocks/klse/5292-uwc) | 5292.KL | 53/100 |
| 22 | [KESM](https://scoreyourstock.com/stocks/klse/9334-kesm) | 9334.KL | 51/100 |
| 23 | [PENTA](https://scoreyourstock.com/stocks/klse/7160-penta) | 7160.KL | 51/100 |
| 24 | [HEGROUP](https://scoreyourstock.com/stocks/klse/0296-hegroup) | 0296.KL | 49/100 |
| 25 | [SMETRIC](https://scoreyourstock.com/stocks/klse/0203-smetric) | 0203.KL | 48/100 |
| 26 | [GREATEC](https://scoreyourstock.com/stocks/klse/0208-greatec) | 0208.KL | 47/100 |
| 27 | [INARI](https://scoreyourstock.com/stocks/klse/0166-inari) | 0166.KL | 47/100 |
| 28 | [SNS](https://scoreyourstock.com/stocks/klse/0259-sns) | 0259.KL | 47/100 |
| 29 | [T7GLOBAL](https://scoreyourstock.com/stocks/klse/7228-t7global) | 7228.KL | 47/100 |
| 30 | [VS](https://scoreyourstock.com/stocks/klse/6963-vs) | 6963.KL | 47/100 |
| 31 | [RANHILL](https://scoreyourstock.com/stocks/klse/5272-ranhill) | 5272.KL | 46/100 |
| 32 | [GUH](https://scoreyourstock.com/stocks/klse/3247-guh) | 3247.KL | 43/100 |
| 33 | [GAMUDA](https://scoreyourstock.com/stocks/klse/5398-gamuda) | 5398.KL | 42/100 |
| 34 | [IJM](https://scoreyourstock.com/stocks/klse/3336-ijm) | 3336.KL | 41/100 |
| 35 | [UEMS](https://scoreyourstock.com/stocks/klse/5148-uems) | 5148.KL | 41/100 |
| 36 | [WCT](https://scoreyourstock.com/stocks/klse/9679-wct) | 9679.KL | 41/100 |
| 37 | [KOBAY](https://scoreyourstock.com/stocks/klse/6971-kobay) | 6971.KL | 39/100 |
| 38 | [D&O](https://scoreyourstock.com/stocks/klse/7204-d-o) | 7204.KL | 35/100 |
| 39 | [JHM](https://scoreyourstock.com/stocks/klse/0127-jhm) | 0127.KL | 33/100 |
| 40 | [CNERGEN](https://scoreyourstock.com/stocks/klse/0246-cnergen) | 0246.KL | 32/100 |
| 41 | [UNISEM](https://scoreyourstock.com/stocks/klse/5005-unisem) | 5005.KL | 30/100 |
| 42 | [YTLPOWR](https://scoreyourstock.com/stocks/klse/6742-ytlpowr) | 6742.KL | 28/100 |
| 43 | [DNEX](https://scoreyourstock.com/stocks/klse/4456-dnex) | 4456.KL | 27/100 |
| 44 | [NATGATE](https://scoreyourstock.com/stocks/klse/0270-natgate) | 0270.KL | 27/100 |
| 45 | [GENETEC](https://scoreyourstock.com/stocks/klse/0104-genetec) | 0104.KL | 26/100 |
| 46 | [SALUTE](https://scoreyourstock.com/stocks/klse/0183-salute) | 0183.KL | 26/100 |
| 47 | [AEMULUS](https://scoreyourstock.com/stocks/klse/0181-aemulus) | 0181.KL | 23/100 |
| 48 | [OPPSTAR](https://scoreyourstock.com/stocks/klse/0275-oppstar) | 0275.KL | 23/100 |
| 49 | [GTRONIC](https://scoreyourstock.com/stocks/klse/7022-gtronic) | 7022.KL | 21/100 |

Full page with sector/pillar breakdowns and sortable columns: https://scoreyourstock.com/ai